Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||
| 0 | 1314453003 | 1 |
|
||||||||
| 1 | 314275006 | 1 |
|
||||||||
| 2 | 313680000 | 1 | ELECTRICAL BOX COVER | ||||||||
| 3 | 1313744000 | 1 |
|
||||||||
| 4 | 139105001 | 1 | CENTER LATCH | ||||||||
| 5 | 315571000 | 1 | DOOR KNOB | ||||||||
| 6 | 312509000 | 1 | COMBUSTION CHAMBER | ||||||||
| 7 | 312603003 | 1 |
|
||||||||
| 8 | 312592000 | 1 | FLUE PIPE GASKET | ||||||||
| 9 | 312794000 | 1 | BLOWER HOUSING | ||||||||
| 10 | 313155000 | 1 | BRACKET, MOUNTING | ||||||||
| 11 | 314432000 | 1 | SHOULDER SCREW | ||||||||
| 12 | 314494000 | 1 |
|
||||||||
| 13 | 312754003 | 1 | BLOWER WHEEL, LARGE | ||||||||
| 14 | 312755003 | 1 | COMBUSTION BLOWER WHEEL - METAL | ||||||||
| 15 | 312476002 | 1 | VENTURI PLATE | ||||||||
| 16 | 312500002 | 1 | COMBUSTION AIR HOUSING (OUTER) | ||||||||
| 17 | 312601000 | 1 | COMBUSTION AIR HOUSING (INNER) | ||||||||
| 18 | 312472001 | 1 | FLEX DUCT | ||||||||
| 19 | 312704000 | 1 | FLEX DUCT CLAMP | ||||||||
| 20 | 312828003 | 1 | TRANSFORMER | ||||||||
| 21 | 312823000 | 1 | RECTIFIER | ||||||||
| 22 | 312812001 | 1 | BLOWER RELAY (SPST) | ||||||||
| 23 | 312814001 | 1 | AC - DC RELAY (DPDT) | ||||||||
| 24 | 313027103 | 1 | FUSE | ||||||||
| 25 | 313754000 | 1 | FUSE RECEPTACLE | ||||||||
| 27 | 313066001 | 1 | SAIL SWITCH | ||||||||
| 28 | 312825001 | 1 | FAN SWITCH (F-120) | ||||||||
| 29 | 312826002 | 1 |
|
||||||||
| 30 | 312411001 | 1 | MANIFOLD COVER PLATE | ||||||||
| 31 | 312410001 | 1 | PILOT TUBE COVER PLATE | ||||||||
| 32 | 313777003 | 1 | FRONT SHIELD | ||||||||
| 33 | 313484000 | 1 | LIGHTER DOOR | ||||||||
| 34 | 313643000 | 1 | CENTER LATCH BRACKET | ||||||||
| 35 | 312595000 | 1 | BURNER BOX GASKET | ||||||||
| 35 | 315980000 | 1 | SLIDE LATCH | ||||||||
| 36 | 312589000 | 1 | PILOT COVER GASKET | ||||||||
| 37 | 312590000 | 1 | MANIFOLD COVER GASKET | ||||||||
| 38 | 902687000 | 1 | LIGHTER DOOR GASKET | ||||||||
| 53 | 308092001 | 1 | WALL THERMOSTAT | ||||||||
| 54 | 312622002 | 1 | SLIDE DUCT CONNECTOR | ||||||||
| 55 | 313034003 | 1 | BOTTOM DUCT CONNECTOR | ||||||||
| 56 | 313212003 | 1 | OUTSIDE ACCESS PANEL |

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||
| 39 | 312588000 | 1 |
|
||||||||
| 40 | 312587000 | 1 |
|
||||||||
| 41 | 312352000 | 1 | PILOT ACCESS COVER | ||||||||
| 42 | 314280000 | 1 |
|
||||||||
| 43 | 1317172001 | 1 | GAS CONTROL | ||||||||
| 44 | 1311668000 | 1 | PILOT TUBE | ||||||||
| 45 | 313026000 | 1 | VENT TUBE | ||||||||
| 46 | 314759000 | 1 |
|
||||||||
| 47 | 1310531001 | 1 | THERMOCOUPLER | ||||||||
| 48 | 312575000 | 1 | USE 316156000 | ||||||||
| 48 | 316156000 | 1 | PILOT BURNER, (INCL. ITEM 49) | ||||||||
| 49 | 312575001 | 1 | USE 316156000 | ||||||||
| 50 | 20016066 | 1 |
|
||||||||
| 51 | 312502000 | 1 | BURNER, W/CROSS OVER | ||||||||
| 52 | 312503000 | 1 | BURNER, WITHOUT CROSSOVER |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 0 | 313031001 | 1 |
|
|
| 0 | 313031003 | 1 |
|
|
| 1 | 312574000 | 1 | VENT CAP | |
| 2 | 312578001 | 1 |
|
|
| 3 | 313488000 | 1 | TRIM PLATE | |
| 4 | 312576000 | 1 | TRIM PLATE GASKET | |
| 5 | 313083000 | 1 | EXHAUST VENT CONE | |
| 6 | 313037001 | 1 |
|
Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder