Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||
| 1 | K1020-00 | 1 |
|
||||||||
| 1 | K1020-19 | 1 | DOME KIT, TRANSLUCENT SMOKE | ||||||||
| 1 | K1020-81 | 1 |
|
||||||||
| 1 | K102082 | 1 | DOME KIT, TRANSLUCENT WHITE | ||||||||
| 1 | K2020-00 | 1 |
|
||||||||
| 1 | K202019 | 1 | INSULATED DOME, TRANSLUCENT SMOKE | ||||||||
| 1 | K202081 | 1 | INSULATED DOME, OPAQUE WHITE | ||||||||
| 1 | K202082 | 1 | INSULATED DOME, TRANSLUCENT WHITE | ||||||||
| 1A | K102305 | 1 | DOME SLIDE W/SCREWS | ||||||||
| 1B | K102105 | 1 |
|
||||||||
| 2 | K401609 | 1 | MOTOR, FAN 12V CAN STYLE USE K801700 | ||||||||
| 2 | K801700 | 1 | MOTOR KIT PANCAKE STYLE | ||||||||
| 2A | K101500 | 1 | MOUNT, MOTOR CLEAR | ||||||||
| 2B | 113800 | 1 |
|
||||||||
| 3 | K101081 | 1 | BASE, MAIN LOW PROFILE STD 16 SCREWS | ||||||||
| 3A | K114409 | 1 | SEAL, RUBBER DOME | ||||||||
| 4 | K112205 | 1 | SWITCH, DOME | ||||||||
| 5 | 1011-05 | 1 | MANUAL LIFT ARM W/SCREWS | ||||||||
| 6 | K103105 | 1 | SWITCH, FAN 3 SPEED | ||||||||
| 6A | 103309 | 1 | LABEL, 3 SPEED | ||||||||
| 6B | 103205 | 1 | NUT, 3 SPEED 9/16 | ||||||||
| 6C | 103480 | 1 | KNOB, OFF WHITE | ||||||||
| 6C | 103481 | 1 | KNOB, WHITE | ||||||||
| 6C | K103409 | 1 | KNOB,BLACK | ||||||||
| 7 | K901809 | 1 | FUSE HOLDER, SNAP IN W/CAP AND FUSE | ||||||||
| 7A | K894800 | 1 | FUSE, 4 AMP | ||||||||
| 8 | K900109 | 1 |
|
||||||||
| 9 | K1140-09 | 1 | KNOB, DOME LIFT | ||||||||
| 9A | 214305 | 1 | EXTENSION,ZINC 1 1/8 | ||||||||
| 9B | 114205 | 1 | SCREW,KNOB | ||||||||
| 10 | 900605 | 1 | T-STAT, BUILT IN | ||||||||
| 10A | 995709 | 1 | LABEL, T-STAT | ||||||||
| 10B | 103480 | 1 | KNOB, OFF WHITE | ||||||||
| 10B | 103481 | 1 | KNOB, WHITE | ||||||||
| 10B | K103409 | 1 | KNOB,BLACK | ||||||||
| 11 | 103080 | 1 | SCREEN, INTERIOR OFF WHITE | ||||||||
| 11 | 103081 | 1 |
|
||||||||
| 11 | CWK124080 | 1 | UPGRADE KIT OFF WHITE USE 802258 | ||||||||
| 11 | 802258 | 1 |
|
||||||||
| 11 | CWK124081 | 1 | UPGRADE KIT WHITE USE 802259 | ||||||||
| 11 | 802259 | 1 | UPGRADE KIT WHITE | ||||||||
| 11A | K203580 | 1 | POP N LOCK SCREEN KIT OFF WHITE | ||||||||
| 11A | K203581 | 1 | POP N LOCK SCREEN KIT WHITE | ||||||||
| 12 | 104080 | 1 | GARNISH OFF WHITE 1 7/8 INCH | ||||||||
| 12 | 104081 | 1 | GARNISH WHITE 1 7/8 INCH | ||||||||
| 12 | 1060-80 | 1 | GARNISH OFF WHITE 6 INCH | ||||||||
| 12 | 1060-81 | 1 | GARNISH WHITE 6 INCH | ||||||||
| 12 | 204080 | 1 | GARNISH, INTERIOR 4 1/2 OFF WHITE W/SCREWS | ||||||||
| 12 | 204081 | 1 | GARNISH, INTERIOR 4 1/2 WHITE W/SCREWS | ||||||||
| 12A | 2041-80 | 1 | GARNISH FILLER OFF WHITE 5/8 | ||||||||
| 12A | 2041-81 | 1 | GARNISH FILLER WHITE 5/8 |
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder