Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |
| 7001 | K8011-05 | 1 |
|
|
| 7002 | K1145-09 | 1 | SEAL, HI-PRO | |
| 7003 | K202081 | 1 |
|
|
| 7004 | 810130 | 1 | SCREEN ASSM, OFF-WHITE S6300-80 | |
| 7005 | K2034-80 | 1 | POP N LOCK SERVICE KIT | |
| 7006 | K1047-81 | 1 | GASKET, INSTALLATION | |
| 7007 | K2040-80 | 1 |
|
|
| 7007 | K2040-81 | 1 | GARNISH KIT 4.5 IN W/SCREWS WHITE | |
| 7008 | K801700 | 1 | MOTOR KIT PANCAKE STYLE | |
| 7009 | K112205 | 1 | SWITCH, DOME | |
| 7010 | K901809 | 1 | FUSE HOLDER, SNAP IN W/CAP AND FUSE | |
| 7013 | K1137-00 | 1 | BLADE, FAN CLEAR 11.5IN 8MM | |
| 7014 | K1142-09 | 1 | KNOB KIT W/SCREWS | |
| 7015 | K6010-80 | 1 | MOTOR, LIFT 17RPM OFF WHITE | |
| NS | 6010-05 | 1 | LIFT MOTOR ONLY | |
| NS | 6035-80 | 1 | CAP, MOTOR OFF WHITE | |
| 7016 | 9066-09 | 1 | CONTROLLER, WALL PREMIUM #8 BLACK | |
| 7016 | 9066-81 | 1 | CONTROLLER, WALL PREMIUM #8 WHITE | |
| NS | 9069-09 | 1 | CONTROLLER, PANEL MOUNT PREMIUM #10 BLACK | |
| NS | 9069-81 | 1 | CONTROLLER, PANEL MOUNT PREMIUM #10 WHITE | |
| 7018 | K9050-42 | 1 | RAIN SENSOR ASSEMBLY | |
| 7019 | K8015-00 | 1 | MOTOR MOUNT-CLEAR POLYCARB | |
| NS | 9058-90 | 1 | CIRCUIT BOARD D | |
| NS | 6018-81 | 1 |
|
|
| NS | 9966-00 | 1 | SEAL TREATMENT AK1000 | |
| NS | K4021-09 | 1 |
|
|
| NS | 8950-81 | 1 | LABEL, FUSE 4A | |
| NS | 9036-14 | 1 |
|
|
| NS | 401081 | 1 | BASE KIT WHITE |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 0 | K8020-10 | 1 |
|
|
| 0 | K1020-19 | 1 | DOME KIT, TRANSLUCENT SMOKE | |
| 0 | K1020-00 | 1 |
|
|
| 0 | K8020-81 | 1 | DOME KIT,OPAQUE WHITE | |
| 0 | K8020-09 | 1 | DOME, BLACK POLYPRO | |
| 0 | K202019 | 1 | INSULATED DOME, TRANSLUCENT SMOKE | |
| 0 | K2020-00 | 1 |
|
|
| 0 | K4020-19 | 1 | LID, FLAT- SMOKE POLYCARB | |
| 0 | K4020-00 | 1 | LID, FLAT- CLEAR | |
| 0 | K8021-81 | 1 | LID, FLAT- WHITE | |
| 0 | K8021-09 | 1 | LID, FLAT- BLACK | |
| 0 | K8021-10 | 1 | LID, FLAT- GREY | |
| 0 | K8011-05 | 1 | LIFT ARM KIT, DOME | |
| 0 | K8014-05 | 1 | LIFT ARM KIT, FLAT LID | |
| 0 | 1060-81 | 1 | GARNISH WHITE 6 INCH | |
| 0 | 1060-80 | 1 | GARNISH OFF WHITE 6 INCH | |
| 0 | 1060-10 | 1 | GARNISH, GREY 6 IN | |
| 0 | 1060-09 | 1 | GARNISH, BLACK 6 IN | |
| 0 | X1040-10 | 1 | GARNISH, CLAMP GREY 1 1/2 IN | |
| 0 | X1040-80 | 1 | GARNISH, CLAMP OFF WHITE 1 7/8 IN | |
| 0 | X1060-81 | 1 | GARNISH, CLAMP WHITE 6 IN | |
| 0 | 4040-80 | 1 | GARNISH, OFF WHITE AIRSTREAM CURVE | |
| 0 | 4040-81 | 1 | GARNISH, WHITE AIRSTREAM CURVE | |
| 0 | 4040-10 | 1 |
|
|
| 0 | K3040-81 | 1 | GARNISH KIT EURO W/SCREWS 1 7/8 IN WHITE | |
| 0 | 2041-81 | 1 |
|
|
| 0 | 2041-80 | 1 | GARNISH FILLER OFF WHITE 5/8 | |
| 0 | 2041-10 | 1 | GARNISH FILLER, GREY 5/8 |
Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder