
| Reference # | Mfg Part Number | Product Description |
| 0 | 326-5339 | ONAMAX 30W - QUART |
| 1 | 78601 | ELEMENT, AIR FILTER |
| 2 | 70185B | FILTER, OIL |
| 3 | 86311 | FUEL FILTER |
| 4 | 72347 | SPARK PLUG (RC12YC), GAP: 0.30MM |
| 5 | 73132 | SPARK PLUG BOOT |
| 6 | C7106 | MAINTENANCE KIT |
| Reference # | Mfg Part Number | Product Description |
| 1 | A2467 | ENGINE, LONG BLOCK |
| 2 | 94583 | FLYWHEEL, FAN |
| 3 | 83312 | WASHER, CONICAL (M16) |
| 4 | 81810 | NUT, HEX (M16-1.5) |
| 5 | 70185B | FILTER, OIL |
| 6 | 86730 | TUBE, EXHAUST OUTLET |
| 7 | 89476 | GASKET, EXHAUST |
| 8 | 40976 | SCREW, SOCKET HEAD (M8-1.25 X 20MM) |
| 9 | 99948 | STARTER, EATON |
| 11 | 86705 | PLATE, DIVIDER |
| 12 | 22097 | WASHER, LOCK (M6-1/4IN) |
| 14 | 92059 | STEPPER MOTOR, SPEED CONTROLLER |
| 15 | 86706 | ROD, THROTTLE CONTROL |
| 16 | 89477 | CLIP, ADJUSTMENT |
| 17 | 89478 | SNAP, RETAINING |
| 18 | 90192 | WASHER, CARBURETOR |
| 19 | A2774A | CARBURETOR ASSY |
| 20 | 90051 | GASKET, CARB./SPACER/ HEAD |
| 21 | 78631 | GASKET, CARBURETOR/MANIFOLD |
| 22 | 96459 | GASKET, CARB./INLET ADAPTER |
| 23 | 86709 | ADAPTER, CARB./INLET |
| 24 | 35586 | HOSE CLAMP #20 |
| 25 | 86710 | HOSE, CARB. INLET |
| 26 | 87993 | ELBOW, AIR CLEANER OUTLET |
| 27 | 49815 | SCREW, HHC (M5-0.8 X 16 MM) |
| 28 | 90536 | GASKET, AIR CLEANER OUTLET |
| 29 | 90021 | BRACKET, AIR CLEANER SUPPORT |
| 30 | 94665 | HOUSING, FAN-UPPER |
| 31 | 93859 | FAN, GENERATOR |
| 32 | A5892 | ASSY, MAGNET HOUSING (ROTOR) |
| 35 | 86673 | BASE, AIR BOX |
| 36 | 78601 | ELEMENT, AIR FILTER |
| 37 | 86674 | COVER, AIR BOX |
| 38 | 78609 | BOLT, AIR CLEANER COVER |
| 39 | 66449C | SCREW, CAP - HEX HEAD (M6-1 X 80MM) |
| 40 | 49226 | WASHER, LOCK (M5) |
| 41 | 80934 | RETAINING RING, STATOR |
| 42 | A6420 | STATOR ASSY |
| 43 | 86692 | ADAPTER, STATOR |
| 44 | 74908 | SCREW, HHTT (M5-0.8 X 10) |
| 45 | 57822 | HOSE CLAMP (#8) |
| 53 | 45756 | SCREW, HHTT (M6-1.0 X 10MM) |
| 54 | 83512 | SCREW, HHT (M8-1.2 X 16MM) |
| 55 | 91526 | SCREW, PAN HEAD MACHINE (M5-0.8 X 12MM) PHILLIPS |
| 57 | 42907 | HHCS M8-1.25 X 16 |
| 58 | 22129 | WASHER, LOCK (M8-5/16IN) |
| 59 | 74906 | SCREW, M6-1.00 X 22MM |
| 61 | 39253 | HHCS M8-1.25 X 20MM |
| 62 | 22511 | SCREW, CAP- HEX HEAD (3//8IN-16 X 1.25IN) |
| 63 | 22237 | WASHER, LOCK 3/8IN |
| 64 | 55822 | PHMS, M4 - 0.7 X 8 LONG |
| 65 | 22264 | WASHER, LOCK (#8-M4) |
| 66 | 89050 | PPHMS - (M6-1 X 90MM) |
| 67 | 82774 | KEY, WOODRUFF (4MM X 19MMD) |
| 68 | 59637 | TAPTITE (3/8IN - 16 X .75IN LONG) |
| 69 | 86697 | ASSY, IGNITION SENSOR |
| 70 | 86704 | SPACER, ENGINE MOUNT |
| 71 | 86701 | BRACKET, ENGINE MOUNT FRONT |
| 72 | 86702 | BRACKET, ENGINE MOUNT REAR |
| 73 | 38353 | RUBBER MOUNTS |
| 74 | 89263 | ASSY, OIL FILL CAP |
| 75 | 90071 | O-RING (1.062IN ID) |
| 76 | 94637 | OIL FILL TUBE |
| 77 | 90072 | O-RING (.562IN ID) |
| 78 | 86708 | CARBURETOR SPACER |
| 79 | 87478 | GASKET, OIL FILTER ADAPTER |
| 80 | 96627 | BRACKET, STATER SIDE ENGINE MOUNT |
| 81 | 90613 | COVER, BREATHER CANAL |
| 82 | 59635 | PLASTITE SCREW (#8 X 3/8IN) |
| 83 | 291297 | STARTER WIRE |
| 85 | 59636 | PLASTITE SCREW (#4 X .37IN) |
| 86 | 88905 | EXTENSION SPRING |
| 87 | 92800 | WRAPPER, ENGINE TOP |
| 88 | 89062 | HOSE, BREATHER |
| 91 | 22447 | M6 TOOTHED LOCK WASHER 1/4 SHAKEPROOF |
| 96 | 23897 | M5 FLAT WASHER |
| 97 | 94090 | SWITCH-THERMAL, OIL TEMP |
| 99 | 86675A | ADAPTER, OIL FILTER |
| 100 | 77667 | OIL PRESSURE SWITCH |
| 101 | 86714 | SCREEN, OIL PICK-UP |
| 102 | 52617 | DRAIN PLUG, (M12-1.74 X 20MM) |
| 103 | 94643 | GASKET, OIL DRAIN PLUG |
| 104 | 74027 | PAN HEAD SCREW, M3-.05 |
| 105 | 43182 | WASHER, LOCK (M3) |
| 106 | A1643 | A/C DECAL |
| 107 | 92079 | SCREW, TAPTITE (M6-1.0 X 25MM) |
| 108 | 86726 | SKIRT, CARBURETOR BAFFLE |

| Reference # | Mfg Part Number | Product Description |
| 1 | 76380 | ASSEMBLY, CONNECTING ROD & CAP |
| 2 | 76389 | PISTON PIN |
| 3 | 88411 | PISTON RING SET |
| 4 | 72657 | PIPE PLUG, 1/4 NPT |
| 5 | 77176 | COVER, BREATHER |
| 6 | 88057 | PISTON 75MM DIA. |
| 7 | 76390 | PIN, RETAINER RING |
| 8 | 83379A | CRANKSHAFT AND GEAR ASSY |
| 10 | 89923 | SEPERATOR, OIL BREATHER |
| 11 | 89213L | ASSY, CRANKCASE |
| 13 | 81695 | SEAL, OIL-CRANKSHAFT |
| 14 | 90604 | CUP, BREATHER BAFFLE |
| 17 | 78699B | SLEEVE, SEAMED DOWEL, 12 DIA |
| 18 | A2477 | ASSY, CAMSHAFT |
| 19 | 89096 | CRANKCASE GASKET |
| 21 | 21704 | GASKET, CYLINDER HEAD |
| 22 | 78691 | OIL PRESSURE RELIEF COVER |
| 23 | A5772 | OIL PRESSURE SPRING |
| 24 | A5776 | PRESSURE RELIEF BALL (11/32 IN) |
| 25 | 78692 | BOLT, THREAD FORMING - M5 |
| 26 | 78606 | SCREW, (M6-1.0 X 12MM) W/LOCK WASHER |
| 28 | 89230 | HHFC (M8-1.25 X 35) |
| 30 | 86293 | RETAINER, VALVE SPRING |
| 31 | 88401 | SPRING, VALVE |
| 32 | 88590 | DOWEL PIN (DIA 12 X 18) |
| 33 | 83152 | GEROTOR, INNER |
| 34 | 76381 | BOLT, CONNECTING ROD |
| 36 | 21705B | CYLINDER HEAD ASSY |
| 37 | 90082 | VALVE, EXHAUST |
| 38 | 90081 | VALVE, INTAKE |
| 39 | 88396A | PUSH ROD |
| 40 | 83235 | TAPPET |
| 42 | 96362 | GASKET, ROCKER COVER |
| 43 | 77161 | PIVOT BALL STUD |
| 44 | 77160 | ROCKER ARM, (ENGINE MODEL: GN 191/220) |
| 45 | 76307 | ROCKER ARM JAM NUT |
| 46 | 88403 | PUSH ROD GUIDE PLATE |
| 47 | 77168 | HEAD BOLT, (M8 X 56MM) |
| 48 | 88413B | COVER, ROCKER |
| 49 | 78629 | GASKET, BREATHER |
| 50 | 90388 | SCREW, HHTT (M6-1.0 X 12MM) |
| 51 | 83153 | GEROTOR, OUTER |
| 52 | 92977 | ASSY, SUMP - OIL |
| 53 | 84186 | VALVE SPRING WEAR WASHER |
| 54 | 88156 | VALVE STEM SEAL |
| 58 | 72347 | SPARK PLUG (RC12YC), GAP: 0.30MM |
| 59 | 99922 | SPRING WASHER |

| Reference # | Mfg Part Number | Product Description |
| 1 | 91526 | SCREW, PAN HEAD MACHINE (M5-0.8 X 12MM) PHILLIPS |
| 2 | 20093 | BOX, CONTROL TOP |
| 3 | A9180 | BOX, CONTROL PANEL |
| 4 | 36937 | SCREW, MACHINE PAN HEAD (#10-32 X 1IN) PHILLIPS |
| 5 | 22158 | #10-32 HEX NUT |
| 6 | 74908 | SCREW, HHTT (M5-0.8 X 10) |
| 7 | 23484M | SNAP BUSHING |
| 8 | 20107 | 90 DEG CONNECTOR |
| 10 | A8592 | CIRCUIT BREAKER, 15A |
| 13 | 49226 | WASHER, LOCK (M5) |
| 14 | 75476 | SCREW, PPHM (M4-0.7 X 16MM) |
| 16 | 51715 | NUT, HEX (M4-0.7) |
| 18 | 22985 | WASHER, FLAT #6 |
| 19 | 23897 | M5 FLAT WASHER |
| 20 | A9174 | CONTROL PANEL, FRONT |
| 21 | 30809 | RUBBER GROMMET |
| 22 | 87798 | SWITCH, START/STOP 6A SPDT |
| 23 | 92113 | SWITCH, FUEL PRIMER, SPDT |
| 24 | 22676 | 15 AMP AGC FUSE |
| 25 | 32300 | HOLDER, FUSE |
| 26 | A6422 | EXTRUSION, CONTROLLER |
| 27 | 65795 | BATTERY CHARGER RECTIFIER |
| 28 | 22264 | WASHER, LOCK (#8-M4) |
| 30 | A6436 | PANEL DECAL |
| 31 | 96874 | DIODE, DUAL 30A |
| 32 | A6060 | ASSY, PCB CCG |
| 33 | 43181 | PPHMS M3-0.5 X 10 |
| 34 | 43182 | WASHER, LOCK (M3) |
| 35 | 89744 | RESISTOR, POWER 1 OHM |
| 36 | A6423A | BUS BAR, OUTER |
| 37 | 45756 | SCREW, HHTT (M6-1.0 X 10MM) |
| 38 | 86722 | BRACKET, HEAT SINK, PCB |
| 41 | 75210A | TERMINAL BLOCK |
| 43 | A6423B | BUS BAR, INNER |
| 44 | 2591297 | GROUND WIRE |
| 45 | A6470 | DC POWER HARNESS |
| 46 | 91269A | REMOTE PANEL HARNESS |
| 47 | 23484D | BUSHING, SNAP |
| 48 | 82121A | CLAMP, CONTROL PANEL HARNESS |
| 49 | A9183 | HARNESS, CONTROL PANEL |
| 50 | 25105 | SCREW, RHM (#6-32 X 1/4IN) |
| 51 | 84867 | RUBBER U-CHANNEL |
| 52 | 51718 | SCREW, CAP HEX - HEAD (M40.7 X 10MM) |
| 53 | 77604 | HOUR METER |
| 57 | 36933 | PPHMS 10-32 X 3/8IN LONG |
| 58 | A6423C | BUS BAR, CENTER |
| 59 | 29333A | BLACK TIE WRAP, 7IN LONG |
| 60 | 23762 | WASHER, SHAKEPROOF EXT. #10 |
| 61 | A6187 | INVERTER ASSY |
| 62 | A6429 | WIRE HARNESS, 7 CONDUCTOR |
| 63 | A6430 | WIRE HARNESS, 2 CONDUCTOR |
| 64 | A6464 | WIRE HARNESS, HEAT SINK TO PCBI |
| 65 | A6516 | HARNESS, PCB TO PANEL |
| 66 | A6700 | HARNESS, HEATSINK TO TERMINAL BLOCK |
| 67 | A6499A | TERMINAL BLOCK, 4 POSITION |
| 68 | 33472 | POP RIVET |
| 69 | 51714 | NUT, HEX (M3-0.5) |

| Reference # | Mfg Part Number | Product Description |
| 1 | 86705 | PLATE, DIVIDER |
| 2 | 56893 | SCREW, #10-24 X 3/8IN, CRIMPTITE |
| 3 | 86718 | SEAL, RUBBER EXTRUSION |
| 4 | A3666 | WRAPPER, BOX |
| 5 | 74908 | SCREW, HHTT (M5-0.8 X 10) |
| 6 | A3667 | MOUNTING BRACKET |
| 7 | 22129 | WASHER, LOCK (M8-5/16IN) |
| 8 | 39414 | SCREW, CAP HEX - HEAD (M8-1.25 X 35MM) |
| 10 | 75494 | SELF DRILL (#10 - 16 X 5/8IN) |
| 11 | A3638 | PANEL, WRAPPER BOX |
| 12 | 89680 | SPARK ARRESTOR |
| 17 | 89471 | DEFLECTOR, AIR-OUT |
| 18 | 86731A | MUFFLER ASSY |
| 19 | 86715 | HOUSING, LOWER FAN |
| 20 | 86726 | SKIRT, CARBURETOR BAFFLE |
| 21 | 86671 | COVER, ROCKER COVER |
| 22 | 86727 | SKIRT, SPARK PLUG SIDE |
| 23 | 86719 | PAN, BELLY |
| 24 | 20519 | FRAME |
| 25 | 90141A | GROUND STRAP |
| 26 | 86724 | PLATE, BASE COVER |
| 27 | 43790 | 90 BARBED FITTING (3/8 X 3/8NPT) |
| 29 | 22127 | HEX NUT, 1/4-20 |
| 30 | 22097 | WASHER, LOCK (M6-1/4IN) |
| 31 | 86729 | CONTACTOR, STARTER (BLK PLASTIC) |
| 32 | 90518 | BOOT, CONTACTOR |
| 33 | 89048 | SEAL, OIL FILTER HOLE |
| 34 | 90537 | RETAINER, SEAL |
| 35 | 22145 | BRACKET, SPARE TIRE OFFSE |
| 36 | 75211 | REGULATOR ASSY |
| 37 | 40173 | HOSE CLAMP #5.5 |
| 38 | 23484D | BUSHING, SNAP |
| 39 | 23762 | WASHER, SHAKEPROOF EXT. #10 |
| 40 | 22471 | #8 HEX NUT |
| 41 | 22264 | WASHER, LOCK (#8-M4) |
| 42 | 79246 | SCREW, CAP - HEX HEAD (M6-1.0 X 16MM) |
| 43 | 23897 | M5 FLAT WASHER |
| 44 | 22447 | M6 TOOTHED LOCK WASHER 1/4 SHAKEPROOF |
| 45 | 10374260 | GROUND STRAP, UNIT |
| 47 | 47290 | HOSE, 3/8IN DIA X 12-1/2IN LONG |
| 48 | 92000 | BRACKET, MUFFLER HANGER |
| 49 | 25425 | ELBOW, 45D STREET 3/4IN NPT |
| 50 | 26490 | PIPE NIPPLE 3/4IN X 2IN |
| 51 | 94670 | CLAMP, EXHAUST |
| 53 | 791297 | START CONNECTOR, GROUND WIRE |
| 54 | 89045 | SEAL, WASHER EXHAUST PIPE |
| 55 | A2666 | SOLENOID, FUEL |
| 57 | 22145 | WASHER, FLAT (5/16 IN) |
| 58 | A4603 | BRACKET, LP |
| 59 | 22507 | SCREW, HHC (1/4-20 X 1/2 G5) |
| 60 | A5606 | ELBOW, 90DEG (3/8X3/4) |
| 61 | A3764 | CUSTOMER MOUNTING PACKAGE |
| 62 | 66443B | VIBRATION MOUNT |
| 63 | 20668 | EARTHING STRAP |
| 64 | 45771 | NUT, HEX M8-1.25 |
| 65 | 38353 | RUBBER MOUNTS |
| 66 | 56892 | CRIMPTITE (#10-24 X 3/8IN) |
| 67 | 79119 | TAPTITE (1/4IN-20 X 1-1/4IN) |
| 68 | A7213 | TAG, REMOVE BOLT |
| 69 | A5767 | SCREW, CAP - HEX HEAD (M5-0.8 X 6MM) |
| 70 | A9172 | BRACKET, IGNITION SYS |
| 71 | 89047 | SPACER, IGNITION COIL |
| 72 | 86711 | MODULE, IGNITION |
| 73 | 89049 | IGNITION COIL ASSY |
| 74 | 49721 | SCREW, CAP - HEX HEAD (M6-1.0 X 35MM) |
| 75 | 49813 | NUT, HEX (M6 X 10) |
| 76 | 91526 | SCREW, PAN HEAD MACHINE (M5-0.8 X 12MM) PHILLIPS |
| 77 | 51716 | NUT, HEX (M5-0.8) |
| 78 | 49226 | WASHER, LOCK (M5) |
| 79 | 84867 | RUBBER U-CHANNEL |
| 80 | 56892 | CRIMPTITE (#10-24 X 3/8IN) |
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder