Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Product Description |
| 0 | 326-5339 | ONAMAX 30W - QUART |
| 1 | 73111 | FILTER, AIR |
| 2 | 70185B | FILTER, OIL |
| 3 | 87769 | FILTER, FUEL |
| 4 | 72347 | SPARK PLUG (RC12YC), GAP: 0.30MM |
| 5 | 73132 | SPARK PLUG BOOT |
| 6 | C7107 | MAINTENANCE KIT |

| Reference # | Mfg Part Number | Product Description |
| 1 | C2368 | BASE, MOUNTING |
| 2 | 53407 | GROUND CABLE |
| 3 | 46911 | RUBBER MOUNT |
| 4 | 25017 | CAPSCREW, 3/8IN-16 X 1/2IN |
| 5 | 22237 | WASHER, LOCK 3/8IN |
| 6 | 22129 | WASHER, LOCK (M8-5/16IN) |
| 7 | A6479 | SKID, RUBBER MOUNT |
| 8 | 77603 | BOLT, 5/16-18 X 3-1/2IN |
| 9 | 22259 | NUT, HEX (5/16IN -18) |
| 10 | 52858 | LOCK NUT, M8-1.25 |
| 11 | 51730 | HHCS M8-1.25 X 60MM |
| 12 | 29459 | BELT TENSION SPRING |
| 13 | 75215 | SPRING CENTER WASHER |
| 14 | 73146 | NYLON SLIDE |
| 15 | 75209 | NYLON SLIDE SUPPORT |
| 16 | A8341 | MANIFOLD, EXHAUST |
| 17 | 90239 | GASKET, EXHAUST MANIFOLD |
| 18 | 40976 | SCREW, SOCKET HEAD (M8-1.25 X 20MM) |
| 19 | A6858 | GASKET, COLLECTOR PAN |
| 20 | A8614 | SKID, RUBBER MOUNT |
| 21 | 75224B | ENGINE PULLEY |
| 22 | 73106B | ALTERNATOR PULLEY |
| 23 | 75216 | 40IN POLY VINYL, 4 BELT |
| 24 | 49451 | WASHER, FLAT (.406IN ID X 1.62 IN OD) |
| 25 | 42633 | HHCS 3/8-24 X 1IN |
| 26 | 39253 | HHCS M8-1.25 X 20MM |
| 27 | A8250 | SCREW, CAP - HEX HEAD (3/8IN-24 X 2IN) |
| 28 | 56893 | SCREW, #10-24 X 3/8IN, CRIMPTITE |
| 29 | A7837 | BRACKET, LP REGULATOR |
| 30 | C1320 | HOUSING, BLOWER |
| 31 | 63036 | CRIMPTITE (#8-18 X 1/4IN) |
| 32 | A8694 | SCREEN, SLIDE PAN |
| 33 | A8726 | GASKET, BLOWER/PAN |
| 34 | 75242 | GENERATOR MOUNTING SPRING |
| 35 | 62684 | GROUNDING LUG |
| 36 | A4456 | 3/8IN SPECIAL L WASHER |
| 37 | 75211 | REGULATOR ASSY |
| 38 | A6894 | MANIFOLD, LP |
| 39 | A2666 | SOLENOID, FUEL |
| 40 | 61696 | BARB, 90 DEG (1/2IN X 3/8IN NPT) |
| 41 | 79246 | SCREW, CAP - HEX HEAD (M6-1.0 X 16MM) |
| 42 | 22145 | WASHER, FLAT (5/16 IN) |
| 43 | 38150 | WASHER, FLAT #18 |
| 44 | A8010A | GASKET, BLOWER HOUSING |
| 45 | 77643 | EXHAUST OUTLET GASKET |
| 46 | 75237 | SPRING RETAINER WASHER |
| 47 | 75763A | BOOT, BATTERY CABLE |
| 48 | 90859 | COVER PLATE, EXTERNAL |
| 49 | 74994 | HOSE, 1/2 ID, PETROLEUM |
| 50 | A8594 | PAN, SLIDE |
| 51 | 23762 | WASHER, SHAKEPROOF EXT. #10 |
| 52 | 23152 | SCREW, CAP - HEX HEAD (3/8IN-16 X 3/4IN) |
| 53 | 23762 | WASHER, SHAKEPROOF EXT. #10 |
| 54 | C3766 | 3/4IN NPT PLUG |
| 55 | 22131 | WASHER, FLAT (3/8-M10) |
| 56 | 57822 | HOSE CLAMP (#8) |
| 57 | 81105 | NUT, FLANGE (5/16 IN -18 LOCK) |
| 58 | 66849 | SCREW, HHTT (M5-.08 X 16) |
| 59 | 86729 | CONTACTOR, STARTER (BLK PLASTIC) |
| 60 | A8010 | GASKET, BLOWER HOUSING |
| 62 | 1074260 | #16 WIRE ASSY |
| 63 | 22127 | HEX NUT, 1/4-20 |
| 64 | 22097 | WASHER, LOCK (M6-1/4IN) |
| 65 | 22264 | WASHER, LOCK (#8-M4) |
| 66 | 22471 | #8 HEX NUT |
| 67 | A8531 | PLATE, BLOWER SIDE |
| 68 | A8407 | GASKET, BLOWER SIDE |
| 69 | 22473 | WASHER, FLAT (1/4 IN) |
| 70 | 38750 | SCREW, HHC (M6-1.0 X 30MM) |
| 71 | 49813 | NUT, HEX (M6 X 10) |
| 72 | 26915 | CLOSE NIPPLE 3/4IN NPT |
| 73 | 26307 | 90 DEG. 3/4IN STREET ELBOW |
| 74 | 45771 | NUT, HEX M8-1.25 |

| Reference # | Mfg Part Number | Product Description |
| 1 | 75995 | LOWER BEARING CARRIER |
| 2 | A5649H | ROTOR ASSY |
| 3 | A5646H | STATOR ASSY |
| 4 | 73159 | BEARING |
| 5 | 31971 | BEARING, FRONT |
| 6 | 72379B | UPPER BEARING CARRIER |
| 7 | A6529 | STUD, STATOR |
| 8 | 52858 | LOCK NUT, M8-1.25 |
| 9 | 66386 | ASSY, BRUSH HOLDER |
| 10 | 66849 | SCREW, HHTT (M5-.08 X 16) |
| 11 | 26850 | SHAKE PROOF EXTERNAL - M6 |
| 12 | C3818 | GENERATOR TOP HOUSING |
| 13 | 75234 | RESISTOR, 1 OHM 25W |
| 14 | 22473 | WASHER, FLAT (1/4 IN) |
| 15 | 22097 | WASHER, LOCK (M6-1/4IN) |
| 16 | A2053 | SCREW, HHC (M6-1.0 X 65MM) |
| 17 | 90141 | GROUND CABLE |
| 18 | 22447 | M6 TOOTHED LOCK WASHER 1/4 SHAKEPROOF |
| 19 | 74906 | SCREW, M6-1.00 X 22MM |
| 20 | 94039 | CONTROLLER, PCB |
| 21 | 22129 | WASHER, LOCK (M8-5/16IN) |
| 21 | C2337A | DECAL, UNIT (LP MODEL) |
| 22 | 22129 | WASHER, LOCK (M8-5/16IN) |
| 24 | 86316 | PANEL, SHEET METAL |
| 25 | 53650 | 4-PIN CONNECTOR |
| 26 | C4258 | CONDUIT ASSY |
| 27 | 75244 | REMOTE HARNESS |
| 30 | 75476 | SCREW, PPHM (M4-0.7 X 16MM) |
| 31 | 22264 | WASHER, LOCK (#8-M4) |
| 32 | 65795 | BATTERY CHARGER RECTIFIER |
| 33 | 90987 | M3-0.5 X 15MM CAPSCREW |
| 34 | 86317A | PANEL SUPPORT BRACKET |
| 35 | 75235 | SCREW, HHC (M5-0.8 X 30MM) |
| 36 | 82737 | VIBRATION MOUNT |
| 37 | 49813 | NUT, HEX (M6 X 10) |
| 38 | 55440 | SCREW, HHC (M5-0.8 X 25MM) |
| 39 | 43182 | WASHER, LOCK (M3) |
| 40 | 45771 | NUT, HEX M8-1.25 |
| 41 | 53623 | 2.5A CIRCUIT BREAKER |
| 42 | 22769 | SHAKEPROOF WASHER #10 |
| 43 | 83049 | REGULATOR, VOLTAGE W/COOLING FINS |
| 44 | 22152 | LOCKWASHER M5 |
| 45 | 51716 | NUT, HEX (M5-0.8) |
| 46 | 90144 | 20A CIRCUIT BREAKER |
| 47 | 90145 | CIRCUIT BREAKER, 30AMP |
| 48 | 25105 | SCREW, RHM (#6-32 X 1/4IN) |
| 49 | 86315 | PANEL COVER |
| 50 | 90734 | M4-0.7 X 16MM CAPSCREW |
| 51 | 22985 | WASHER, FLAT #6 |
| 52 | 32300 | HOLDER, FUSE |
| 53 | 22676 | 15 AMP AGC FUSE |
| 54 | 87798 | SWITCH, START/STOP 6A SPDT |
| 55 | 92113 | SWITCH, FUEL PRIMER, SPDT |
| 56 | 75210A | TERMINAL BLOCK |
| 57 | 23365 | M4 SHAKEPROOF WASHER |
| 58 | 51715 | NUT, HEX (M4-0.7) |
| 59 | 90157 | DECAL, CIRCUIT BREAKER 30AMP |
| 60 | 90156 | DECAL, CIRCUIT BREAKER 20AMP |
| 62 | 31791 | HOSE CLAMP |
| 63 | 23897 | M5 FLAT WASHER |
| 64 | 74908 | SCREW, HHTT (M5-0.8 X 10) |
| 65 | 23484S | BUSHING, 1.09 IN SNAP |
| 67 | 94070 | SPACER, PLASTIC |
| 68 | 94071 | PPHMS (M5-.08 X 110) |
| 69 | 27756 | NYLON WASHER |
| 70 | A8475 | LOCK WASHER, M5 |

| Reference # | Mfg Part Number | Product Description |
| 1 | A4323 | SCROLL, FLYWHEEL |
| 2 | 45756 | SCREW, HHTT (M6-1.0 X 10MM) |
| 3 | 29289 | FOAM TAPE |
| 4 | 91222D | FLYWHEEL |
| 5 | 67198N | WASHER, BEVELLED |
| 6 | 67890 | M20-1.50 HEX NUT |
| 7 | A4456 | 3/8IN SPECIAL L WASHER |
| 8 | 56893 | SCREW, #10-24 X 3/8IN, CRIMPTITE |
| 9 | A6358 | COVER, TOP FLYWHEEL |
| 10 | 91646 | DEFLECTOR, EXHAUST PORT |
| 11 | 92572 | ASSY, IGNITION COIL |
| 12 | 92079 | SCREW, TAPTITE (M6-1.0 X 25MM) |
| 13 | 22717A | RUBBER GROMMET |
| 14 | 73132 | SPARK PLUG BOOT |
| 15 | 61669 | PLUG, BUTTON 3/4IN |
| 16 | 89685 | GROMMET, RUBBER |
| 17 | 22129 | WASHER, LOCK (M8-5/16IN) |
| 18 | 22127 | HEX NUT, 1/4-20 |
| 19 | 57821 | SCREW, CAP - HEX HEAD (M8-1.25 X 40) |
| 20 | 59637 | TAPTITE (3/8IN - 16 X .75IN LONG) |
| 21 | 21544 | MOTOR, STARTER 12V |
| 22 | 40976 | SCREW, SOCKET HEAD (M8-1.25 X 20MM) |
| 23 | 25034 | PLUG, BOTTOM (1-1/16IN) |
| 24 | A8875 | ASSY, DIPSTICK & CAP |
| 25 | A7299 | OIL DRAIN/DIPSTICK TUBE |
| 26 | A9539 | OIL DRAIN HOSE ASSY |
| 27 | A7838 | PIPE NIPPLE, (3/8IN X 8IN) |
| 28 | 38593 | BRASS STREET ELBOW 3/8IN |
| 29 | 22473 | WASHER, FLAT (1/4 IN) |
| 30 | A6357 | WRAPPER, ENGINE SPARK PLUG |
| 31 | 90954 | WRAPPER, STARTER SIDE |
| 32 | A6489 | WRAPPER, REAR GEAR CASE |
| 33 | A6359 | WRAPPER, CARB SIDE |
| 34 | 1074260 | #16 WIRE ASSY |
| 35 | 90892 | SUPPORT, OIL FILTER |
| 36 | 91159 | BUSHING, RUBBER |
| 37 | 91160 | WASHER, RUBBER |
| 38 | 91161 | BOLT, SHOULDER (M6 X 15) |
| 39 | 49821 | BOLT, SOCKET HEAD CAPSCREW (M8-1.25 X 30) |
| 40 | 86999 | GASKET, OIL FILTER SUPPORT |
| 41 | 60108 | OIL PRESSURE SWITCH (10 PSI) |
| 42 | 75281 | SWITCH, OIL THERMAL (284 F) |
| 43 | 70728 | SCREW, (M3-0.5 X 5MM) |
| 44 | 43182 | WASHER, LOCK (M3) |
| 45 | 70185B | FILTER, OIL |
| 46 | A7629 | ENGINE, LONG BLOCK GN410SRV USE 0E9649 |
| 47 | 82774 | KEY, WOODRUFF (4MM X 19MMD) |
| 48 | C2308 | COVER, CARB |

| Reference # | Mfg Part Number | Product Description |
| 1 | 21533 | PISTON RING SET |
| 3 | 71978 | CONNECTING ROD WITH CAP & BOLT |
| 4 | 71980 | PISTON PIN |
| 5 | 71983 | PISTON PIN RETAINER |
| 6 | 21713B | CYLINDER HEAD GASKET |
| 7 | A1442 | SCREW, CAP - HEX HEAD, FLANGED (M8-1.25 X 42) |
| 8 | 21742 | HHFL (M10-1.5 X 105MM) |
| 9 | 96699 | PISTON |
| 10 | 76701 | CRANKCASE GASKET |
| 11 | 45756 | SCREW, HHTT (M6-1.0 X 10MM) |
| 12 | 80308 | BREATHER GASKET |
| 13 | 80309 | BREATHER COVER |
| 14 | 80338 | OIL BREATHER SEPERATOR |
| 15 | 26925 | 3/8IN NPT OIL DRAIN |
| 16 | 83897 | TAPPET, SOLID |
| 17 | 72694 | PIVOT BALL STUD |
| 18 | 72696 | JAM NUT (ROCKER ARM) |
| 19 | 78672 | SEAL, VALVE STEM |
| 20 | 78694 | PUSH ROD GUIDE PLATE |
| 21 | 83907 | ROCKER ARM |
| 22 | 21714 | CYLINDER HEAD W/VALVE SEATS & GUIDES |
| 23 | 86514 | VALVE SPRING RETAINER |
| 24 | 86515 | VALVE SPRING KEEPER |
| 25 | 86516 | EXHAUST VALVE |
| 26 | 86517 | INTAKE VALVE |
| 27 | 89673 | WASHER, VALVE SPRING |
| 28 | 91308 | VALVE SPRING |
| 29 | A9877 | CAMSHAFT ASSY |
| 30 | 72655 | CRANKSHAFT, 35ID SEAL |
| 31 | 76361 | GOVERNER GEAR THRUST WASHER |
| 32 | A5776 | PRESSURE RELIEF BALL (11/32 IN) |
| 33 | A7308 | GOVERNOR SPOOL |
| 34 | 78645 | GOVERNOR GEAR C-RING |
| 35 | 78691 | OIL PRESSURE RELIEF COVER |
| 36 | 74908 | SCREW, HHTT (M5-0.8 X 10) |
| 37 | A8930 | GOVERNOR GEAR ASSY |
| 38 | A5771 | OIL PRESSURE SPRING |
| 39 | B2104 | SPRING WASHER |
| 40 | 89280D | OIL SUMP ASSY |
| 42 | 78658 | GOVERNOR, R-PIN |
| 43 | 78659 | THRUST WASHER |
| 46 | A7628 | GOVERNOR ARM RC45 |
| 48 | C3396C | CRANKCASE SUB ASSY |
| 49 | 84430 | BALANCER |
| 50 | 86002 | OUTER GEROTOR |
| 51 | 86026 | INNER GEROTOR |
| 52 | 88396B | PUSH ROD |
| 53 | 90416A | CRANKSHAFT ASSY |
| 54 | 90747 | BREATHER VALVE ASSY |
| 55 | C3150 | ROCKER COVER GASKET |
| 57 | 92362 | ROCKER COVER W/FILL |
| 58 | 79246 | SCREW, CAP - HEX HEAD (M6-1.0 X 16MM) |
| 59 | 83921 | BEARING TUBE SHAFT |
| 60 | 77158 | OIL SCREEN PICKUP ASSY |
| 63 | 76329 | PLASTIC OIL FILL PLUG |
| 64 | 86254 | O-RING, (17.8 ID X 2.4 THICK) |
| 65 | 93064 | OIL FILL CAP ASSY |

| Reference # | Mfg Part Number | Product Description |
| 1 | A6532 | MANIFOLD, INTAKE |
| 2 | 91039 | GASKET, MANIFOLD/HEAD |
| 3 | 51753 | HHCS (M6-1.0 X 40) |
| 4 | 72347 | SPARK PLUG (RC12YC), GAP: 0.30MM |
| 5 | 89228 | GASKET, CARB/MANIFOLD |
| 6 | A7336A | CARBURETOR, LP |
| 7 | 90970 | GASKET, CARB/AIR FILTER |
| 8 | A6564 | BASE, AIR FILTER |
| 9 | 56893 | SCREW, #10-24 X 3/8IN, CRIMPTITE |
| 10 | A6566 | DETENT |
| 11 | A6780 | SPRING, A/L BELLCRANK-CARB |
| 12 | 96290 | STUD, CARB MOUNT (90) |
| 13 | 73111 | FILTER, AIR |
| 14 | 81646 | PRE-CLEANER, AIR FILTER |
| 15 | A6563 | COVER, AIR FILTER |
| 16 | C3633 | KNOB, AIR CLEANER |
| 17 | A6581 | BREATHER, TUBE |
| 18 | C2332 | DECAL, AIR BOX QP55 |
| 19 | 92164 | ASSY, GOVERNOR SPRING ADJ BRACKET |
| 20 | 83503 | NUT, LOCKING (M5-0.8) |
| 21 | A7029 | NYLON WASHER, (.31 X .26 X .13) |
| 22 | A6913 | ROD, LINKAGE GOVERNOR LEVER-BELLCRANK |
| 23 | 91161 | BOLT, SHOULDER (M6 X 15) |
| 24 | 49813 | NUT, HEX (M6 X 10) |
| 25 | 92586 | WASHER, FELT |
| 26 | 83512 | SCREW, HHT (M8-1.2 X 16MM) |
| 27 | A6778 | SPRING, A/L GOVERNOR LEVER-BELLCRANK |
| 28 | A6785 | ROD, LINKAGE BELLCRANK |
| 29 | A6753 | BELLCRANK GOVERNOR RODS |
| 30 | A8222 | SPRING, GOVERNOR |
| 31 | 86681 | NUT, GOVERNOR LEVER |
| 32 | 20753 | HHCS (M6-1.0 X 60) |
| 33 | 22473 | WASHER, FLAT (1/4 IN) |
| 34 | 22097 | WASHER, LOCK (M6-1/4IN) |
| 35 | A6582 | TUBE, WINTER INLET |
| 36 | A6503 | GROMMET (1/16IN - 1-1/2IN) |
| 37 | A6569 | GROMMET, AIR IN/OUT |
| 38 | A6565 | VALVE, WINTER/SUMMER |
| 39 | A6568 | GROMMET, WINTER/SUMMER |
| 40 | A6567 | SPRING, DETENT |
| 41 | 90968 | LEVER, GOVERNOR ARM |
| 42 | 83532 | BOLT, HEX HEAD WASHER LOCK (M6-1.0 X 30) |
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder