Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Product Description |
| 1 | 83.200205.02 | MAINTENANCE COVER HASP |
| 2 | 2.08.055.1 | MAINTENANCE COVER BOLT, BLACK |
| 3 | 83.200204.02.2 | MAINTENANCE COVER, BATTERY, BLACK |
| 4 | 2.08.052.1 | BOLT M6X16, BLACK |
| 5 | 1.9074.4.0516.1 | SCREW/WASHER ASSEMBLY M5X16, BLACK |
| 6 | 83.200201.02.2 | COVER, LEFT, BLACK |
| 7 | 83.200206.02 | CANISTER SUPPORT ARM |
| 8 | 1.845.4216 | SCREW ST4.2X16 |
| 9 | 1.5789.0612 | FLANGE BOLT M6X12 |
| 10 | 83.201600.06 | SUPPORTER, LEFT |
| 11 | 1.9074.4.0512.1 | SCREW/WASHER ASSEMBLY M5X12, BLACK |
| 12 | 83.200701.02.2 | HANDLE, LEFT, BLACK |
| 13 | 83.200500.01.2 | TOP COVER, BLACK |
| 14 | 83.200502.01 | FUEL TANK SPILLWAY |
| 15 | 83.070100.01 | FUEL TANK CAP |
| 35 | 1.5789.0615 | FLANGE BOLT M6X15 |
| 40 | 83.200402.01.2 | REAR COVER PROTECTOR, BLACK |
| 41 | 83.200401.01.2 | REAR COVER SUPPORTER, BLACK |
| 42 | 2.02.014 | SQUARE NUT M6 |
| 43 | 2.02.010 | CAGE NUT M5 |
| 44 | 83.200701.03.2 | HANDLE, LEFT, BLACK |
| 45 | 83.200704.01.2 | BRACKET, LEFT, BLACK |
| 46 | 83.201600.05 | SUPPORTER, RIGHT |
| 47 | 1.6187.1.08 | FLANGE LOCK NUT M8 |
| 48 | 2.13.001 | BUSHING 013.3X019.3X8 |
| 49 | 1.5789.0612.1 | FLANGE BOLT M6X12, BLACK |
| 50 | 83.200704.02.2 | BRACKET, RIGHT, BLACK |
| 51 | 2.03.001 | BUSHING, 013.3X019.3X2 |
| 52 | 2.03.002 | WASHER, 013X020X2.5 |
| 53 | 2.08.002 | BOLT M8X28 |
| 54 | 83.200701.04.2 | HANDLE, RIGHT, BLACK |
| 55 | 2.02.002 | T-STYLE NUT M6 |
| 56 | 83.200705.01.2 | HANDLE, UPPER, BLACK |
| 57 | 83.200705.02.2 | HANDLE, LOWER, BLACK |
| 58 | 1.9074.3.0512.1 | SCREW/WASHER ASSEMBLY M5X12, BLACK |
| 59 | 1.5789.0635.1 | FLANGE BOLT M6X35, BLACK |
| 85 | 83.200305.01 | SPRING PATCH |
| 86 | 83.200304.01 | MUFFLER COVER RUBBER SEAL |
| 87 | 1.845.3595 | SCREW ST3.5X9.5 |
| 88 | 83.200303.01.2 | MUFFLER COVER, BLACK |
| 89 | 83.200701.01.2 | HANDLE, RIGHT, BLACK |
| 90 | 83.200302.01.2 | COVER, RIGHT SIDE, BLACK |
| 91 | 2.08.075.1 | BOLT M6X20 |
| NS | 100603 | STORM SHEILD INVERTER COVER |
| NS | C90018 | INVERTER COVER |

| Reference # | Mfg Part Number | Product Description |
| 4 | 2.08.052.1 | BOLT M6X16, BLACK |
| 11 | 1.9074.4.0512.1 | SCREW/WASHER ASSEMBLY M5X12, BLACK |
| 16 | 2.06.016 | CLAMP 08.7XB8 |
| 42 | 2.02.14 | SQUARE NUT M6 |
| 43 | 2.02.010 | CAGE NUT M5 |
| 110 | 83.070001.01 | FUEL VALVE KNOB |
| 111 | 1.823.0408.1 | SCREW M4X8, BLACK |
| 112 | 83.061200.01.2 | ROPE GUIDE PLATE, BLACK |
| 113 | 83.200106.02 | FRONT COVER PROTECTOR |
| 114 | 83.070400.01 | FUEL VALVE |
| 115 | 2.05.050 | WIRE CLIP, 100MM |
| 116 | 1.97.1.05 | WASHER 05 |
| 117 | 1.845.4819 | SCREW ST4.8X19 |
| 118 | 83.070011.02 | FUEL PIPE, FUEL VALVE TO CARBURETOR |
| 119 | 5.1820.001 | CHARGER |
| 120 | 1.845.3516 | SCREW ST3.5X16 |
| 121 | 1.97.1.04 | WASHER 04 |
| 122 | 5.1830.006 | REMOTE MODULE |
| 123 | 83.200101.02.2 | FRONT COVER, BLACK |
| 124 | 100262.21 | CONTROL PANEL ASSEMBLY |
| 125 | 5.1110.005 | RECEPTACLE, DC 12V |
| 126 | 83.210001.00.3 | CONNECT PORT, 125V/25A, RED |
| 127 | 83.210001.00.1 | CONNECT PORT, 125V/25A, BLACK |
| 128 | 83.019.34.45 | CONTROL PANEL, YELLOW |
| 129 | 1.9074.4.0414.1 | SCREW/WASHER ASSEMBLY M4X14, BLACK |
| 130 | 5.1200.308 | CIRCUIT BREAKER, PUSH BUTTON 8AMP |
| 131 | 5.1120.010 | RECEPTACLE 5-20OR, DUPLEX |
| 132 | 5.1210.920 | CIRCUIT BREAKER, PUSH BUTTON 20AMP |
| 133 | 5.1210.930 | CIRCUIT BREAKER, PUSH BUTTON 30AMP |
| 134 | 122.210003.01 | CONTROL BOX JACKET |
| 135 | 100262.21.10 | WIRE ASSEMBLY |
| 136 | 1.9074.4.0512.1 | SCREW/WASHER ASSEMBLY M5X12, BLACK |
| 137 | 1.9074.4.0535 | SCREW/WASHER ASSEMBLY M5X35 |
| 138 | 83.210002.03 | CONTROL BOX |
| 139 | 1.6177.1.04.1 | LOCK NUT M4, FLANGE, BLACK |
| 140 | 1.818.0514.3 | SCREW M5X14 |
| 141 | 83.210016.00 | SPEED LIMITER |
| 142 | 5.1120.036 | RECEPTACLE TT-30R |
| 143 | 5.1000.000.3 | BATTERY SWITCH, RED |
| 144 | 5.1000.001 | IGNITION SWITCH, RED |
| 145 | 5.1040.009 | THROTTLE CONTROL BUTTON |
| 146 | 5.1010.003.1 | ECONOMY SWITCH, BLACK |
| 147 | 5.1040.004 | REMOTE PROGRAM BUTTON |
| 148 | 5.1460.003 | PILOT LAMP |
| 149 | 1.5783.0520.3 | BOLT M5X20, GREEN |
| 150 | 1.862.05 | LOCK WASHER 05 |
| 151 | 1.97.1.05.3 | WASHER 05, GREEN |
| 152 | 1.6170.05.3 | NUT M5, GREEN |
| 153 | 1.93.05.3 | LOCK WASHER 05, GREEN |
| 154 | 9.2600.000 | REMOTE CONTROL |
| 155 | 9.1700.003 | PLUG, USB 5V/2.1AMP |
| NS | 100319 | PARALLEL KIT 50 AMP |

| Reference # | Mfg Part Number | Product Description |
| 9 | 1.5789.0612 | FLANGE BOLT M6X12 |
| 20 | 2.08.068.2 | FLANGE BOLT M5X13 |
| 92 | 83.070013.01 | PIPE, CANISTER TO AIR CLEANER |
| 93 | 83.070702.01 | SUPPORT ARM |
| 94 | 46.070700.00 | CARBON CANISTER, 150CC |
| 95 | 5.1320.023 | PLASTIC CORRUGATED PIPE, 06.8X010X530 |
| 96 | 5.1900.019 | RED WIRE, 600MM, BATTERY |
| 97 | 83.200018.01 | CONTROL UNIT AND BATTERY HOLDER |
| 98 | 152.200013.01 | RUBBER SHEATH |
| 99 | 83.221000.90 | CONTROL UNIT, 3,1 KW, 120V/60HZ, WIRELESS PARALLEL |
| 100 | 1.16674.0516 | FLANGE BOLT M5X16 |
| 101 | 81.220001.00 | CONTROL UNIT PROTECTOR |
| 102 | 122.200013.01 | RUBBER SHEATH |
| 103 | 83.200908.01 | SPONGE FIXATION BAR |
| 104 | 122.200904.00 | RUBBER PINCH |
| 105 | 9.1000.070 | BATTERY 7AH, 149.5X85X94 |
| 106 | 5.1900.060 | BLACK WIRE, 600MM, BATTERY |
| 107 | 5.1320.022 | PIPE, 06.8X010X450 |
| 108 | 1.16674.0512 | FLANGE BOLT M5X12 |
| 109 | 5.1800.003 | RECTIFIER |

| Reference # | Mfg Part Number | Product Description |
| 16 | 2.06.016 | CLAMP 08.7XB8 |
| 17 | 83.070011.01 | FUEL PIPE, FUEL TANK TO FUEL VALVE |
| 18 | 2.06.018 | CLAMP 010.5XB8 |
| 19 | 111.070300.01 | FUEL FILTER, FUEL PIPE |
| 20 | 2.08.068.2 | FLANGE BOLT M5X13 |
| 21 | 83.071000.01 | FUEL TANK |
| 22 | 83.070300.01 | FUEL FILTER, FUEL TANK |
| 23 | 83.070014.01 | PIPE, FUEL TANK TO CANISTER |
| 24 | 1.845.4213 | SCREW ST4.2X13 |
| 25 | 83.081400.01 | UPPER MUFFLER PROTECTOR ASSEMBLY |
| 26 | 83.081004.01 | PLATE |
| 27 | 2.02.001 | NUT M6, LONG |
| 28 | 28.100001.00 | EXHAUST GASKET |
| 29 | 83.101100.01 | MUFFLER ASSEMBLY |
| 30 | 46.101300.08 | SPARK ARRESTER ASSEMBLY |
| 31 | 46.101503.08 | SPARK ARRESTER PLATE |
| 32 | 1.9074.4.0514 | SCREW/WASHER ASSEMBLY M5X14 |
| 33 | 1.97.1.06 | WASHER 06 |
| 34 | 1.93.06 | LOCK WASHER 06 |
| 35 | 1.5789.0615 | FLANGE BOLT M6X15 |
| 36 | 1.5789.0620 | FLANGE BOLT M6X20 |
| 37 | 1.845.4816 | SCREW ST4.8X16 |
| 38 | 1.845.4219 | SCREW ST4.2X19 |
| 39 | 83.081500.01 | LOWER MUFFLER PROTECTOR ASSEMBLY |
| 60 | 83.190006.01 | END COVER RUBBER SLEEVE |
| 61 | 83.190003.01 | GENERATOR END COVER |
| 62 | 83.190001.01 | GENERATOR FAN |
| 63 | 2.02.006 | FLANGE NUT M14X1.5 |
| 64 | 83.191100.01 | ROTOR ASSEMBLY |
| 65 | 1.5789.0645 | FLANGE BOLT M6X45 |
| 66 | 83.191200.07 | STATOR ASSEMBLY |
| 67 | 83.190002.01 | MOTOR END COVER |
| 68 | 28.601 | ENGINE |
| 69 | 1.6177.1.08 | FLANGE LOCK NUT M8 |

| Reference # | Mfg Part Number | Product Description |
| 35 | 1.5789.0615 | FLANGE BOLT M6X15 |
| 36 | 1.5789.0620 | FLANGE BOLT M6X20 |
| 42 | 2.02.014 | SQUARE NUT M6 |
| 69 | 1.6177.1.08 | FLANGE LOCK NUT M8 |
| 70 | 83.201600.02 | LEFT SUPPORTER |
| 71 | 83.201600.01 | RIGHT SUPPORTER |
| 72 | 83.201200.01 | MOTOR MOUNT |
| 73 | 83.200607.01 | OIL DRAIN HOLE PLUG |
| 74 | 1.6182.06 | LOCK NUT M6 |
| 75 | 83.200601.01 | BASE SETTING COMPONENT |
| 76 | 83.200609.02 | STEEL PLATE 2 |
| 77 | 83.200609.01 | STEEL PLATE 1 |
| 78 | 83.201400.01 | RUBBER PAD |
| 79 | 83.201702.01 | WHEEL PLUG |
| 80 | 1.894.1.12 | RETAINING RING 012 |
| 81 | 1.848.12 | WASHER 012 |
| 82 | 83.201701.01 | LEFT WHEEL |
| 83 | 83.201500.01 | AXLE |
| 84 | 83.201701.02 | RIGHT WHEEL |

| Reference # | Mfg Part Number | Product Description |
| 1 | 1.5789.0835 | FLANGE BOLT M8X35 |
| 2 | 2.11.014 | OIL SEAL |
| 3 | 83.030007.01 | CRANKCASE COVER |
| 4 | 83.127000.01 | OIL LEVEL SENSOR |
| 5 | 1.5789.0612 | FLANGE BOLT M6X12 |
| 6 | 83.030010.01 | COIL PLATE |
| 7 | 83.120100.02 | FLYWHEEL |
| 8 | 83.080001.01 | COOLING FAN |
| 9 | 83.060001.01 | STARTER PULLEY |
| 10 | 2.02.006 | FLANGE NUT M14X1.5 |
| 11 | 83.080100.01.2 | FAN COVER |
| 12 | 45.060008.00 | RATCHET GUIDE SCREW |
| 13 | 45.060007.00 | RATCHET GUIDE |
| 14 | 45.060009.00 | RATCHET GUIDE SPRING |
| 15 | 45.060002.00 | STARTER RATCHET, IRON |
| 16 | 45.060003.00 | RATCHET SPRING |
| 17 | 21.061001.01 | RECOIL STARTER REEL |
| 18 | 21.061005.00 | RECOIL STARTER SPRING |
| 19 | 81.061010.01 | ROPE HOLDER |
| 20 | 81.061006.00 | RUBBER GRIP |
| 21 | 2.10.001 | ROPE 04X1570 |
| 22 | 2.05.050 | WIRE CLIP, 100MM |
| 23 | 83.061100.01.2 | RECOIL STARTER COVER |
| 24 | 1.5789.0608 | FLANGE BOLT M6X8 |
| 25 | 83.091200.01 | AIR CLEANER COVER |
| 26 | 83.091300.01 | AIR CLEANER ELEMENT |
| 27 | 1.6177.1.06 | FLANGE NUT M6 |
| 28 | 83.090001.01 | STEEL FLANGE |
| 29 | 83.091100.01 | AIR CLEANER BASE |
| 30 | 83.091006.01 | BUCKLE |
| 31 | 83.091002.02 | SEAL |
| 32 | 83.090004.01 | AIR CLEANER PIPE |
| 33 | 83.130004.01 | AIR CLEANER GASKET |
| 34 | 28.130000.01 | CARBURETOR ASSEMBLY |
| 35 | 83.130001.01 | CARBURETOR INSULATOR |
| 36 | 83.130002.01 | INSULATOR GASKET |
| 37 | 1.5789.0620 | FLANGE BOLT M6X20 |
| 38 | 28.123000.00 | IGNITION COIL |
| 39 | 28.030100.01 | CRANKCASE |
| 40 | 83.040013.01 | VALVE LIFTER |
| 41 | 83.030013.01 | CRANKCASE COVER SEAL STRIP |
| 42 | 2.04.002 | DAWL PIN 8X14 |
| 43 | 1.276.6205 | BEARING 6205 |
| 44 | 2.14.017 | WOODRUFF KEY 4X6.5X16 |
| 45 | 83.125100.01 | STARTER MOTOR |
| 46 | 5.1320.010 | PLASTIC CORRUGATED PIPE, 06.8X010X100 |
| 47 | 5.1900.065 | RED WIRE, 130MM |
| 48 | 1.9074.3.0508 | SCREW M5X8 |
| 49 | 152.200013.01 | RUBBER SHEATH |
| 50 | 83.050100.01 | CRANKSHAFT |
| 51 | 83.125200.01 | STARTER RELAY |
| 52 | 1.5789.0615 | FLANGE BOLT M6X15 |
| 53 | 83.030008.01 | CRANKCASE COVER GASKET |
| 54 | 1.9074.4.0510 | SCREW/WASHER ASSEMBLY M5X10 |
| 55 | 83.080014.01.01 | AIR GUIDE BOARD |
| 56 | 2.03.016 | DRAIN BOLT WASHER 010X016X1.5 |
| 57 | 83.032000.00 | OIL DRAIN HOSE |
| 58 | 28.030009.00 | CYLINDER HEAD GASKET |
| 59 | 2.04.003 | DOWEL PIN 010X14 |
| 60 | 83.040006.01 | EXHAUST VALVE |
| 61 | 83.040002.01 | INTAKE VALVE |
| 62 | 2.01.017 | STUD BOLT M6X32 |
| 63 | 28.010100.00 | CYLINDER HEAD |
| 64 | 2.15.002 | SPARK PLUG F6RTC |
| 65 | 83.040017.01 | VALVE OIL SEAL |
| 66 | 83.040004.01 | PUSH ROD GUIDE PLATE |
| 67 | 1.5789.0865 | FLANGE BOLT M8X65 |
| 68 | 1.5789.0850 | FLANGE BOLT M8X50 |
| 69 | 2.01.020 | STUD BOLT M6X97 |
| 70 | 83.040010.01 | ROCKER ARM BOLT |
| 71 | 83.040005.01 | PUSH ROD |
| 72 | 83.040003.01 | VALVE SPRING |
| 73 | 83.040009.01 | VALVE ROCKER ARM |
| 74 | 83.040001.01 | VALVE SPRING RETAINER |
| 75 | 83.040014.01 | VALVE COLLET |
| 76 | 21.040020.00 | VALVE ADJUSTING NUT |
| 77 | 21.040021.00 | LOCK NUT |
| 78 | 83.080200.01 | CYLINDER AIR SHROUD |
| 79 | 23.020001.01 | BREATHER TUBE |
| 80 | 83.021101.01 | CYLINDER HEAD COVER |
| 81 | 83.021001.01 | CYLINDER HEAD ELEMENT GASKET |
| 82 | 83.021200.01 | HEAD COVER ELEMENT COMPONENT |
| 83 | 83.020002.01 | CYLINDER HEAD COVER GASKET |
| 84 | 28.050301.00 | FIRST PISTON RING |
| 85 | 28.050302.00 | SECOND PISTON RING |
| 86 | 28.050303.00 | OIL RING |
| 87 | 2.09.002 | CIRCLIP 016X01 |
| 88 | 28.050005.00 | PISTON |
| 89 | 83.050003.01 | WRIST PIN |
| 90 | 83.050200.01 | CONNECTING ROD ASSEMBLY |
| 91 | 83.040100.01 | CAMSHAFT |
| 92 | 83.031000.01 | OIL DIPSTICK ASSEMBLY |
| 93 | 93.030035.01 | OIL NIPPLE |
| 94 | 1.9074.1.0408 | SCREW/WASHER ASSEMBLY M4X8 |
| 95 | 45.132200.01 | STEPPER MOTOR, CHOKE VALVE |
| 96 | 81.132200.00 | STEPPER MOTOR, THROTTLE VALVE |
| 97 | 83.132100.01 | STEPPER MOTOR BASE |
| 98 | 83.130005.02 | STEPPER MOTOR SUPPORT |
| 99 | 1.819.0508 | SCREW M5X8 |
| 100 | 81.130008.00 | THROTTLE VALVE AXIS CONNECTOR |
| 101 | 81.130010.00 | CONNECTOR SPRING |
| 102 | 28.131000.01 | CARBURETOR |
| 103 | 1.818.0306 | SCREW M3X6 |
| 104 | 83.130008.01 | CHOKE VALVE AXIS CONNECTOR |
| 105 | 28.131017.00 | MAIN JET, STANDARD (CARB P25-3-H) |
| 105 | 28.131017.00.01 | MAIN JET, HIGH ALTITUDE (CARB P25-3-H) |
| 106 | 83.061000.01 | RECOIL ASSEMBLY |
| 107 | 83.091000.01 | AIR CLEANER ASSEMBLY |
| 108 | 83.021000.01 | CYLINDER HEAD COVER ASSEMBLY |
| 109 | 2.06.013 | CLAMP 013.5XB10 |
| 110 | 45.030200.00 | SUPPORT |

| Reference # | Mfg Part Number | Product Description |
| 0 | 100319 | PARALLEL KIT 50 AMP |
| 1 | 81.210003.00 | WIRE PLUG |
| 2 | 83.213001.00 | CONTROL BOX |
| 3 | 83.210006.00.3 | PARALLEL PLUG WIRE 280MM, RED |
| 4 | 83.210006.01.1 | PARALLEL PLUG WIRE 250MM, BLACK |
| 5 | 1.9074.4.0414.1 | SCREW/WASHER ASSEMBLY M4X14, BLACK |
| 6 | 1.6177.1.04.1 | LOCK NUT M4, FLANGE, BLACK |
| 7 | 5.1120.008 | RECEPTACLE L5-30R |
| 8 | 5.1230.300 | CIRCUIT BREAKER, FLIP LEVER 30AMP |
| 9 | 1.9074.4.0306.1 | SCREW/WASHER ASSEMBLY M3X6 |
| 10 | 5.1230.500 | CIRCUIT BREAKER, FLIP LEVER 50AMP |
| 11 | 5.1120.039 | RECEPTACLE 14-50R, CSA |
| 12 | 83.213100.03 | CONTROL PANEL |
| 13 | 83.213004.00 | RUBBER INSERT |
| 14 | 9.1700.002.1 | PARALLEL ADAPTOR PLUG, BLACK |
| 15 | 9.1700.002.3 | PARALLEL ADAPTOR PLUG, RED |
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder