
| Reference # | Mfg Part Number | Product Description |
| 0 | RAP0222 | JACK 24,000 # X 16 IN. F/A |
| 0 | RAP90200 | JACK 24,000 # X 13 IN. F/A - * |
| 1 | RAP5577 | CYL. ASSY. 3.50 IN. X 16 IN. - (INCLUDES ITEM 4,5)(EXCLUDES ITEMS 8,9,10) |
| 2 | RAP2214 | PIVOT BRACKET |
| 3 | R3003 | PIVOT BOLT KIT - ** 1 HHCS 1in. SPECIAL1 BUSHING 1-1/4in. O.D. |
| 4 | RF3475 | MALE CONNECTOR 1/4 X 5/15 |
| 5 | RAP4707 | SWITCH WARNING 2 IN. TRAVEL |
| 6 | RAP5574 | FOOT 12.00 IN. SQUARE |
| 7 | R2365 | SPRING KIT - 2 SPRINGS 2-3/4in X 13-1/2in |
| 8 | RAP8003 | SWITCH, PRESSURE |
| 9 | RAP2216 | ADAPTOR 2-WIRE |
| 10 | RF8143 | ELBOW 1/8IN. X 1/8IN. |
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder