
| Reference # | Mfg Part Number | Product Description |
| 0 | RAP6104 | JACK 24,000 # X 16 IN. - * |
| 1 | RAP6105 | CYL. ASSY. 3.50 IN. X 16 IN. - (INCLUDES ITEMS 6,7) |
| 2 | RAP6081 | PIVOT BRACKET |
| 3 | R3003 | PIVOT BOLT KIT - ** 1 HHCS 1in. SPECIAL1 BUSHING 1-1/4in. O.D. |
| 4 | R2365 | SPRING KIT - 2 SPRINGS 2-3/4in X 13-1/2in |
| 5 | RAP6259 | FOOT 12.00 IN. SQUARE |
| 6 | RAP4707 | SWITCH WARNING 2 IN. TRAVEL |
| 7 | RF3475 | MALE CONNECTOR 1/4 X 5/15 |
| 8 | R5491 | EYE BOLT KIT |
| 9 | R6087 | SPRING HANGER KIT - 1 SPACER1 HHCS 7/8-9 X 3.5in1 WASHER 7/8in FLAT |
Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
Watch the full series now on Prime Video.
▶ Watch Here on Prime Videoplaceholder