Cart
Parts Break Down:
Click The Part Number to search For Part
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 74003343 | 1 |
|
|
2 | 74004583 | 1 |
|
|
2 | 74004584 | 1 | BURNER, TOP LR | |
3 | 74004582 | 1 |
|
|
4 | 8007P02060 | 1 | GROMMET | |
5 | 12001572 | 1 | GRATE, TOP | |
6 | 7214P01560 | 1 | BURNER INSERT | |
7 | 7733P07260 | 1 | MAGIC CHEF REAR BURNER KNOB | |
8 | 7731P07460 | 1 | KNOB, THERMOSTAT | |
9 | 7505P20260 | 1 | PILOT, BURNER | |
10 | 7513P09760 | 1 | PIPE, MANIFOLD | |
11 | 12001285 | 1 | MAGIC CHEF REGULATOR | |
12 | 74001834 | 1 | SUPPORT, BURNER | |
13 | 8003P00860 | 1 | BUMPER, MAINTOP | |
14 | 12400026 | 1 | THERMOSTAT | |
14 | 74006335 | 1 | TUBING 3/16 IN | |
14 | 74006337 | 1 | TUBING 1/4 IN | |
15 | 74003324 | 1 | TOP, MAIN (ALUMINUM) | |
16 | 74001018 | 1 | RANGE MERCURY SAFETY VALVE | |
17 | 7502P18060 | 1 |
|
|
17 | 7502P18160 | 1 |
|
|
18 | 3411F00334 | 1 | MIXER, AIR | |
19 | 7505P14760 | 1 | PILOT, BURNER TUBE | |
19 | 8030P00260 | 1 | CONE, LIGHTER CUP | |
20 | 74003326 | 1 | EXTENSION, FLASHTUBE (REAR) | |
20 | 74003327 | 1 |
|
|
21 | 7112P06860 | 1 | FLASH TUBE CLIP | |
22 | 7506P09660 | 1 | VALVE, SHUTOFF | |
23 | 7507P04660 | 1 | TOP PILOT FILTER | |
24 | 3604F12744 | 1 |
|
|
25 | 74003325 | 1 | LIGHTER CUP/TUBE ASSY | |
26 | 3807F46245 | 1 | ELECTRODE SUPPORT |
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 74003998 | 1 |
|
|
2 | 2205F01619 | 1 |
|
|
3 | 4006W07580 | 1 | BOX ASSY, FLUE | |
4 | 7112P05360 | 1 |
|
|
5 | 4002F15151 | 1 | BACK, MAIN | |
6 | 3608W03670 | 1 | TRIM, LEFT | |
6 | 74001721 | 1 | TRIM, RIGHT | |
7 | 7803P05160 | 1 | MAGIC CHEF OVEN DOOR SPRING | |
8 | 74009863 | 1 | BOTTOM, BURNER BOX | |
9 | 7103P10960 | 1 | MAGIC CHEF TEE-NUT HINGE | |
10 | 74003342 | 1 | BOTTOM, MAIN | |
11 | 74003350 | 1 | PANEL, MANIFOLD | |
12 | 3604F12570 | 1 | FLUE DEFELCTOR | |
13 | 74005020 | 1 | SIDE, BODY RH | |
14 | 74005021 | 1 | SIDE, BODY LH | |
15 | 74003106 | 1 | OVEN RACK |
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 2401F12670 | 1 |
|
|
2 | 12001180 | 1 |
|
|
3 | 7101P12660 | 1 | SCREW, FRAME/BURNER **NOT SHOWN** | |
4 | 74003976 | 1 |
|
|
5 | 12400028 | 1 | HINGE KIT, OVEN DOOR LEFT | |
5 | 12400029 | 1 | HINGE KIT, OVEN DOOR RIGHT | |
6 | 2402F12119 | 1 | LINING DOOR | |
7 | 3423F00134 | 1 | ARM, SPRING | |
8 | 7212P01460 | 1 | SEAL, OVEN DOOR (TOP) | |
9 | 7212P03860 | 1 | SEAL, W/ STRAP (SIDE) | |
10 | 7101P12660 | 1 | SCREW, FRAME/BURNER **NOT SHOWN** | |
11 | 7103P03460 | 1 | NUT, HINGE |
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder