Parts Break Down:
Click The Part Number to search For Part
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 74003343 | 1 |
|
|
2 | 74003931 | 1 |
|
|
3 | 74003930 | 1 | FITTING, ORIFICE (FRT) | |
4 | Y8007P02060 | 1 |
|
|
5 | 74003948 | 1 | GRATE, BURNER | |
6 | 74003949 | 1 | BURNER ASSY, (BLACK) | |
7 | 74003941 | 1 | KNOB, BURNER (BLACK) | |
7 | 74003942 | 1 | KNOB, BURNER (BLACK) | |
8 | 74003943 | 1 | KNOB, T-STAT | |
9 | 1555261K | 1 | NUT & FERRULE 3/16 IN. | |
9 | 968143 | 1 | OVEN PILOT | |
10 | 7513P16160 | 1 | PIPE, MANIFOLD | |
11 | 7507P04760 | 1 | PLUG PIPE, | |
11 | 7507P08360 | 1 | FITTING, HALF UNION | |
11 | 7510P04360 | 1 | REGULATOR, PRESSURE USE 12001285 | |
12 | 74001834 | 1 | SUPPORT, BURNER | |
13 | 8003P00860 | 1 | BUMPER, MAINTOP | |
14 | 1555222 | 1 | NUT, LOXIT (3/16) | |
14 | 1555280K | 1 | NUT & FERRULE 1/4 IN KIT | |
14 | 3414F07744 | 1 | TUBING 3/16 X 41.5 | |
14 | 3414F07944 | 1 | TUBING 1/4 - OD X 42 1/2 | |
14 | 7507P04960 | 1 | FLANGE, T-STAT | |
14 | 7515P02960 | 1 |
|
|
15 | 74003928 | 1 | TOP, MAIN (BLACK) | |
16 | 1555279 | 1 | NUT, LOXIT 1/4 IN. | |
16 | 7501P05660 | 1 | VALVE, OVEN | |
17 | 74003932 | 1 |
|
|
17 | 74003933 | 1 |
|
|
18 | 3411F00334 | 1 | MIXER, AIR | |
20 | 74003946 | 1 | IGNITER, TOP BURNER | |
20 | 74003947 | 1 |
|
|
21 | 74003944 | 1 |
|
|
22 | 74002745 | 1 | GASKET, BURNER |
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 74003343 | 1 |
|
|
2 | 74003931 | 1 |
|
|
3 | 74003930 | 1 | FITTING, ORIFICE (FRT) | |
4 | Y8007P02060 | 1 |
|
|
5 | 74003948 | 1 | GRATE, BURNER | |
6 | 74003949 | 1 | BURNER ASSY, (BLACK) | |
7 | 74003941 | 1 | KNOB, BURNER (BLACK) | |
7 | 74003942 | 1 | KNOB, BURNER (BLACK) | |
8 | 74004645 | 1 | KNOB, THERMOSTAT (BLK) | |
9 | 1555261K | 1 | NUT & FERRULE 3/16 IN. | |
9 | 74004586 | 1 | PILOT OVEN | |
10 | 74004360 | 1 | PIPE MANIFOLD | |
11 | 7507P04760 | 1 | PLUG PIPE, | |
11 | 7507P08360 | 1 | FITTING, HALF UNION | |
11 | 7510P04360 | 1 | REGULATOR, PRESSURE USE 12001285 | |
12 | 74001834 | 1 | SUPPORT, BURNER | |
13 | 8003P00860 | 1 | BUMPER, MAINTOP | |
14 | 1555222 | 1 | NUT, LOXIT (3/16) | |
14 | 1555280K | 1 | NUT & FERRULE 1/4 IN KIT | |
14 | 3414F07744 | 1 | TUBING 3/16 X 41.5 | |
14 | 3414F07944 | 1 | TUBING 1/4 - OD X 42 1/2 | |
14 | 74004361 | 1 | THERMOSTAT | |
14 | 7507P04960 | 1 |
|
|
15 | 74003928 | 1 | TOP, MAIN (BLACK) | |
16 | 1555279 | 1 | NUT, LOXIT 1/4 IN. | |
16 | 74004585 | 1 | VALVE OVEN | |
17 | 74004643 | 1 |
|
|
17 | 74004644 | 1 |
|
|
18 | 3411F00334 | 1 | MIXER, AIR | |
20 | 74003946 | 1 | IGNITER, TOP BURNER | |
20 | 74003947 | 1 |
|
|
21 | 74003944 | 1 |
|
|
22 | 74002745 | 1 | GASKET, BURNER | |
23 | 74004234 | 1 | FITTING, HALF UNION |
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 7112P07160 | 1 |
|
|
2 | 2205F01619 | 1 |
|
|
2 | 7101P12460 | 1 | SCREW W/WASHER | |
2 | 7112P06560 | 1 |
|
|
3 | 4006W07580 | 1 | BOX ASSY, FLUE | |
3 | 7101P12460 | 1 | SCREW W/WASHER | |
4 | 7112P00460 | 1 | CLIP, T-STAT | |
5 | 7101P12660 | 1 | SCREW, FRAME/BURNER **NOT SHOWN** | |
5 | 74001747 | 1 | SCREW #10-5/16 **NOT SHOWN** | |
5 | 74002418 | 1 | BACK, MAIN | |
6 | 74002812 | 1 | TRIM, SIDE RH BLACK | |
6 | 74002813 | 1 | TRIM, SIDE LH BLACK | |
7 | 7803P05260 | 1 | SPRING, OVEN DOOR | |
8 | 74009863 | 1 | BOTTOM, BURNER BOX | |
9 | 7101P30160 | 1 | SCREW, #6 X 1/2 | |
10 | 7101P06460 | 1 | SCREW, OVEN BOTTOM | |
10 | 74003342 | 1 | BOTTOM, MAIN | |
11 | 74003351 | 1 | PANEL, MANIFOLD | |
12 | 74002809 | 1 | SHIELD, DEFLECTOR BLACK | |
13 | 74003939 | 1 | SIDE, BODY (RIGHT) | |
14 | 74003940 | 1 | SIDE, BODY (LEFT) | |
15 | 74003106 | 1 | OVEN RACK | |
16 | 7103P10960 | 1 |
|
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 74001273 | 1 |
|
|
2 | 74003929 | 1 |
|
|
3 | 74002483 | 1 | SCREW | |
4 | 7101P04060 | 1 |
|
|
5 | 3418D09134 | 1 | HINGE, OVEN DOOR (LEFT) | |
5 | 3418D09234 | 1 | HINGE.OVEN DOOR (RIGHT) | |
6 | 2402F12119 | 1 | LINING DOOR | |
7 | 3423F00134 | 1 | ARM, SPRING | |
8 | 7212P01460 | 1 | SEAL, OVEN DOOR (TOP) | |
9 | 7212P03860 | 1 | SEAL, W/ STRAP (SIDE) | |
10 | 7101P12460 | 1 | SCREW W/WASHER | |
11 | 7101P04060 | 1 | SCREW 1/2 IN. | |
11 | 7112P09360 | 1 | CLIP, GLASS (BLK) | |
12 | 74003460 | 1 | SPACER, NYLON (BLK) | |
13 | 7902P26160 | 1 | GLASS, DOOR |
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder