Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |
| 0 | 3511711120 | 1 |
|
|
| A01 | 3512606840 | 1 |
|
|
| A02 | 3517009810 | 1 |
|
|
| A03 | 3512210210 | 1 |
|
|
| A04 | 3515200820 | 1 |
|
|
| A05 | 3511705920 | 1 | DOOR PAINTING ASSEMBLY | |
| A06 | 3517002800 | 1 | BARRIER SCREEN-INTERIOR | |
| A07 | 3512303200 | 1 | DOOR GASKET | |
| A08 | 3513102210 | 1 | HOOK | |
| A09 | 3515102100 | 1 | SPRING HOOK | |
| A10 | 7122401211 | 2 | SCREW-TAPPING |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 0 | PKCPSWR180 | 1 |
|
|
| B01 | 3518573790 | 1 |
|
|
| B02 | 3516744220 | 1 |
|
|
| B03 | PKMPMSQ610 | 1 |
|
|
| B04 | 7122401211 | 4 |
|

| Reference # | Mfg Part Number | Qty |
|
||||||||||
| A | 3511711120 | 1 | DOOR ASSEMBLY-BLACK | ||||||||||
| B | PKCPSWR180 | 1 |
|
||||||||||
| 1 | 3510804820 | 1 | CABINET ASSEMBLY | ||||||||||
| 2 | 3516004100 | 4 |
|
||||||||||
| 3 | 3516207550 | 1 |
|
||||||||||
| 4 | 3518907010 | 1 | THERMOSTAT | ||||||||||
| 5 | 7121400611 | 1 | SCREW-TAPPING | ||||||||||
| 6 | 7122401211 | 1 | SCREW-TAPPING | ||||||||||
| 7 | 7122401211 | 1 | SCREW-TAPPING | ||||||||||
| 8 | 7S312X40A1 | 2 | SPECIAL SCREW | ||||||||||
| 9 | 35113X5W0L | 1 | POWER CORD ASSEMBLY | ||||||||||
| 10 | 7S312X40A1 | 1 |
|
||||||||||
| 11 | 3518605520 | 1 | NOISE FILTER | ||||||||||
| 12 | 7121402511 | 2 |
|
||||||||||
| 13 | 3963821640 | 1 |
|
||||||||||
| 14 | 3512530410 | 1 | WIND GUIDE | ||||||||||
| 15 | 3511800300 | 1 | FAN | ||||||||||
| 16 | 3518003700 | 1 | MAGNATRON | ||||||||||
| 17 | 7272400811 | 3 | TAPTITE SCREW | ||||||||||
| 18 | 7S432X4081 | 1 | SPECIAL SCREW | ||||||||||
| 19 | 3513005800 | 1 | CAPACITOR HOLDER | ||||||||||
| 20 | 3518301601 | 1 | CAPACITOR HV | ||||||||||
| 21 | 3518400800 | 1 | DIODE HV | ||||||||||
| 22 | 3518125900 | 1 | TRANSFORMER HV | ||||||||||
| 23 | 3516003700 | 4 | SPECIAL SCREW | ||||||||||
| 24 | 3510319500 | 1 | BASE | ||||||||||
| 25 | 7S312X40A1 | 5 | SPECIAL SCREW | ||||||||||
| 26 | 3512100900 | 2 | FOOT | ||||||||||
| 27 | 7S432X4081 | 1 | SPECIAL SCREW | ||||||||||
| 28 | 3515205610 | 1 | STOPPER HINGE U | ||||||||||
| 29 | 3512714110 | 1 | MAIN HARNESS | ||||||||||
| 30 | 4415A17352 | 2 | MICRO SWITCH | ||||||||||
| 31 | 4415A66600 | 1 |
|
||||||||||
| 32 | 3518571000 | 1 | SWITCH PUSH | ||||||||||
| 33 | 3513703820 | 1 | LEVER LOCK | ||||||||||
| 34 | 3513822010 | 1 | LOCK | ||||||||||
| 35 | 3513601500 | 1 | LAMP 125V 25W | ||||||||||
| 36 | 7121400611 | 1 | SCREW-TAPPING | ||||||||||
| 37 | 3517211850 | 1 | SYNCRO MOTOR | ||||||||||
| 38 | 7272400811 | 2 | TAPTITE SCREW | ||||||||||
| 39 | 3511415700 | 1 | WAVE GUIDE COVER | ||||||||||
| 40 | 3517402130 | 1 | COUPLER | ||||||||||
| 41 | 3512509210 | 1 | ROLLER GUIDE | ||||||||||
| 42 | 3514700900 | 3 | ROLLER | ||||||||||
| 43 | 3517203510 | 1 | GLASS TRAY | ||||||||||
| 44 | 3512530500 | 1 | AIR GUIDE | ||||||||||
| 45 | 7S312X40A1 | 1 | SPECIAL SCREW | ||||||||||
| 46 | 3516004100 | 2 | SPECIAL SCREW | ||||||||||
| 47 | 7122401011 | 4 | SCREW-TAPPING | ||||||||||
| 48 | 3512531600 | 1 | AIR OUTLET GUIDE | ||||||||||
| 49 | 3512102910 | 4 | FOOT | ||||||||||
| 50 | 7122401211 | 4 | SCREW-TAPPING | ||||||||||
| 51 | 3510318900 | 1 | BASE KIT | ||||||||||
| 52 | 7122401011 | 3 | SCREW-TAPPING | ||||||||||
| 53 | 3512102900 | 4 | FOOT | ||||||||||
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder