Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Parts Break Down:Β Β Β Β Β Β
Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Click The Part Number to search For Part
Β

| Reference # | Mfg Part Number | Qty | Product Description | |
| 0 | 61600537 | Β 1 |
|
|
| 1 | 61532122 | Β 1 |
|
|
| 1 | 61532130 | Β 1 | UPPER DOOR GASKET GRAY | |
| 2 | 61460537 | Β 1 |
|
|
| 3 | 61557522 | Β 1 | UPPER DOOR FRAME (BROWN) (3 SIDES) (PLASTIC) | |
| 4 | 61312722 | Β 1 | HINGE BUSHING | |
| 5 | 61522022 | Β 1 | NAMEPLATE DECAL, BROWNΒ USE 61578430 | |
| 5 | 61578430 | Β 1 | NAMEPLATE DECAL, BLACK | |
| 6 | 61598422 | Β 1 | DECOR TRIM, BROWN, STL, PLASTIC FRAME | |
| 7 | 61558022 | Β 1 | DOOR FRAME CAP, BRWN, PLASTICΒ USE 61558030 | |
| 8 | 61522337 | Β 1 | DOOR SHELF TRIM ASSY (BRWN INSERT)Β USE 61522338 | |
| 8 | 61522338 | Β 1 | DOOR SHELF TRIM ASSEMBLY (BLACK INSERT) | |
| NS | 61518822A | Β 1 |
|
|
| NS | 61518922 | Β 1 | TRAVEL LATCH, MIDDLE, BROWN, MTLΒ USE 61518930 |
Β

| Reference # | Mfg Part Number | Qty | Product Description | |
| 0 | 61600637 | Β 1 |
|
|
| 1 | 61532022 | Β 1 |
|
|
| 1 | 61532030 | Β 1 | LOWER DOOR GASKET GRAY | |
| 2 | 61490637 | Β 1 |
|
|
| 3 | 61558022 | Β 1 | DOOR FRAME CAP, BRWN, PLASTICΒ USE 61558030 | |
| 3 | 61558030 | Β 1 | DOOR FRAME CAP (BLACK) (PLASTIC) | |
| 4 | 61312722 | Β 1 | HINGE BUSHING | |
| 5 | 61598422 | Β 1 | DECOR TRIM, BROWN, STL, PLASTIC FRAME | |
| 6 | 61557622 | Β 1 | LOWER DOOR FRAME (BROWN) (3 SIDES) (PLASTIC) | |
| 7 | 61472237 | Β 1 | DOOR SHELF TRIM ASSEMBLY (BROWN INSERT) | |
| 7 | 61472238 | Β 1 | DOOR SHELF TRIM ASSEMBLY (BLACK INSERT) | |
| 8 | 61522337 | Β 1 | DOOR SHELF TRIM ASSY (BRWN INSERT)Β USE 61522338 | |
| 8 | 61522338 | Β 1 | DOOR SHELF TRIM ASSEMBLY (BLACK INSERT) | |
| NS | 61313211 | Β 1 | DOOR RAIL | |
| NS | 61472037 | Β 1 | DAIRY DOOR ASSEMBLY (BROWN) | |
| NS | 61472110 | Β 1 | CONNECTOR ROD (FOR DAIRY DOOR) | |
| NS | 61518922 | Β 1 | TRAVEL LATCH, MIDDLE, BROWN, MTLΒ USE 61518930 | |
| NS | 61518930 | Β 1 | MDL TRAVL LATCH (BLK/MTL) | |
| NS | 61518822A | Β 1 | DECOR TRIM BROWN, MTL, PLASTIC FRAMEΒ |
Β

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 61518822A | Β 1 |
|
|
| 1 | 61598422 | Β 1 |
|
|
| 2 | 61518922 | Β 1 | TRAVEL LATCH, MIDDLE, BROWN, MTLΒ USE 61518930 | |
| 2 | 61518930 | Β 1 |
|
|
| 3 | 61596337 | Β 1 | SWING TRAVEL LATCH ASSY (STL) |
Β

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 61600837 | Β 1 |
|
|
| 2 | 61361422 | Β 1 |
|
|
| 3 | 61352822 | Β 1 | HINGE, RH TOP/BOTTOM LH | |
| 4 | 61114600 | Β 1 |
|
|
| 4 | 638630 | Β 1 | KIT SERVICE UPPER HINGE PIN REPL. | |
| 5 | 61381922 | Β 1 | RH BREAKER STRIP (BROWN) | |
| 6 | 61338422 | Β 1 | HINGE PIN MIDDLE | |
| 7 | 61630422 | Β 1 |
|
|
| 8 | 61449224 | Β 1 | DIVIDER FRONT, BROWN, STL | |
| 9 | 6158122 | Β 1 | LIGHT SWITCH, BLACK | |
| 10 | 61525922 | Β 1 |
|
|
| 11 | 61523622 | Β 1 |
|
|
| 12 | 61542522 | Β 1 | INSIDE DRIP TRAY, ALMOND | |
| 13 | 61523122 | Β 1 |
|
|
| 14 | 61460222 | Β 1 | BULB, DC | |
| 15 | 61505822 | Β 1 | SHELF, SHORT WIRE | |
| 16 | 61506222 | Β 1 | WIRE SHELF | |
| 17 | 61409622 | Β 1 |
|
|
| 17 | 623121 | Β 1 | CLIP, 3/8 IN SHELF RETAINER | |
| 18 | 61517522 | Β 1 | CRISPER COVER CLIP | |
| 19 | 61337622 | Β 1 | CRISPER COVER (GLASS SHELF) | |
| 20 | 61518022 | Β 2 | CRISPER (ALMOND)Β USE 61518030 | |
| 20 | 61518030 | Β 2 | CRISPER (WHITE) | |
| 21 | 61603822 | Β 1 | CONTROL PANEL INSERT, 2-WAY | |
| 22 | 61603310 | Β 1 | CONTROL PANEL | |
| 23 | 61598322 | Β 1 | PC BOARD MOUNTING BRACKET | |
| 24 | 61360322 | Β 1 | BOTTOM BREAKER STRIP (BROWN) | |
| 25 | 61601622 | Β 1 | WIRING HARNESS | |
| 26 | 61352922 | Β 1 | HINGE, LH TOP/BOTTOM RH | |
| 27 | 61550722 | Β 1 |
|
|
| 27 | 638636 | Β 1 | KIT, SERVICE LOWER HINGE PIN REPLACEMENT | |
| 28 | 61596337 | Β 1 | SWING TRAVEL LATCH ASSY (STL) | |
| 29 | 61382022 | Β 1 | LH BREAKER STRIP, BROWN | |
| NS | 61309222 | Β 1 | BLACK HOLE PLUG |
Β

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 61538822 | Β 1 |
|
|
| 1 | 61654622 | Β 1 |
|
|
| 2 | 61611622 | Β 1 |
|
|
| 3 | 61602722 | Β 1 |
|
|
| 4 | 61598122 | Β 1 | SWITCH SHIELD | |
| 6 | 61603822 | Β 1 | CONTROL PANEL INSERT, 2-WAY | |
| 7 | 61603310 | Β 1 | CONTROL PANEL | |
| 8 | 61598322 | Β 1 | PC BOARD MOUNTING BRACKET | |
| NS | 61693822 | Β 1 |
|
|
| NS | 61621222 | Β 1 | THERMISTER, 78 INΒ USE 61697822 | |
| NS | 61689122 | Β 1 |
|
|
| NS | 633734 | Β 1 |
|
|
| NS | 638281 | Β 1 | KIT SERVICE FIN CLIP REPLACEMENT | |
| NS | 61619022 | Β 1 | CLIP, THERMISTERΒ USE 61689122 | |
| NS | 61689122 | Β 1 | CLIP-THERMISTER MOUNTING/FINΒ USE 633734 |
Β

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 61694622 | Β 1 |
|
|
| 2 | 61546822 | Β 1 |
|
|
| 3 | 61551822 | Β 1 |
|
|
| 4 | 61694022 | Β 1 |
|
|
| 7 | 61697237 | Β 1 | IGNTN CNTRL MDL ASSY-SNGL ELCTΒ USE 61717037 | |
| 7 | 61717037 | Β 1 |
|
|
| 9 | 61694922 | Β 1 |
|
|
| 10 | 61445322 | Β 1 | PLUG-1/8 IN./FOR PRESSURE TAP | |
| 10 | 61594422 | Β 1 | PRESSURE TAP | |
| 11 | 61604722A | Β 1 |
|
|
| 11 | 61696122 | Β 1 | BURNER TUBEΒ USE 621447 | |
| 11 | 621447 | Β 1 |
|
|
| 16 | 61692622 | Β 1 |
|
|
| 16 | 61692722 | Β 1 |
|
|
| 17 | 61570310 | Β 1 | BASE-BURNER COVER/HRZL BURNER/SQUARE END | |
| 17 | 61570537 | Β 1 | BURNER BOX COVERΒ USE 61712637 | |
| 17 | 61712637 | Β 1 | COVER ASSY-BURNER BOX | |
| 17 | 61695322 | Β 1 | BASE- BURNER BOX | |
| 18 | 61475122 | Β 1 |
|
|
| 19 | 61452222 | Β 1 | ORIFICE LP #16Β USE 618865 | |
| 19 | 618865 | Β 1 |
|
|
| 19 | 628003 | Β 1 | ORIFICE LP-16Β USE 632623 | |
| 19 | 632623 | Β 1 | ORIFICE LP-15 W/WASHER | |
| 20 | 61588122 | Β 1 | BURNER-HORIZONTALΒ USE 61705222 | |
| 20 | 61649622 | Β 1 | BURNER ASSY, 4 SLOTΒ USE 61705222 | |
| 20 | 61705222 | Β 1 |
|
|
| 21 | 61692222 | Β 1 |
|
|
| 21 | 638097 | Β 1 |
|
|
| 22 | 61562722 | Β 1 | HEATER-AC/300W/110V/HORZΒ USE 621702 | |
| 22 | 621702 | Β 1 |
|
|
| 22 | 638365 | Β 1 | KIT SERVICE HEATER REPLACEMENT | |
| 22 | 638365 | Β 1 | KIT SERVICE HEATER REPLACEMENT | |
| 23 | 61562822 | Β 1 |
|
|
| 23 | 626832 | Β 1 |
|
|
| NS | 61584222 | Β 1 | FUSE HOLDER | |
| NS | 61583322 | Β 1 | FUSE COVER | |
| NS | 61598722 | Β 1 | SUPPLY CORD | |
| NS | 61497322 | Β 1 | BLOCK, TERMINAL | |
| NS | 61601622 | Β 1 | WIRING HARNESS |
Β

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||||||||
| 1 | 61546822 | Β 1 |
|
||||||||||||||
| 2 | 61620922 | Β 1 |
|
||||||||||||||
| 3 | 61621622 | Β 1 | BRASS ELBOW-UNION TUBE | ||||||||||||||
| 4 | 61618822 | Β 1 |
|
||||||||||||||
| 5 | 61601622 | Β 1 | WIRING HARNESS | ||||||||||||||
| 6 | 61497322 | Β 1 | BLOCK, TERMINAL | ||||||||||||||
| 8 | 61549522 | Β 1 | CONTROL MODULE-IGNITION/CHANNELΒ USE 61717037 | ||||||||||||||
| 8 | 61717037 | Β 1 |
|
||||||||||||||
| 9 | 61621722 | Β 1 | CLAMP-U/UNION TUBE | ||||||||||||||
| 10 | 61539222 | Β 1 | VALVE, MANUAL SHUT OFF | ||||||||||||||
| 11 | 61525622 | Β 1 | CONNECTOR, MALE INLET | ||||||||||||||
| 12 | 61551822 | Β 1 |
|
||||||||||||||
| 13 | 61594422 | Β 1 | PRESSURE TAP | ||||||||||||||
| 13 | 61445322 | Β 1 | PLUG-1/8 IN./FOR PRESSURE TAP | ||||||||||||||
| 14 | 61604722A | Β 1 |
|
||||||||||||||
| 14 | 621447 | Β 1 |
|
||||||||||||||
| 15 | 61598722 | Β 1 | SUPPLY CORD | ||||||||||||||
| 16 | 61583322 | Β 1 | FUSE COVER | ||||||||||||||
| 18 | 61584222 | Β 1 | FUSE HOLDER | ||||||||||||||
| 19 | 61570537 | Β 1 | BURNER BOX COVERΒ USE 61712637 | ||||||||||||||
| 19 | 61570537A | Β 1 | BURNER BOX COVER ARCTEKΒ USE 61570537 | ||||||||||||||
| 19 | 61712637 | Β 1 | COVER ASSY-BURNER BOX | ||||||||||||||
| 20 | 61570310A | Β 1 | BURNER COVER BASEΒ USE 61570310 | ||||||||||||||
| 20 | 61570310 | Β 1 |
|
||||||||||||||
| 21 | 61692622 | Β 1 | TUBE COMPRESSION RING/BRASSΒ Β | ||||||||||||||
| 21 | 61692722 | Β 1 | FITTING-GAS TUBE CONNECTIONΒ - NLAΒ Β | ||||||||||||||
| NS | 61448622 | Β 1 | FITTING, BRNR TUBEΒ USE 61692622 & 61692722Β Β | ||||||||||||||
| 22 | 61475122 | Β 1 | ORIFICE GASKETΒ - NLAΒ Β | ||||||||||||||
| 23 | 61452222 | Β 1 |
|
||||||||||||||
| 23 | 618865 | Β 1 | ORIFICE LP-16Β USE 628003Β Β | ||||||||||||||
| 23 | 628003 | Β 1 | ORIFICE LP-16Β USE 632623 | ||||||||||||||
| 23 | 632623 | Β 1 | ORIFICE LP-15 W/WASHER | ||||||||||||||
| 24 | 61588122 | Β 1 | BURNER-HORIZONTALΒ USE 61705222 | ||||||||||||||
| 24 | 61649622 | Β 1 | BURNER ASSY, 4 SLOTΒ USE 61705222 | ||||||||||||||
| 24 | 61705222 | Β 1 |
|
||||||||||||||
| 25 | 61573322 | Β 1 |
|
||||||||||||||
| 26 | 61573222 | Β 1 |
|
||||||||||||||
| 27 | 61562722 | Β 1 | HEATER-AC/300W/110V/HORZΒ USE 621702 | ||||||||||||||
| 27 | 621702 | Β 1 |
|
||||||||||||||
| 27 | 638365 | Β 1 | KIT SERVICE HEATER REPLACEMENT | ||||||||||||||
| 27 | 638365 | Β 1 | KIT SERVICE HEATER REPLACEMENT |
Β

| Reference # | Mfg Part Number | Qty | Product Description | |||||||||||
| 1 | 61558322 | Β 1 |
|
|||||||||||
| 2 | 61543410 | Β 1 |
|
|||||||||||
| 3 | 61601622 | Β 1 | WIRING HARNESS | |||||||||||
| 4 | 61497322 | Β 1 |
|
|||||||||||
| 6 | 61525022 | Β 1 | CONTROL MODULE-IGNITION/FENWALΒ USE 61717037 | |||||||||||
| 6 | 61549522 | Β 1 | CONTROL MODULE-IGNITION/CHANNELΒ USE 61717037 | |||||||||||
| 6 | 61717037 | Β 1 |
|
|||||||||||
| 7 | 61539222 | Β 1 | VALVE, MANUAL SHUT OFF | |||||||||||
| 8 | 61525622 | Β 1 | CONNECTOR, MALE INLET | |||||||||||
| 9 | 61553322 | Β 1 | BRASS ELBOWΒ USE 61621622 | |||||||||||
| 9 | 61621622 | Β 1 | BRASS ELBOW-UNION TUBE | |||||||||||
| 10 | 61551822 | Β 1 |
|
|||||||||||
| 11 | 61445322 | Β 1 | PLUG-1/8 IN./FOR PRESSURE TAP | |||||||||||
| 11 | 61594422 | Β 1 | PRESSURE TAP | |||||||||||
| 12 | 61601122 | Β 1 | BURNER TUBE, STANDARD BURNER | |||||||||||
| 13 | 61598722 | Β 1 | SUPPLY CORD | |||||||||||
| 14 | 61583322 | Β 1 | FUSE COVER | |||||||||||
| 16 | 61584222 | Β 1 | FUSE HOLDER | |||||||||||
| 17 | 61526922 | Β 1 | WIRE, IGNITER | |||||||||||
| 18 | 61497522 | Β 1 |
|
|||||||||||
| 19 | 61448622 | Β 1 | FITTING, BRNR TUBEΒ USE 61692622 & 61692722Β Β | |||||||||||
| 19 | 61692622 | Β 1 |
|
|||||||||||
| 19 | 61692722 | Β 1 | FITTING-GAS TUBE CONNECTIONΒ - NLAΒ Β | |||||||||||
| 20 | 61475122 | Β 1 | ORIFICE GASKETΒ - NLAΒ Β | |||||||||||
| 21 | 61452222 | Β 1 |
|
|||||||||||
| 21 | 618865 | Β 1 | ORIFICE LP-16Β USE 628003Β Β | |||||||||||
| 21 | 628003 | Β 1 | ORIFICE LP-16Β USE 632623 | |||||||||||
| 21 | 632623 | Β 1 | ORIFICE LP-15 W/WASHER | |||||||||||
| 22 | 61537022 | Β 1 |
|
|||||||||||
| 23 | 61524722 | Β 1 |
|
|||||||||||
| 24 | 61524822 | Β 1 |
|
|||||||||||
| 25 | 61471322 | Β 1 | HEATER-2-WAY/STANDARD BURNER/350W/120VΒ Β |
Β

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 61453822 | Β 1 |
|
|
| 1 | 61616222 | Β 1 |
|
|
| 1 | 61669537 | Β 1 | FLUE EXTENSION-HORIZONTAL | |
| 2 | 61463322 | Β 1 |
|
|
| 2 | 61589610 | Β 1 | CLIP-FLUE CONNECTOR/HORIZONTAL BURNER | |
| 3 | 61449423 | Β 1 | FINS/LARGEΒ USE 61449423A | |
| 3 | 61449423A | Β 1 | FINS-ARCTEK | |
| 4 | 61600837 | Β 1 | FOAMED CABINET ASSY, ALMOND LINER | |
| 5 | 61530010 | Β 1 | BACK BRACE SUPPORT | |
| 7 | 61562722 | Β 1 | HEATER-AC/300W/110V/HORZΒ USE 621702 | |
| 7 | 621702 | Β 1 |
|
|
| 7 | 638365 | Β 1 | KIT SERVICE HEATER REPLACEMENT | |
| 7 | 638365 | Β 1 | KIT SERVICE HEATER REPLACEMENT | |
| NS | 61471322 | Β 1 |
|
|
| 8 | 61710922 | Β 1 |
|
|
| 8 | 622546 | Β 1 |
|
|
| 9 | 61509522 | Β 1 |
|
|
| 9 | 618217 | Β 1 |
|
|
| 9 | 622390 | Β 1 |
|
|
| NS | 61505122 | Β 1 | HOSE CLAMP | |
| 10 | 61438337 | Β 1 | COOLING UNIT , STD BURNER | |
| 10 | 61615237 | Β 1 | COOLING UNIT-HORIZONTAL BURNERΒ USE 61687240 | |
| 10 | 61615437 | Β 1 |
|
|
| 10 | 61687237 | Β 1 | COOLING UNIT, ARCTEKΒ USE 61687240 | |
| 10 | 61687240 | Β 1 | COOLING UNIT SERVICEΒ USE 630871 | |
| 10 | 630871 | Β 1 | COOLING UNIT | |
| 11 | 61570537 | Β 1 | BURNER BOX COVERΒ USE 61712637 | |
| 11 | 61570537A | Β 1 | BURNER BOX COVER ARCTEKΒ USE 61570537 | |
| 11 | 61712637 | Β 1 | COVER ASSY-BURNER BOX | |
| 12 | 61570310 | Β 1 | BASE-BURNER COVER/HRZL BURNER/SQUARE END | |
| 12 | 61570310A | Β 1 | BURNER COVER BASEΒ USE 61570310 | |
| 12 | 61695322 | Β 1 | BASE- BURNER BOX | |
| NS | 61497522 | Β 1 | BAFFLE (STD) | |
| 13 | 61695022 | Β 1 | CAP-HEAT DEFLECTOR | |
| NS | NSC0048 | Β 1 | BURNER CONVERSION KIT NSC |
Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26β30 ft) 2019β2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
Watch the full series now on Prime Video.
Watch Here on Prime Videoplaceholder