Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 632803 | 1 |
|
|
| 3 | 627712 | 1 |
|
|
| 4 | 628017 | 1 |
|
|
| 5 | 627805 | 1 |
|
|
| 6 | 628616 | 1 |
|
|
| 7 | 628035 | 2 |
|
|
| 8 | 627871 | 1 |
|

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 632804 | 1 |
|
|
| 3 | 628035 | 2 |
|
|
| 4 | 627713 | 1 |
|
|
| 5 | 628018 | 1 |
|
|
| 6 | 627805 | 1 |
|
|
| 7 | 628615 | 1 |
|
|
| 9 | 627870 | 1 |
|

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 632805 | 1 |
|
|
| 2 | 627713 | 1 |
|
|
| 3 | 628018 | 1 |
|
|
| 4 | 627805 | 1 |
|
|
| 5 | 628615 | 1 |
|
|
| 7 | 628035 | 2 |
|
|
| 8 | 628036 | 1 |
|

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 632807 | 1 |
|
|
| 3 | 628036 | 1 |
|
|
| 4 | 628035 | 2 |
|
|
| 5 | 627712 | 1 |
|
|
| 6 | 628017 | 1 |
|
|
| 7 | 627805 | 1 |
|
|
| 8 | 628616 | 1 |
|
|
| 9 | 631031 | 1 | FLAPPER ASSY |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 627866 | 2 |
|
|
| 2 | 627868 | 2 |
|
|
| 3 | 628829 | 2 |
|
|
| 4 | 628640 | 1 |
|
|
| 5 | 628856 | 1 |
|
|
| 6 | 628553 | 1 |
|
|
| 7 | 629473 | 2 |
|
|
| 8 | 628080 | 2 | SHELF ASSY-GLASS/SHALLOW | |
| 9 | 628055 | 2 | SHELF ASSY-GLASS/DEEP | |
| NS | 629477 | 1 | SLIDER-FOOD FENCE - (PART OF 628080 & 628055) | |
| NS | 629478 | 1 | WIRE-FOOD FENCE - (PART OF 628080 & 628055) | |
| 10 | 630210 | 1 |
|
|
| 10 | 632042 | 1 |
|
|
| 11 | 628794 | 1 |
|
|
| 12 | 628647 | 1 |
|
|
| 13 | 630364 | 1 |
|
|
| 13 | 634013 | 1 |
|
|
| 14 | 628525 | 1 |
|
|
| NS | 628780 | 1 |
|
|
| NS | 628799 | 1 | BRACKET-FAN/FREEZER | |
| 15 | 628076 | 1 |
|
|
| 16 | 630241 | 1 |
|
|
| 17 | 629491 | 1 |
|
|
| 18 | 620528 | 1 |
|
|
| 18 | 638391 | 1 |
|
|
| 19 | 629408 | 1 | THERMISTOR-FREEZER | |
| 20 | 628786 | 1 | SHELF ASSY-WIRE/FREEZER - (SERIAL# 11973837 & BELOW) | |
| 20 | 632039 | 1 | SHELF ASSY-WIRE/FREEZER - (SERIAL# 11973838 & ABOVE) | |
| 21 | 628787 | 2 | SHELF ASSY-WIRE/FREEZER/SHORT - (SERIAL# 11973837 & BELOW) | |
| 21 | 632032 | 1 | SHELF ASSY-WIRE/FREEZER/SHORT - (SERIAL# 11973838 & ABOVE) | |
| 22 | 629447 | 8 | RETAINER-SHELF | |
| 23 | 61689122 | 1 |
|
|
| 23 | 633734 | 1 |
|
|
| 24 | 628802 | 1 | SHROUD ASSY-FREEZER/FINS | |
| 25 | 628650 | 1 | FIN ASSY-FREEZER | |
| 26 | 627873 | 1 | THERMOSTAT-FIN ASSY/FREEZER | |
| 27 | 61656922 | 1 | SHUT OFF ARM/IM | |
| 28 | 621266 | 1 |
|
|
| 28 | 633324 | 1 |
|
|
| 28 | 637582 | 1 | ICE MAKER KIT | |
| 29 | 61656822 | 1 | COVER-FRONT/ICE MAKER - (WITH THERMOSTAT/HEATER/DRIP TRAY) | |
| 30 | 630219 | 1 | DRIP TRAY-INSIDE/CABINET/FREEZER - (Serial # 11323165 & above) | |
| NS | 632699 | 1 | KIT-SERVICE-HEATER TUBE - (Serial# 11323164 & below) | |
| 31 | 619007 | 1 |
|
|
| 32 | 628056 | 1 | SHELF ASSY-WIRE/FREEZER - (SERIAL# 11973837 & BELOW) | |
| 32 | 632040 | 1 | SHELF ASSY-WIRE/FREEZER - (SERIAL# 11973838 & ABOVE) | |
| 33 | 628506 | 1 | SHELF SUPPORT-FREEZER-RH SIDE | |
| 34 | 628507 | 1 | SHELF SUPPORT-FREEZER-CENTER | |
| 35 | 628788 | 1 | SHELF SUPPORT-FREEZER/LH SIDE | |
| 36 | 623918 | 2 | SWITCH, DOOR LIGHT | |
| 37 | 628503 | 1 | SHELF SUPPORT-FRESH FOOD-LH SIDE | |
| 38 | 628504 | 1 | SHELF SUPPORT-FRESH FOOD-CENTER | |
| 39 | 628505 | 1 | SHELF SUPPORT-FRESH FOOD-RH SIDE | |
| 40 | 628839 | 1 | SHELF SUPPORT-FRESH FOOD/CNTR/CRISPER AREA | |
| 41 | 61629722 | 1 |
|
|
| 41 | 638292 | 1 |
|
|
| 42 | 632545 | 1 |
|
|
| 43 | 621827 | 1 | COVER-LAMP BRACKET | |
| 44 | 628045 | 1 | SHELF ASSY-GLASS/FULL - (SERIAL# 11973837 & BELOW) | |
| 44 | 632030 | 1 |
|
|
| NS | 628831 | 1 | DRIP TRAY-INSIDE/CABINET/FRESH FOOD - (SERIAL# 11973837 & BELOW) | |
| 45 | 632028 | 1 | DRIP TRAY-INSIDE/CABINET/FRESHFOOD - (SERIAL# 11973838 & ABOVE) | |
| NS | 630649 | 1 |
|
|
| NS | 628508 | 1 | FAN-DC/FREEZER | |
| NS | 629413 | 1 | WIRE-JUMPER/LAMP |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 627852 | 1 |
|
|
| 1 | 639638 | 1 |
|
|
| 2 | 630363 | 1 |
|
|
| 3 | 627736 | 2 |
|
|
| 4 | 627778 | 4 |
|
|
| 5 | 630362 | 2 |
|
|
| 6 | 627777 | 4 |
|
|
| 7 | 627739 | 2 | HINGE-CENTER-UPPER RH/LOWER LH | |
| 8 | 627738 | 2 | HINGE-CENTER-UPPER LH/LOWER RH | |
| 9 | 628818 | 2 | STRAP ASSY-CABINET HANDLING | |
| 10 | 628579 | 2 | COVER-HINGE-SNAP ON | |
| 11 | 628565 | 1 |
|
|
| 12 | 628577 | 2 |
|
|
| 13 | 628576 | 1 |
|
|
| 14 | 628575 | 1 |
|
|
| 15 | 628570 | 1 |
|
|
| 16 | 627740 | 2 |
|
|
| 17 | 627849 | 1 |
|
|
| 17 | 637591 | 1 |
|
|
| 18 | 630746 | 1 | NSC SYSTEM PACK | |
| 19 | 629099 | 1 |
|
|
| 20 | 628047 | 1 |
|
|
| 21 | 628076 | 1 |
|
|
| NS | 627752 | 1 |
|
|
| NS | 637586 | 1 |
|

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 632304 | 1 |
|
|
| 1 | 633337 | 1 |
|
|
| 2 | 623442 | 2 |
|
|
| NS | 628747 | 2 |
|
|
| 3 | 630775 | 1 |
|
|
| 3 | 638369 | 1 |
|
|
| 3 | 630813 | 1 |
|
|
| 3 | 638376 | 1 | HEATER-AC/BACKER - (COOLING UNIT SERIAL# 11255150 & ABOVE) | |
| NS | 629479 | 1 | WIRE-JUMPER/AC HEATER - (YELLOW WIRE) | |
| NS | 630776 | 1 | WIRE-JUMPER/AC HEATER - (BLUE OR BLACK HEATER LEAD) | |
| 4 | 630280 | 1 | KIT-TEMPERATURE SWITCH CANISTER ASSEMBLY | |
| 5 | 618902 | 1 |
|
|
| 6 | 618910 | 1 |
|
|
| 7 | 629490 | 1 |
|
|
| 8 | 622391 | 1 |
|
|
| 9 | 629099 | 1 |
|
|
| 10 | 628599 | 1 |
|
|
| 11 | 629484 | 1 |
|
'

| Reference # | Mfg Part Number | Qty |
|
|
| 1 | 618902 | 1 | BASE-BURNER BOX | |
| 2 | 618910 | 1 |
|
|
| 3 | 629424 | 1 |
|
|
| 4 | 630360 | 1 |
|
|
| 5 | 628741 | 1 |
|
|
| 5 | 633726 | 1 |
|
|
| 5 | 637540 | 1 |
|
|
| 6 | 624681 | 1 | BRACKET, GAS VALVE MOUNTING | |
| 7 | 628921 | 1 | BURNER TUBE | |
| 8 | 630202 | 1 | WIRE-INPUT/OVER TEMP/THERMAL SWITCH WIRES | |
| 9 | 628678 | 1 | COVER-POWER BOARD/LARGE | |
| 10 | 628668 | 1 |
|
|
| 11 | 628661 | 1 |
|
|
| 12 | 629479 | 1 |
|
|
| 12 | 629480 | 1 |
|
|
| 13 | 628675 | 1 |
|
|
| 14 | 620240 | 1 |
|
|
| 15 | 621755 | 1 |
|
|
| 16 | 61554422 | 1 |
|
|
| 17 | 624516 | 1 | WATER VALVE-DUAL PORT/DISPENSER | |
| 18 | 626802 | 1 |
|
|
| 19 | 626804 | 1 |
|
|
| 20 | 622991 | 1 |
|
|
| 21 | 625880 | 1 |
|
|
| 22 | 624503 | 1 |
|

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 621266 | 1 |
|
|
| 1 | 633324 | 1 |
|
|
| 1 | 637582 | 1 |
|
|
| 2 | 61656822 | 1 |
|
|
| 3 | 61656922 | 1 |
|
|
| 4 | 625882 | 1 |
|
|
| 4A | 61692622 | 1 |
|
|
| 4B | 622846 | 1 | NUT-BRASS/GARDEN HOSE ADAPTER - B | |
| 4C | 623181 | 1 | SLEEVE-BALL/.25 IN./TUBE COMPRESN RING - C | |
| 4D | 622835 | 1 | INSERT-BRASS/.40 IN. OEM WATER LINE/IM - D | |
| 5 | 61690822 | 1 | CLAMP, TUBING (ICE MAKER) | |
| 6 | 622991 | 1 |
|
|
| 7 | 61541422 | 1 |
|
|
| 10 | 624516 | 1 |
|
|
| 11 | 626802 | 1 |
|
|
| 12 | 624503 | 1 |
|
|
| 13 | 620240 | 1 |
|
|
| 14 | 625880 | 1 |
|
|
| 15 | 626804 | 1 |
|
|
| 16 | 625879 | 1 | WATER TUBE/HEATER ASSY/FOR ICE MAKER | |
| 17 | 628580 | 1 |
|
|
| 18 | 628056 | 1 |
|
|
| 19 | 619007 | 1 |
|
|
| NS | 621755 | 1 |
|

| Reference # | Mfg Part Number | Qty |
|
||||||||
| 1 | 629486 | 1 | BACKSPLASH ASSY | ||||||||
| 2 | 627570 | 1 | BACKSPLASH & CLIP KIT USE 635687 | ||||||||
| 3 | 618182 | 1 |
|
||||||||
| 4 | 624391 | 1 |
|
||||||||
| 5 | 625241 | 1 |
|
||||||||
| 6 | 625385 | 1 |
|
||||||||
| 7 | 625366 | 1 | TRAY, DRIP DISPENSER | ||||||||
| 8 | 625528 | 1 | CONNECTOR-UNION | ||||||||
| 9 | 628811 | 1 | COVER ASSY-WATER RESERVOIR | ||||||||
| NS | 628805 | 1 | WATER RESERVOIR | ||||||||
| 10 | 625881 | 1 | CONNECTOR-5/16 UNION | ||||||||
| 11 | 625879 | 1 |
|
||||||||
| 12 | 626802 | 1 |
|
||||||||
| 13 | 624516 | 1 |
|
||||||||
| 14 | 626804 | 1 |
|
||||||||
| 14 | 625856 | 1 |
|
||||||||
| 15 | 624503 | 1 |
|
||||||||
| 16 | 629401 | 1 |
|
||||||||
| 17 | 628635 | 1 |
|
||||||||
| 18 | 628565 | 1 | HOUSING-DISPENSER | ||||||||
| 19 | 625880 | 1 |
|
||||||||
| 20 | 628567 | 1 |
|
||||||||
| 21 | 626820 | 1 |
|
||||||||
| 22 | 627143 | 1 |
|
||||||||
| 23 | 628916 | 1 |
|
||||||||
| 24 | 628578 | 1 | PLUNGER | ||||||||
| 25 | 625006 | 1 | FASTENER, LED BOARD | ||||||||
| 26 | 628566 | 1 | BRACKET-WATER DISPENSER | ||||||||
| 27 | 624574 | 1 |
|
||||||||
| 28 | 625882 | 1 | KIT-IM TUBE FITTINGS - (COMBINATION OF A,B,C & D) | ||||||||
| 28A | 61692622 | 1 |
|
||||||||
| 28B | 622846 | 1 |
|
||||||||
| 28C | 623181 | 1 |
|
||||||||
| 28D | 622835 | 1 | INSERT-BRASS/.40 IN. OEM WATER LINE/IM - D |
Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder