Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Parts Break Down:Β Β Β Β Β Β
Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Click The Part Number to search For Part
Β
Β 
| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 627461 | Β 1 |
|
|
| 2 | 626714 | Β 2 |
|
|
| 3 | 626712 | Β 2 |
|
|
| 4 | 618173 | Β 1 |
|
|
| 5 | 627571 | Β 1 |
|
|
| 5 | 638579 | Β 1 | KIT SERVICE DOOR LATCH PLATE REPL. |
Β

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 619117 | Β 1 |
|
|
| 2 | 61632930 | Β 1 |
|
|
| 3 | 61633030 | Β 1 | MOUNTING CLIP-LH/WHITE/EVAPORATOR DOOR |
Β

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 636827 | Β 1 |
|
|
| 2 | 636150 | Β 1 |
|
|
| 3 | 619117 | Β 1 | EVAPORATOR DOOR ASSY (FREEZER) | |
| 4 | 627677 | Β 1 |
|
|
| 4 | 638583 | Β 1 | KIT SERVICE DOOR LATCH REPLACEMENT | |
| 5 | 632438 | Β 1 | SHELF - WIRE/TOP | |
| 7 | 619033 | Β 3 | BIN-DOOR SHELF | |
| 9 | 632437 | Β 1 | SHELF-WIRE/BOTTOM | |
| 10 | 61550722 | Β 1 |
|
|
| 10 | 638636 | Β 1 | KIT, SERVICE LOWER HINGE PIN REPLACEMENT | |
| 11 | 626716 | Β 1 | HINGE-CABINET/UPPER RH/LOWER LH/BLACK | |
| 12 | 626715 | Β 1 | BREAKER-CABINET/BLACK | |
| 13 | 623899 | Β 1 |
|
|
| 13 | 638780 | Β 1 | UPPER HINGE PIN REPLACEMENT SVC KIT | |
| 14 | 626717 | Β 1 | HINGE-CABINET/UPPER LH/LOWER RH/BLACK | |
| 15 | 619041 | Β 1 | SPRING HOLDER ASSY-RH/EVAP DOOR/SILVER SPRING | |
| 16 | 619042 | Β 1 | SPRING HOLDER ASSY- LH/EVAP DOOR/YELLOW SPRING | |
| 17 | 636142 | Β 1 |
|
|
| 17 | 638595 | Β 1 | CONTROL DOOR SVC KITΒ -Β (SN 20042601 & ABOVE) | |
| 17 | 637231 | Β 1 | CONTROL DOOR - BLACK / UNIΒ -Β (SN 20042600 & BELOW) | |
| NS | 61619930 | Β 1 | DRIP TRAY-INSIDE | |
| NS | 61630422 | Β 1 |
|
|
| NS | 623121 | Β 1 | CLIP, 3/8 IN SHELF RETAINER |
Β

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||
| NS | 636827 | Β 1 |
|
||||||||
| 1 | 636137 | Β 1 |
|
||||||||
| 2 | 620863 | Β 1 | SWITCH, SELECTOR | ||||||||
| 3 | 633998 | Β 1 |
|
||||||||
| 4 | 636259 | Β 1 |
|
||||||||
| 5 | 635690 | Β 1 | VALVE-GAS- COPRECIΒ USE 638587 | ||||||||
| 5 | 638587 | Β 1 | KIT, SERVICE GAS VALVE REPLACEMENT | ||||||||
| 6 | 636495 | Β 1 |
|
||||||||
| 7 | 636356 | Β 1 | NUT M12-1 HEX | ||||||||
| 8 | 621308 | Β 1 | NUT-HEX -M12 | ||||||||
| 9 | 636150 | Β 1 | CONTROL KNOB | ||||||||
| 10 | 636491 | Β 1 | GRAPHICS - 2 WAY, BLK | ||||||||
| 11 | 61481322 | Β 1 |
|
||||||||
| 11 | 638632 | Β 1 | KIT SERVICE FLAME METER REPL. | ||||||||
| 12 | 61546822 | Β 1 |
|
||||||||
| 13 | 623972 | Β 1 | SPEED NUT M18-1.5 | ||||||||
| 14 | 619087 | Β 1 | COMBUSTION SEAL STRIP | ||||||||
| 15 | 636759 | Β 1 | LOGO PLATE-SELF-ADHESIVE | ||||||||
| 16 | 621583 | Β 1 | WASHER-#8 FLAT | ||||||||
| 17 | 624809 | Β 1 | SCREW-#8-16X5/8-PAN-BLACK | ||||||||
| 18 | 619073 | Β 1 | TAB ADAPTER-INTERRUPTER | ||||||||
| 19 | 636382 | Β 1 | WIRE-18AWG BLACK | ||||||||
| 20 | 636348 | Β 1 | THERMOCOUPLE EXTENSION | ||||||||
| 21 | 61633330 | Β 1 | SCREW-#8-32 X 3/8 BLACK | ||||||||
| 22 | 636513 | Β 1 | WIRING HARNESS 2WAY | ||||||||
| 23 | 636281 | Β 1 | WIRED - FUSED BLK 3 AMP | ||||||||
| 24 | 619074 | Β 1 |
|
||||||||
| 25 | 636081 | Β 1 | INDICTOR LIGHT ACΒ USE 638591Β Β | ||||||||
| NS | 636142 | Β 1 | CONTROL DOOR - BLACKΒ USE 638595Β Β | ||||||||
| NS | 638595 | Β 1 | CONTROL DOOR SVC KITΒ -Β (SN 20042601 & ABOVE) | ||||||||
| NS | 637231 | Β 1 | CONTROL DOOR - BLACK / UNIΒ -Β (SN 20042600 & BELOW) |
Β

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 635439 | Β 1 |
|
|
| 2 | 636276 | Β 1 |
|
|
| 3 | 619052 | Β 1 | FINS | |
| NS | 61728722 | Β 1 |
|
|
| 4 | 61695022 | Β 1 | CAP-HEAT DEFLECTOR | |
| 5 | 636411 | Β 1 | KIT-SERVICE SYSTEM PACK-COOLING UNIT | |
| NS | 636262 | Β 1 |
|
|
| 6 | 630808 | Β 1 | HEATER-DC/196W/14VDC/9.6MM | |
| 7 | 630809 | Β 1 | HEATER-AC/120VAC/180W/9.6MM | |
| 8 | 61712637 | Β 1 | COVER ASSY-BURNER BOX | |
| 9 | 636720 | Β 1 | BAFFLE- BLOWOUT | |
| 10 | 636312 | Β 1 | BRACKET - MOUNTING / GAS INLET | |
| 11 | 636367 | Β 1 | UNION REDUCER - 1/4 X 3/8 FLARE | |
| 12 | 619177 | Β 1 | COVER-TERMINAL BLOCK | |
| 13 | 636481 | Β 1 | TERMINAL BLOCK | |
| 14 | 620199 | Β 1 | BRACE-CORNER/CABINET/RH | |
| 15 | 620198 | Β 1 | BRACE-CORNER/CABINET/LH | |
| 16 | 636275 | Β 1 | BURNER TUBE | |
| 17 | 617918 | Β 1 | CORD-AC POWER | |
| NS | 61679022 | Β 1 | BAFFLE -FLAME SPREADER |
Β

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 61695322 | Β 1 |
|
|
| 2 | 61606522 | Β 1 |
|
|
| 3 | 61712637 | Β 1 | COVER ASSY-BURNER BOX | |
| 4 | 619153 | Β 1 |
|
|
| 5 | 636352 | Β 1 | THERMOCOUPLE | |
| 6 | 636770 | Β 1 | BRACKET-THERMOCOUPLE | |
| 7 | 621955 | Β 1 |
|
|
| 7 | 636390 | Β 1 | KIT-BURNER/ORIFICE ADAPTER ASSYΒ Β |
Β


Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26β30 ft) 2019β2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
Watch the full series now on Prime Video.
Watch Here on Prime Videoplaceholder