
| Reference # | Mfg Part Number | Product Description |
| 1 | 1876223 | BLOCK ASSY, CYLINDER |
| 2 | 1876001 | BEARING, MAIN |
| 3 | 1876002 | PIN, DOWEL |
| 4 | 1876005 | PLUG, BLIND (W/SEALANT) |
| 5 | 1876006 | SEAL, OIL |
| 6 | 1876225 | VALVE, LEAF |
| 7 | 1876226 | PLATE, RETAINER |
| 8 | 1876227 | SCREW, WASHER ASSY |
| 9 | 1876232 | HEAD, CYLINDER (1) INCLUDES GUIDE & STUD, W/BREATH |
| 10 | 1876233 | GUIDE, VALVE |
| 11 | 1876016 | STUD (M8X1.25X30) |
| 12 | 1876015 | SEAL, INTAKE VALVE |
| 13 | 1876234 | SEAL, EXHAUST VALVE |
| 14 | 1876235 | HEAD, CYLINDER (2) INCLUDES GUIDES & STUDS |
| 15 | 110-3929 | COVER, ROCKER (1) |
| 16 | 110-3930 | COVER, ROCKER (2) |
| 17 | 1876236 | GASKET, ROCKER COVER |
| 18 | 1876224 | GASKET, CYLINDER HEAD (1) |
| 19 | 1876230 | GASKET, CYLINDER HEAD (2) |
| 20 | 1876025 | GASKET, BREATHER PLATE |
| 21 | 1876026 | COVER, BREATHER |
| 22 | 1876238 | PLATE, BREATHER |
| 23 | 1876030 | PIN, DOWEL |
| 24 | 1876033 | BOLT, FLANGE |
| 25 | 1876035 | BOLT, FLANGE |
| 26 | 1876241 | BOLT, FLANGE |
| 27 | 1671638 | SPARK PLUG 167-1638, GAP: 0.60MM |
| 28 | 5180533 | CLIP, HOSE (EFI, LP VAPOR SETS)USE 518-0515 |
| 28 | 518-0515 | CLIP, HOSE "J" |
| NS | 509-0196 | O-RING, STATOR HOUSING USE PART # 5090420 |
| NS | 509-0420 | O-RING |
| NS | 5411428 | KIT, OVERHAUL |
| NS | A056M508 | ENGINE, REPLACEMENT EFI W/PTO |
| NS | A056M510 | ENGINE, REPLACEMENT EFI W/O PTO |
| NS | A056M512 | ENGINE, REPLACEMENT CARB W/O PTO |
| NS | A056M514 | ENGINE, REPLACEMENT CARB W/PTO |
| Reference # | Mfg Part Number | Product Description |
| 1 | A063H423 | BLOCK ASSY, CYLINDER - (Includes items 2-8) |
| 2 | 1876001 | BEARING, MAIN |
| 3 | 1876002 | PIN, DOWEL |
| 4 | A063H420 | PLUG, BLIND W/SEALANT |
| 5 | A063H425 | SEAL, OIL |
| 6 | A063H427 | VALVE, LEAF |
| 7 | A063K680 | PLATE, RETAINER |
| 8 | A063K662 | SCREW, WASHER ASSY |
| 9 | A063H356 | HEAD, CYLINDER UNASSEMBLED |
| 10 | 1876233 | GUIDE, VALVE |
| 11 | 1876016 | STUD (M8X1.25X30) |
| 12 | A063H357 | SEAL, INTAKE VALVE |
| 13 | A063H430 | SEAL, EXHAUST VALVE |
| 14 | A063H438 | HEAD, CYLINDER (2 PK) |
| 15 | A063K685 | COVER, ROCKER |
| 16 | A063H432 | COVER, ROCKER |
| 17 | A063H618 | GASKET, ROCKER COVER |
| 18 | A063H353 | GASKET, CYLINDER HEAD |
| 19 | A063K677 | GASKET, CYLINDER HEAD |
| 20 | A063K682 | GASKET, BREATHER PLATE |
| 21 | A063H431 | COVER, BREATHER |
| 22 | A063H440 | PLATE, BREATHER |
| 23 | A063H434 | PIN, DOWEL |
| 24 | A063H435 | BJOLT, FLANGE |
| 25 | A063K726 | BOLT, FLANGE |
| 26 | 1876241 | BOLT, FLANGE |
| 27 | 1871638 | PLUG, SPARK |
| 28 | 518-0515 | CLIP, HOSE "J" |
| 29 | 5411428 | KIT, OVERHAUL |
| 30 | 509-0196 | O-RING, STATOR HOUSING USE PART # 5090420 |
| 30 | 509-0420 | O-RING |
| Reference # | Mfg Part Number | Product Description |
| 1 | 1876242 | CRANKSHAFT |
| 2 | 1876249 | SPACER (0.06) |
| NS | 1876250 | SPACER (0.08) |
| NS | 1876251 | SPACER (1.0) |
| 3 | 1876044 | SET, PISTON RING, STANDARD |
| NS | 1876247 | SET, PISTON RING, 0.25 OVERSIZE |
| NS | 1876248 | SET, PISTON RING, 0.50 OVERSIZE |
| 4 | 1876045 | CLIP |
| 5 | 1876042 | PISTON, STANDARD |
| NS | 1876245 | PISTON, 0.25 OVERSIZE |
| NS | 1876246 | PISTON, 0.50 OVERSIZE |
| 6 | 1876043 | PIN, PISTON |
| 7 | 1876243 | ROD, CONNECTING (INCLUDES BOLT) |
| 8 | 1876244 | BOLT, CONNECTING ROD |
| Reference # | Mfg Part Number | Product Description |
| 1 | 1876242 | CRANKSHAFT |
| 2 | 1876249 | SPACER (0.06) |
| 2 | A063H370 | SPACER (0.8) |
| 2 | 1876251 | SPACER (1.0) |
| 3 | A063K696 | PISTON RING SET, STANDARD |
| 3 | 1876247 | SET, PISTON RING, 0.25 OVERSIZE |
| 3 | 1876248 | SET, PISTON RING, 0.50 OVERSIZE |
| 4 | A063K687 | CLIP |
| 5 | A063H446 | PISTON, STANDARD |
| 5 | 1876245 | PISTON, 0.25 OVERSIZE |
| 5 | 1876246 | PISTON, 0.50 OVERSIZE |
| 6 | A063K367 | PIN, PISTON |
| 7 | A063H447 | ROD, CONNECTION W/ BOLT |
| 8 | 1876244 | BOLT, CONNECTING ROD |
| Reference # | Mfg Part Number | Product Description |
| 1 | 1876252 | CAMSHAFT |
| 2 | 1876055 | TAPPET |
| 3 | 1876056 | VALVE, INTAKE |
| 4 | 1876057 | VALVE, EXHAUST |
| 5 | 1876058 | SPRING, VALVE |
| 6 | 1876059 | COLLET, VALVE |
| 7 | 1876060 | RETAINER, SPRING |
| 8 | 1876255 | ROD, PUSH |
| 9 | 1876256 | ARM, ROCKER |
| 10 | 1876257 | BOLT, PIVOT |
| 11 | 1876258 | PIVOT |
| 12 | 1876259 | NUT |
| 13 | 1876260 | PLATE, GUIDE |
| Reference # | Mfg Part Number | Product Description |
| 1 | A063H587 | CAMSHAFT |
| 2 | 1876055 | TAPPET |
| 3 | A063H388 | VALVE, INTAKE |
| 4 | A063H389 | VALVE, EXHAUST |
| 5 | A063H392 | SPRING, VALVE |
| 6 | A063H347 | COLLET, VALVE |
| 7 | A063K703 | RETAINER, SPRING |
| 8 | A063H380 | ROD,PUSH |
| 9 | A063H584 | ARM, ROCKER |
| 10 | A063H586 | BOLT, PIVOT |
| 11 | A063H387 | PIVOT |
| 12 | A063K705 | NUT |
| 13 | A063H391 | PLATE, GUIDE |
| Reference # | Mfg Part Number | Product Description |
| 0 | 104-1958 | FLYWHEEL ASSY - Spec A & B |
| 1 | 5150094 | KEY, CRANKSHAFT WOODRUFF |
| 2 | 511019001 | BELT, 5.5KW |
| 3 | 5120208 | PULLEY ASSY, DRIVE (INCLUDES BEARING) - Spec A & B |
| 3 | 5120243 | PULLEY ASSY, DRIVE (INCLUDES BEARING) - Begin Spec C |
| 4 | 104-1959 | SLEEVE, BEARING - Spec A & B |
| 4 | 510020201 | SLEEVE, BEARING - Begin Spec C |
| 5 | 870-2065-02 | NUT, HEX FLANGE M6 |
| 6 | 512-0274 | COUPLING ASSY |
| 7 | 104-1953-02 | FLYWHEEL - Spec A & B |
| 7 | 104-1999-02 | FLYWHEEL USE 104-2000-S0 - Begin Spec C |
| 7 | 104-2000-S0 | FLYWHEEL - Begin Spec C |
| 8 | 5260172 | WASHER, FLAT (1/2 IN ID X 2.25 IN OD) |
| 9 | 8150930 | SCREW, CAP (M12 X 1.25 X .30MM) |
| 10 | 821-2033 | SCREW, LOCK FLANGE (M6 X 1 X 16MM) |
| 11 | 800-2090 | SCREW, HEX HEAD CAP (M10X45MM) |
| 12 | 526-0017 | WASHER, FLAT (15/32IN ID X 1.25IN OD) |
| 13 | 2050265 | FAN, GENERATOR |
| 14 | A030C572 | FAN BACKPLATE |
| 15 | 5120194 | PULLEY, GENERATOR 5.5KW |
| 16 | 190-0754 | BUSHING, TENSIONER |
| 17 | 190-0753 | SPRING, TENSIONER |
| 18 | 1900758 | ARM ASSY, TENSIONER (INCLUDES PULLEY) |
| 19 | 190-0758-S0 | TENSIONER PULLEY |
| 20 | 190-0759 | WASHER, TENSIONER |
| 21 | 526-0461 | WASHER, FLAT (M9 X 34MM) |
| 22 | 815082906 | SCREW, HEX WASHER HEAD THREAD (M8 X 1.25 X 20MM) |
| Reference # | Mfg Part Number | Product Description |
| 1 | 1876270 | SHAFT, GOVERNER LEVER |
| 2 | 1876085 | PIN, SNAP |
| 3 | 1876092 | WASHER |
| 4 | 1876271 | SPACER |
| 5 | 1876272 | BEARING, NEEDLE |
| 6 | 1502748 | SPRING, TENSION |
| 7 | 1502745 | LINK, THROTTLE |
| 8 | 1502771 | LEVER, GOVERNOR |
| 9 | 5051567 | BUSHING, GOVERNOR |
| 10 | 8700558 | NUT, LEFT HAND (M6 X 1) |
| 11 | 1510777 | SPRING, GOVERNOR (5.5KW, 60HZ, SILVER) |
| 12 | 870-0506 | NUT, NYLON LOCK (M6 X 1) |
| 13 | 150274402 | STUD, SPEED ADJUST |
| 14 | 821-2096-02 | SCREW, LOCK FLANGE (M6 X 1 X12MM) |
| 15 | 1502743 | BRACKET, SPEED CONTROL |
| 16 | 1876006 | SEAL, OIL |
| 17 | 1502742 | HUB, GOVERNOR |
| Reference # | Mfg Part Number | Product Description |
| 1 | A063H454 | SHAFT, GOVERNOR LEVER |
| 2 | A063H453 | PIN, SNAP |
| 3 | A063H444 | WASHER |
| 4 | A063K702 | SPACER |
| 5 | A063H445 | BEARING, NEEDLE |
| 6 | 1502748 | SPRING, TENSION |
| 7 | 1502745 | LINK, THROTTLE |
| 8 | 1502771 | LEVER, GOVERNOR |
| 9 | 5051567 | BUSHING, GOVERNOR |
| 10 | 8700558 | NUT, LEFT HAND (M6 X 1) |
| 11 | 1510777 | SPRING, GOVERNOR (5.5KW, 60HZ, SILVER) |
| 12 | 870-0506 | NUT, NYLON LOCK (M6 X 1) |
| 13 | 150274402 | STUD, SPEED ADJUST |
| 14 | 821-2096-02 | SCREW, LOCK FLANGE (M6 X 1 X12MM) |
| 15 | 1502743 | BRACKET, SPEED CONTROL |
| 16 | A063H425 | SEAL, OIL |
| 17 | 1502742 | HUB, GOVERNOR |
| Reference # | Mfg Part Number | Product Description |
| 0 | 5410765 | KIT, CARBURETOR - (Includes # 5,7 &19) |
| 1 | 1543085 | GASKET, INTAKE MANIFOLD |
| 2 | 154306703 | MANIFOLD, INTAKE |
| 3 | 5201015 | STUD (M6 X 1 X 96MM) |
| 4 | 815095408 | SCREW, FLANGE HEAD MACHINE (M8 X 1.25 X 42MM) |
| 5 | 141-0982 | GASKET, CARBURETOR |
| 6 | 146-0773 | INSULATOR, CARBURETOR |
| 7 | 146-0774 | CARBURETOR USE 5410765 |
| 7 | 5410765 | KIT, CARBURETOR |
| 8 | 141-0983 | GASKET, CARBURETOR |
| 9 | 5051573 | ELBOW, STEEL STREET (1/8) |
| 10 | 1492629 | FUEL FILTER USE 149234101 |
| 10 | 149234101 | FILTER, FUEL |
| 11 | 503195110 | CLAMP, HOSE |
| 12 | 503273703 | HOSE, FUEL (1/4IN ID X OD) LENGTH 339MM |
| 13 | A029F887 | FUEL PUMP SUPERCEDED BY A047N929 |
| 13 | A047N929 | FUEL PUMP SUPERCEDED BY A064S965 |
| 14 | 5051572 | CONNECTOR, HOSE |
| 15 | 815-0753 | SCREW, HEX WASHER HEAD THREAD (M6 X 14MM) |
| 16 | 146-0795 | CUTOFF, FUEL SOLENOID |
| 17 | 5411222 | KIT, CHOKE USE A043B658 |
| 17 | A043B658 | CHOKE VALVE KIT |
| 18 | A029S253 | HOSE CONNECTOR FITTING |
| 19 | 154-3214 | MANIFOLD, EXHAUST (EVAP) |
| 19 | 718-1017 | BOLT - Non-EVAP |
| 20 | A029M248 | VENT HOSE - EVAP Only |
| 21 | 518-0548-04 | CLAMP - EVAP Only |
| 22 | 898-1348-01 | SLEEVING, NYLON - EVAP Only |
| 23 | 503-1951-08 | CLAMP, HOSE - EVAP Only |
| 24 | 5180533 | CLIP, HOSE (EFI, LP VAPOR SETS)USE 518-0515 - EVAP Only |
| 24 | 518-0515 | CLIP, HOSE "J" - EVAP Only |
| 25 | 332-1389 | TIE, CABLE - EVAP Only |
| Reference # | Mfg Part Number | Product Description |
| 0 | A043B781 | CARBURETOR KIT - Begin Spec K (Imcludes pt# 5,7,10 & 17) |
| 1 | 1543085 | GASKET, INTAKE MANIFOLD |
| 2 | 154306701 | MANIFOLD, INTAKE USE 154-3067-03 |
| 2 | 154306703 | MANIFOLD, INTAKE |
| 3 | 5201015 | STUD (M6 X 1 X 96MM) |
| 4 | 815095408 | SCREW, FLANGE HEAD MACHINE (M8 X 1.25 X 42MM) |
| 5 | 141-0982 | GASKET, CARBURETOR |
| 6 | 146-0773 | INSULATOR, CARBURETOR |
| 7 | A029J450 | CARBURETOR |
| 7 | A041P558 | CARBURETOR SUPERCEDED BY A062T422 |
| 7 | A062T422 | CARBURETOR |
| 7 | A043B781 | CARBURETOR KIT |
| 7 | A040N099 | CARBURETOR - (High Alitiude) |
| 8 | A043B658 | CHOKE VALVE KIT |
| 9 | 146-0795 | CUTOFF, FUEL SOLENOID |
| 10 | 141-0983 | GASKET, CARBURETOR |
| 11 | 149234101 | FILTER, FUEL |
| 12 | 503-1951-08 | CLAMP, HOSE |
| 13 | A040F491 | HOSE, FUEL 1/4 IDX 1/2OD 339MM |
| 14 | A029F887 | FUEL PUMP SUPERCEDED BY A047N929 |
| 14 | A047N929 | FUEL PUMP SUPERCEDED BY A064S965 |
| 15 | 5051572 | CONNECTOR, HOSE |
| 16 | 815-0753 | SCREW, HEX WASHER HEAD THREAD (M6 X 14MM) |
| 17 | 718-1017 | BOLT - Non-EVAP |
| 17 | 154-3214 | MANIFOLD, EXHAUST (EVAP) - EVAP Only |
| 18 | A030T642 | HOSE, VENT - EVAP Only |
| 19 | 518-0548-04 | CLAMP - EVAP Only |
| 20 | 898-1348-01 | SLEEVING, NYLON - EVAP Only |
| 21 | 503-1951-08 | CLAMP, HOSE - EVAP Only |
| 22 | 5180533 | CLIP, HOSE (EFI, LP VAPOR SETS)USE 518-0515 - EVAP Only |
| 22 | 518-0515 | CLIP, HOSE "J" - EVAP Only |
| 23 | 332-1389 | TIE, CABLE - EVAP Only |
| NS | 518-0288 | THREAD SEALANT |
| Reference # | Mfg Part Number | Product Description |
| 1 | 141-0983 | GASKET, CARBURETOR |
| 2 | 146-0782 | BODY ASSY, THROTTLE USE 146-0782-S0 |
| 2 | 146-0782-S0 | THROTTLE BODY |
| 3 | 141-0982 | GASKET, CARBURETOR |
| 4 | 5201015 | STUD (M6 X 1 X 96MM) |
| 5 | 1543070 | RAIL ASSY, FUEL - (Includes item# 11-17) |
| 6 | 815095408 | SCREW, FLANGE HEAD MACHINE (M8 X 1.25 X 42MM) |
| 7 | 1543085 | GASKET, INTAKE MANIFOLD |
| 8 | 503195110 | CLAMP, HOSE |
| 9 | 503-1951-13 | CLAMP, HOSE |
| 10 | 503-2736-02 | FUEL HOSE 5/16 ID X 216MM |
| 11 | 147-0860 | FILTER, FUEL (EFI) |
| 12 | 8950394 | FOAM, ISOLATOR |
| 13 | 898-1347 | NYLON SLEEVE |
| 14 | 503-2737-01 | FUEL HOSE 1/4 ID X 635MM |
| 15 | A030T642 | HOSE, VENT - (EVAP Spec A-E) |
| 15 | A029M248 | VENT HOSE - (EVAP Spec J) |
| 16 | 503-2737-01 | FUEL HOSE 1/4 ID X 635MM |
| 17 | 518-0548-04 | CLAMP |
| 18 | 503-1951-08 | CLAMP, HOSE |
| 19 | 718-1017 | BOLT |
| NS | 518-0288 | THREAD SEALANT |
| Reference # | Mfg Part Number | Product Description |
| 0 | 146-0782 | BODY ASSY, THROTTLE USE 146-0782-S0 |
| 0 | 146-0782-S0 | THROTTLE BODY |
| 1 | 146-0850 | BODY, THROTTLE |
| 2 | 1510718 | ROTOR, GOVERNER |
| 3 | 1510723 | SPRING, TORSION |
| 4 | 518-0672 | RING, RETAINER |
| 5 | 1502685 | STATOR, WOUND |
| 6 | 146-0786 | RETAINER, SCREW |
| 7 | 526-0003 | WASHER, FLAT (3/16 IN) |
| 8 | 8003009 | SCREW, HEX HEAD CAP |
| 9 | 1510719 | COVER |
| 10 | 146-0843 | GASKET, THROTTLE BODY |
| 11 | 146-0844 | GASKET, THROTTLE |
| Reference # | Mfg Part Number | Product Description |
| 0 | 1543070 | RAIL ASSY, FUEL - (Includes # 11-17) |
| 1 | 154306702 | MANIFOLD ASSY, INTAKE USE 154-3067-04 |
| 1 | 154-3067-04 | MANIFOLD ASSY, INTAKE (INCLUDES HOSE CONNECTOR) |
| 2 | 5021314 | CONNECTOR, HOSE |
| 3 | 1930469 | SENSOR, MAP |
| 4 | 5032848 | HOSE, VACUUM |
| 5 | 1930480 | SENSOR, MANIFOLD AIR TEMPERATURE |
| 6 | 8502006 | WASHER, SPLIT LOCK (M6) |
| 7 | 8002033 | SCREW, HEX HEAD CAP (M6 X 1 X 16MM) |
| 8 | 147-0856 | INJECTOR, FUEL |
| 9 | 147-0864 | O RING, INJECTOR |
| 10 | 147-0865 | O RING, INJECTOR |
| 11 | 1543070 | RAIL ASSY, FUEL |
| 12 | 147-0868 | RING, PRESSURE REGULATOR SNAP |
| 13 | 147-0865 | O RING, INJECTOR |
| 14 | 148-1337 | FUEL PRESSURE REGULATOR |
| 15 | 147-0866 | CLAMP, FEL RAIL |
| 16 | 8502005 | WASHER, SPLIT LOCK (M5) |
| 17 | 718-1002 | SCREW, HEX HEAD CAP (M5X 0.8 X 8MM) |
| NS | 718-1017 | BOLT |
| NS | 518-0288 | THREAD SEALANT |
| Reference # | Mfg Part Number | Product Description |
| 23-Jan | 5411002 | KIT, REMOTE PUMP |
| 1 | 147-2715 | ASSY, REMOTE FUEL PUMP |
| 2 | 149264002 | BRACKET, PUMP |
| 3 | 4020760 | ISOLATOR, VIBRATION |
| 4 | 8700065 | NUT, HEX LOXK (1/4 - 20) |
| 5 | 5032190 | CLAMP. LOOP (1.5 OD) |
| 6 | 526-0018 | WASHER, FLAT (1/4IN) |
| 7 | 8210009 | SCREW, HEX HEAD (1/4 -20 X 1.5 IN) |
| 8 | 2264813 | LEAD, GROUND |
| 9 | 8150770 | SCREW, HEX WASHER HEAD THREAD (10-32 X 1/2IN) |
| 10 | 147-0859 | PUMP, FUEL (EFI) |
| 11 | 1492661 | FILTER, FUEL |
| 12 | 5021511 | CONNECTOR, HOSE |
| 13 | 338396001 | HARNESS, REMOTE PUMP (15FT) |
| 14 | 323-1709 | TERMINAL, SOCKET |
| 15 | 3231884 | CONNECTOR, 2 PIN |
| 16 | 323-1707 | TERMINAL, PIN |
| 17 | 3231889 | CONNECTOR, 2 PIN |
| 18 | 3231890 | HOUSING, LOCK |
| 19 | 323-1708 | SEAL, CABLE |
| 20 | 332-0941 | TIE, CABLE |
| 21 | 862-0003 | NUT, HEX (3/8-16) |
| Reference # | Mfg Part Number | Product Description |
| 1 | 854-0028 | WASHER, IT LOCK (5/8IN) |
| 2 | 868-0007 | NUT, HEX JAM (5/8-18) |
| 3 | 502-0313 | ELBOW, 90 DEGREE RETURN HOSE (1/4IN HOSE ID) |
| 4 | 502031302 | ELBOW, 90 DEGREE RETURN HOSE (5/16IN HOSE ID) |
| 5 | 502-1296-02 | FITTING, BULKHEAD |
| Reference # | Mfg Part Number | Product Description |
| 1 | 502-1296-02 | FITTING, BULKHEAD |
| 2 | 502-0313 | ELBOW, 90 DEGREE RETURN HOSE (1/4IN HOSE ID) |
| 3 | 854-0028 | WASHER, IT LOCK (5/8IN) |
| 4 | 868-0007 | NUT, HEX JAM (5/8-18) |
| 5 | 502031302 | ELBOW, 90 DEGREE RETURN HOSE (5/16IN HOSE ID) |
| Reference # | Mfg Part Number | Product Description |
| 1 | 154306703 | MANIFOLD, INTAKE |
| 2 | 815095408 | SCREW, FLANGE HEAD MACHINE (M8 X 1.25 X 42MM) |
| 3 | 1543085 | GASKET, INTAKE MANIFOLD |
| 4 | 5201015 | STUD (M6 X 1 X 96MM) |
| 5 | 141-0982 | GASKET, CARBURETOR |
| 6 | 146-0773 | INSULATOR, CARBURETOR |
| 7 | 146-0790 | MIXER - (5.5HGJAA1116/1275, 5.5HGJAB1118/1271, 6.5HGJAA896/1278, 6.5HGJAB902/1037) |
| 7 | 146-0796 | MIXER - (5.5HGJAC1120/1266, 6.5HGJAC908/1269) |
| 8 | 141-0983 | GASKET, CARBURETOR |
| 9 | 503195120 | CLAMP, HOSE |
| 10 | 503214301 | HOSE, LP |
| 11 | 503-1952-06 | CLAMP, HOSE |
| 12 | 503127101 | HOSE, DRAIN |
| 13 | 5040203 | VALVE, FUEL SHUTOFF |
| 14 | 5040204 | VALVE, SHUTOFF |
| Reference # | Mfg Part Number | Product Description |
| 1 | 5051587 | ADAPTER, MALE/FEMALE (1/4 NPT) |
| 2 | 502132901 | ELBOW, 90 DEGREE PIPE |
| 3 | 823-0003-04 | SCREW, PAN HEAD (M6 X1 X 25MM) |
| 4 | 1492645 | BRACKET, MOUNTING |
| 5 | 821-0004 | SCREW, LOCK (10-32 UNF X 5/6) |
| 6 | 149-2648 | FUEL FILTER LP |
| Reference # | Mfg Part Number | Product Description |
| 1 | 154306703 | MANIFOLD, INTAKE |
| 2 | 815095408 | SCREW, FLANGE HEAD MACHINE (M8 X 1.25 X 42MM) |
| 3 | 1543085 | GASKET, INTAKE MANIFOLD |
| 4 | 5201015 | STUD (M6 X 1 X 96MM) |
| 5 | 141-0982 | GASKET, CARBURETOR |
| 6 | 146-0773 | INSULATOR, CARBURETOR |
| 7 | 146-0791 | MIXER |
| 8 | 141-0983 | GASKET, CARBURETOR |
| 9 | 503195120 | CLAMP, HOSE |
| 10 | A060J548 | HOSE |
| Reference # | Mfg Part Number | Product Description |
| 15-Jan | 148-1131-S0 | REGULATOR ASSEMBLY |
| 1 | 148-1145 | REGULATOR |
| 2 | A029X211 | ELBOW 90 DEGREE PIPE |
| 3 | 815-0753 | SCREW, HEX WASHER HEAD THREAD (M6 X 14MM) |
| 4 | 8212046 | SCREW, LOCK FLANGE (M8 X 1.25 X 20MM) |
| 5 | 821-2033 | SCREW, LOCK FLANGE (M6 X 1 X 16MM) |
| 6 | 148-1303-02 | BRACKET, REGULATOR |
| 7 | 821-2096-02 | SCREW, LOCK FLANGE (M6 X 1 X12MM) |
| 8 | 5050057 | PLUG, SQUARE HEAD |
| 9 | 502134401 | BUSHING REDUCER |
| 10 | 502134601 | ELBOW, 45 DEGREE PIPE |
| 11 | 502135301 | ELBOW, 90 DEGREE PIPE |
| 12 | 503195120 | CLAMP, HOSE |
| 13 | A060J547 | HOSE |
| 14 | 5032191 | HOSE, BULK (3/8IN ID) |
| 15 | 503144504 | CLAMP, HOSE |
| Reference # | Mfg Part Number | Product Description |
| 11-Feb | 307-2938-S0 | SOLENOID ASSY, SHUTOFF - (Includes item# 2-11) |
| 2 | 1492628 | SPACER, SOLENOID |
| 3 | 5021366 | ADAPTER, PIPE (3/8 NPT X 3/8 NPT) |
| 4 | 3072935 | VALVE, FUEL SHUTOFF |
| 5 | 502134701 | ELBOW, 90 DEGREE STREET |
| 6 | 502134801 | NIPPLE, PIPE |
| 7 | 5021339 | PLUG, PIPE |
| 8 | 5020090 | TEE, PIPE |
| 9 | 502-1367-04 | PIPE ADAPTER |
| 10 | 8002040 | SCREW, HEX HEAD FLANGE (M8 X 1-1/4 X 45MM) |
| 11 | 526-0018 | WASHER, FLAT (1/4IN) |
| 12 | 8150776 | SCREW, HEX HEAD FLANGE (M8 X 1.25MM) |
| 13 | 502-1296-02 | FITTING, BULKHEAD |
| 14 | 502135301 | ELBOW, 90 DEGREE PIPE |
| 15 | 854-0028 | WASHER, IT LOCK (5/8IN) |
| 16 | 868-0007 | NUT, HEX JAM (5/8-18) |
| 17 | 148-1158 | SCREEN, VENT |
| 18 | 503195120 | CLAMP, HOSE |
| Reference # | Mfg Part Number | Product Description |
| 1 | 140-3123 | HOUSING, AIR CLEANER |
| 2 | 815094103 | SCREW, HEX HEAD (M6 X 16MM) |
| 3 | 140-3116 | AIR FILTER, 140-3116 |
| 4 | 140-3122 | COVER, AIR CLEANER |
| 5 | 870-2065-02 | NUT, HEX FLANGE M6 |
| 6 | 140-3121 | CLIP, METAL |
| 7 | 123-2109 | TUBE, BREATHER |
| Reference # | Mfg Part Number | Product Description |
| 1 | 1876266 | GUAGE, OIL (INCLUDES O-RING) |
| 2 | 5090307 | O-RING |
| 3 | 1876265 | SWITCH, OIL PRESSURE |
| 4 | 122-0836 | OIL FILTER |
| 5 | 1876231 | PLUG, DRAIN |
| 6 | 800-6361 | FLANGE BOLT M8X75MM |
| 7 | 5040204 | VALVE, SHUTOFF |
| 8 | 5040150 | VALVE, OIL DRAIN |
| 9 | 5030103 | HOSE, OIL DRAIN 6 IN |
| 10 | A063K707 | O-RING |
| 11 | 1876263 | SHAFT, OIL PUMP |
| 12 | 1876262 | ROTOR, OUTER/INNER |
| 13 | 1876268 | FILTER, OIL PUMP |
| 14 | 1876112 | BALL, STEEL |
| 15 | 1876111 | SPRING, RELIEF VALVE |
| 16 | 102-1492 | COVER, OIL PUMP |
| 17 | 1876269 | BOLT, FLANGE |
| 18 | 102-1491 | COVER, MAIN BEARING |
| 19 | 1876228 | SEAL, OIL |
| 20 | A029P528 | STARTER |
| 21 | 815-0954-03 | SCREW, FLANGE HEAD MACHINE (M8 X 1.25 X 25MM) |
| 22 | 1876237 | GASKET, MAIN BEARING COVER USE 187-9170 |
| 23 | 1876005 | PLUG, BLIND (W/SEALANT) |
| 24 | 1876239 | O-RING |
| 25 | 1876229 | GEAR, GOVERNER |
| 26 | 1876011 | SLEEVE, GOVERNER |
| 27 | 1876036 | BEARING, THRUST |
| 28 | 1876012 | WASHER |
| 29 | 526-0065 | WASHER, FLAT - COPPER (5/16IN) |
| 30 | 850-2008 | WASHER, LOCK SPLIT (M8) |
| 31 | A062C959 | BOLT, FLANG (M8 X 45 MM) |
| Reference # | Mfg Part Number | Product Description |
| 1 | A063H419 | GAUGE, OIL W/O-RING |
| 2 | A063H448 | O-RING |
| 3 | A063K666 | SWITCH, OIL PRESSURE |
| 4 | 122-0836 | OIL FILTER |
| 5 | 1876231 | PLUG, DRAIN |
| 6 | 800-6361 | FLANGE BOLT M8X75MM |
| 7 | 5040204 | VALVE, SHUTOFF |
| 8 | A063K681 | VALVE, OIL DRAIN (LP VAPOR, GASOLINE, EFI) |
| 9 | 5030103 | HOSE, OIL DRAIN 6 IN |
| 10 | A063K707 | O-RING |
| 11 | A063H615 | SHAFT, OIL PUMP |
| 12 | A063H344 | ROTOR, OUTER / INNER |
| 13 | A063K713 | FILTER, OIL PUMP |
| 14 | A063K706 | BALL, STEEL |
| 15 | A063H613 | SPRING, RELIEF VALVE |
| 16 | A063H614 | COVER, OIL PUMP |
| 17 | A063K710 | BOLT, FLANGE |
| 18 | A063H428 | COVER, MAIN BEARING W / OIL SEAL |
| 19 | A063H451 | SEAL, OIL |
| 20 | A029P528 | STARTER |
| 21 | 815-0954-03 | SCREW, FLANGE HEAD MACHINE (M8 X 1.25 X 25MM) |
| 22 | 187-9170 | MAIN BEARING COVER GASKET |
| 23 | A063H420 | PLUG, BLIND W/SEALANT |
| 24 | 1876239 | O-RING |
| 25 | A063H441 | GEAR, GOVERNOR |
| 26 | A063K699 | SLEEVE, GOVERNOR |
