Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||
| 4 | 101675 | 1 |
|
||||||||
| 6 | 121577 | 3 |
|
||||||||
| 7 | 161157 | 1 | VALVE, PRESSURE RELIEF 3/4 IN USE 161230 | ||||||||
| 14 | 161156 | 1 |
|
||||||||
| 14 | 525012 | 1 |
|
||||||||
| 14 | 525012 | 1 | SERVICE KIT, BURNER, PILOT, THERMOCOUPLE | ||||||||
| 15 | 10843 | 1 |
|
||||||||
| 15 | 525023 | 1 |
|
||||||||
| 17 | 171463 | 1 |
|
||||||||
| 17 | 525030 | 1 |
|
||||||||
| 24 | 232767 | 1 |
|
||||||||
| 24 | 233514 | 1 | ANODE ROD-MAGNESIUM-EXT. LIFE | ||||||||
| 24 | 232768 | 1 |
|
||||||||
| 24 | 233516 | 1 | ANODE ROD | ||||||||
| 27 | 70989 | 1 | GROMMET, GAS INLET | ||||||||
| 29 | 520869 | 1 |
|
||||||||
| 36 | 171393 | 1 | ELBOW,45 DEGREE | ||||||||
| 37 | 161111 | 1 |
|
||||||||
| 37 | 161105 | 1 |
|
||||||||
| 38 | 171371 | 1 |
|
||||||||
| 38 | 171422 | 1 | MANIFOLD OUTLET - Above S# 95360121 | ||||||||
| 40 | 63444 | 1 | BURNER BRACKET | ||||||||
| 41 | 121943 | 2 | SCREW, 8MM-4.0X1/2 HEX WASHER HEAD | ||||||||
| 42 | 171463 | 1 |
|
||||||||
| 42 | 525030 | 1 |
|

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 6257ACW | 1 |
|
|
| 1 | 6257APW | 1 |
|
|
| 2 | 6259ACW | 1 |
|
|
| 2 | 6259APW | 1 |
|
|
| 2 | 6259AEB | 1 | DOOR, 10/12 GALLON FLUSH BLACK |
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder