Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Parts Break Down:Β Β Β Β Β Β
Β Β Β Β Β Β Β Β Β Β Click The Part Number to search For Part
Β
Β 
| Reference # | Mfg Part Number | Qty | Product Description | ||||||||
| 1 | 161154 | Β 1 |
|
||||||||
| 2 | 121224 | Β 2 |
|
||||||||
| 3 | 121520 | Β 2 | SCREW, #8 X 3/8 PHPH BK OXIDE | ||||||||
| 4 | 30520 | Β 1 | FRONT, CABINETΒ USE 30785 | ||||||||
| 4 | 30785 | Β 1 |
|
||||||||
| 5 | 100957 | Β 1 | CABINET WRAP | ||||||||
| 5 | 101887 | Β 1 | CABINET | ||||||||
| 6 | 70569 | Β 1 | BUSHING SNAP | ||||||||
| 7 | 50711 | Β 1 | TUBE, INTAKE 2-3/4IN LONG | ||||||||
| 7 | 50712 | Β 1 |
|
||||||||
| 7 | 50708 | Β 1 |
|
||||||||
| 8 | 260098 | Β 1 | CAP & EXHAUST TUBE ASSMΒ USE 260572Β Β | ||||||||
| 8 | 260572 | Β 1 |
|
||||||||
| 9 | 121853 | Β 1 | SCREW, #10 X 3/4 |

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||
| 10 | 62476 | Β 1 |
|
||||||||
| 10A | 121247 | Β 1 |
|
||||||||
| 11 | 230933 | Β 1 | MICRO SWITCHΒ USE 233100 | ||||||||
| 11 | 233100 | Β 1 | MICRO SWITCH ASMΒ USE 525028Β Β | ||||||||
| 11 | 233352 | Β 1 |
|
||||||||
| 11 | 525028 | Β 1 | SERVICE KIT, SAIL SWITCHΒ Β | ||||||||
| 11A | 121951 | Β 2 | NUT #2-56 | ||||||||
| 12 | 20884BK | Β 1 | COMBUSTION CHAMBER/ SHIELD ASSEMBLY | ||||||||
| 13 | 121388 | Β 1 | SCREW, #10 X 1/2 | ||||||||
| 14 | 120158 | Β 2 |
|
||||||||
| 15 | 70243 | Β 1 |
|
||||||||
| 17 | 230635 | Β 1 | LIMIT SWITCH 170 DEGREE | ||||||||
| 18 | 120158 | Β 2 |
|
||||||||
| 19 | 120714 | Β 2 | SCREW, #6 X 1/4 | ||||||||
| 20 | 230714 | Β 1 | SPLICER | ||||||||
| 21 | 120158 | Β 2 |
|
||||||||
| 21A | 120158 | Β 2 | SCREW, #8 X 3/8 | ||||||||
| 22 | 70270 | Β 1 | BUSHING, SNAP 1/2 IN. | ||||||||
| 23 | 121357 | Β 1 | SCREW 6 X 5/8 PH PH | ||||||||
| 24 | 520741 | Β 1 | MODULE BOARD, WAS SUPERCEEDED BY 520820.Β USE 521099Β Β | ||||||||
| 24 | 520820 | Β 1 | MODULE BOARD, WAS SUPERCEEDEDΒ USE 521099Β Β | ||||||||
| 24 | 521099 | Β 1 | IGNITION CONTROL MODULEΒ Β | ||||||||
| 27 | 62392 | Β 1 |
|
||||||||
| 28 | 120158 | Β 2 | SCREW, #8 X 3/8 | ||||||||
| 29 | 70450 | Β 1 | GASKET, BURNER TUNNEL | ||||||||
| 30 | 120717 | Β 1 |
|
||||||||
| 31 | 120158 | Β 2 | SCREW, #8 X 3/8 | ||||||||
| 32 | 350082 | Β 1 | WHEEL, COMBUSTION AIR | ||||||||
| 33 | 120158 | Β 2 |
|
||||||||
| 34 | 390876 | Β 1 | HOUSING, COMBUSTION AIR (REAR) | ||||||||
| 35 | 121329 | Β 2 |
|
||||||||
| 36 | 71161 | Β 1 | GASKET, COMBUSTION AIR BOXΒ USE 70446 | ||||||||
| 36 | 70446 | Β 1 |
|
||||||||
| 37 | 120722 | Β 1 | WASHER - FLAT | ||||||||
| 38 | 390223 | Β 1 | COMBUSTION AIR BOX (INSIDE) | ||||||||
| 39 | 121928 | Β 8 | SCREW 6-19 X 1/2 PH PH | ||||||||
| 40 | 71085 | Β 1 |
|
||||||||
| 41 | 230616 | Β 1 | MOTORΒ USE 232877 | ||||||||
| 41 | 232877 | Β 1 | MOTOR USE 520949 | ||||||||
| 41 | 520949 | Β 1 | SUBURBAN MOTOR KITΒ Β | ||||||||
| 42 | 350083 | Β 1 | IMPELLER ROOM AIR | ||||||||
| 43 | 62290 | Β 1 |
|
||||||||
| 63 | 63249 | Β 1 |
|
||||||||
| 64 | 232351 | Β 1 |
|
||||||||
| 65 | 120158 | Β 1 |
|

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||
| 44 | 121407 | Β 1 |
|
||||||||
| 45 | 231931 | Β 1 |
|
||||||||
| 45 | 525033 | Β 1 | SERVICE KIT, ELECTRODEΒ Β | ||||||||
| 45 | 525033 | Β 1 | SERVICE KIT, ELECTRODEΒ Β | ||||||||
| NS | 231261 | Β 1 |
|
||||||||
| 46 | 70163 | Β 1 | GASKET, ELECTRODEΒ USE 071076 | ||||||||
| 46 | 71076 | Β 1 | BURNER/ELECTRODE GASKET SETΒ USE 72103Β Β | ||||||||
| 46 | 72103 | Β 1 | GASKET KIT, BURNER /ELECTRODEΒ Β | ||||||||
| 46 | 525011 | Β 1 | SERVICE KIT, GASKETS BURNER / ELECTRODEΒ Β | ||||||||
| 47 | 121388 | Β 1 |
|
||||||||
| 48 | 120717 | Β 1 |
|
||||||||
| 50 | 30621 | Β 1 | BURNER ACCESS DOOR | ||||||||
| 51 | 70398 | Β 1 |
|
||||||||
| 51 | 71076 | Β 1 | BURNER/ELECTRODE GASKET SETΒ USE 72103Β Β | ||||||||
| 51 | 72103 | Β 1 | GASKET KIT, BURNER /ELECTRODEΒ Β | ||||||||
| 51 | 525011 | Β 1 | SERVICE KIT, GASKETS BURNER / ELECTRODEΒ Β | ||||||||
| 54 | 170374 | Β 1 | GAS FITTING, 90Β° ELBOWΒ Β | ||||||||
| 54 | 525025 | Β 1 | SERVICE KIT, FITTING BRASS 3/8 90 DEG ELBOWΒ Β | ||||||||
| 55 | 161123 | Β 1 | GAS VALVE 3/8 X 1/8Β Β | ||||||||
| 56 | 62288 | Β 1 | BRACKET, MANIFOLD MOUNTING | ||||||||
| 57 | 120158 | Β 2 | SCREW, #8 X 3/8 | ||||||||
| 58 | 170744 | Β 1 | MANIFOLD | ||||||||
| 59 | 120615 | Β 4 |
|
||||||||
| 60 | 180225 | Β 1 | ORIFICE #60 | ||||||||
| 61 | 70449 | Β 1 | GASKET, MANIFOLD PIPE | ||||||||
| 62 | 10614 | Β 1 |
|
||||||||
| 62 | 10978 | Β 1 | BURNER ASM. W/ACCESS DOOR |
Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26β30 ft) 2019β2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
Watch the full series now on Prime Video.
Watch Here on Prime Videoplaceholder