Parts Break Down:
Click The Part Number to search For Part
Reference # | Mfg Part Number | Qty | Product Description | ||||||||
1 | 101242 | 1 |
|
||||||||
2 | 161154 | 1 | THERMOSTAT, WALL (WHITE) | ||||||||
3 | 71195 | 1 | GASKET, BOTTOM DUCT | ||||||||
3A | 63581 | 1 | PLATE, DISCHARGE COVER - (ACCESSORY OPTIONAL) | ||||||||
5 | 102439 | 1 | CABINET ASSEMBLY | ||||||||
5B | 63516 | 1 | BRACKET, CABINET MOUNTING | ||||||||
5C | 63514 | 1 | BRACKET, REAR VERTICAL MOUNTING | ||||||||
6 | 50733 | 1 | COVER, DUCT | ||||||||
7 | 50715 | 1 | DUCT COLLAR, 4 IN. |
Reference # | Mfg Part Number | Qty | Product Description | ||||||||
31 | 260231 | 1 |
|
||||||||
32 | 51248 | 1 | VENT TUBE, INTAKE USE 51446 - (REAR GAS MODELS ONLY | ||||||||
32 | 51249 | 1 | VENT TUBE ASSEMBLY INTAKE - (FRONT GAS MODELS ONLY) | ||||||||
32 | 51446 | 1 | VENT TUBE, INTAKE | ||||||||
33 | 280582 | 1 | RAIN SHIELD | ||||||||
34 | 390852 | 1 | COMBUSTION AIR HOUSING (FRONT) | ||||||||
35 | 121929 | 1 | SCREW, #8 - 18 X 2 1/4 | ||||||||
36 | 122001 | 12 | SCREW, #6-19 X 3/4 | ||||||||
37 | 390848 | 1 | COMBUSTION AIR HOUSING (REAR) | ||||||||
38 | 350183 | 1 | WHEEL, COMBUSTION AIR | ||||||||
39 | 71084 | 1 | GASKET, FIREWALL COMBUSTION AIR | ||||||||
40 | 233043 | 1 | MOTOR ASSY W/ GASKET | ||||||||
41 | 121971 | 2 | SCREW # 4-24 X 5/8 | ||||||||
42 | 391052 | 1 | BLOWER ASSY ROOM AIR, FRONT | ||||||||
43 | 121857 | 4 | SCREW #8-18 X 1/2 | ||||||||
44 | 391035 | 1 | BLOWER HOUSING, ROOM AIR, REAR | ||||||||
45 | 232261 | 1 | SWITCH, SAIL USE 233382 | ||||||||
45 | 233382 | 1 | SAIL SWITCH | ||||||||
45 | 525003 | 1 | SERVICE KIT, SAIL SWITCH | ||||||||
48 | 232351 | 1 | ON/OFF SWITCH | ||||||||
49 | 63446 | 1 | BRACKET, ON/OFF SWITCH | ||||||||
50 | 521099 | 1 | IGNITION CONTROL MODULE | ||||||||
51 | 70973 | 1 | INSULATOR CAP, MODULE BOARD COIL | ||||||||
52 | 350206 | 1 | WHEEL, ROOM AIR | ||||||||
54 | 70362 | 1 | BUSHING, SNAP | ||||||||
56 | 71206 | 1 | BUSHING, STRAIN RELIEF | ||||||||
57 | 71262 | 1 | GASKET, FIREWALL, CHAMBER SIDE | ||||||||
58 | 21227 | 1 | CHAMBER ASSEMBLY FINAL | ||||||||
59 | 232505 | 1 |
|
||||||||
59 | 525035 | 1 | SERVICE KIT, LIMIT SWITCH 195 OPEN/155 CLOSED | ||||||||
62 | 110795 | 1 | FIREWALL | ||||||||
65 | 102078 | 1 | PANEL ASSY, MODULE BOARD | ||||||||
67 | 70807 | 1 | INSULATOR, MODULE BOARD | ||||||||
68 | 63616 | 1 | BRACKET HOUSING, ROOM & COMB AIR |
Reference # | Mfg Part Number | Qty | Product Description | ||||||||
9 | 171743 | 1 |
|
||||||||
11 | 180309 | 1 | ORIFICE #50 METRIC THREADS | ||||||||
12 | 71263 | 1 | GASKET, BURNER ACCESS COVER | ||||||||
12 | 525031 | 1 | SERVICE KIT, GASKET BURNER ACCESS COVER | ||||||||
13 | 121704 | 1 | PLATE, TINNERMAN | ||||||||
14 | 63198 | 1 | PLATE, SECONDARY (BACK) | ||||||||
15 | 121651 | 6 | SCREW 8-18 X 1/2 | ||||||||
16 | 62933 | 1 | PLATE, SECONDARY AIR (FRONT) | ||||||||
19 | 62935 | 1 | PLATE, SECONDARY AIR, BOTTOM | ||||||||
22 | 232286 | 1 | ELECTRODE, SINGLE PROBE W/ WIRE (L SHAPE) - Above Serial No 934701426 Ending Serial No 210651046 | ||||||||
22 | 525009 | 1 | SERVICE KIT, ELECTRODE W/GROMMET (L SHAPE) - Above Serial No 934701426 Ending Serial No 210651046 | ||||||||
22 | 233306 | 1 | ELECTRODE & WIRE ASSY (STRAIGHT) - Above Serial No 210651046 | ||||||||
22 | 525051 | 1 | SERVICE KIT ELECTRODE, STRAIGHT - Above Serial No 210651046 | ||||||||
23 | 10799 | 1 | BURNER ASSY, MAIN | ||||||||
24 | 71020 | 1 | GROMMET | ||||||||
26 | 161122 | 1 | GAS VALVE, 3/8 INLET NPT X 3/8 INVERTED OUTLET | ||||||||
NS | 521074 | 1 | SOLENOID KIT FOR WHITE RODGERS VALVES | ||||||||
NS | 521075 | 1 | SOLENOID KIT FOR SEVEN UNIVERSE VALVES | ||||||||
27 | 171574 | 1 | PIPE ASSEMBLY,GAS INLET - (REAR GAS MODELS ONLY | ||||||||
27 | 171576 | 1 | PIPE ASSY, GAS INLET - (FRONT GAS MODELS ONLY) | ||||||||
29A | 170374 | 1 | GAS FITTING, 90° ELBOW - (FRONT GAS MODELS ONLY) | ||||||||
29A | 525025 | 1 | SERVICE KIT, FITTING BRASS 3/8 90 DEG ELBOW - (FRONT GAS MODELS ONLY) |
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder