Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Parts Break Down:Β Β Β Β Β Β
Β Β Β Β Β Β Β Β Β Β Click The Part Number to search For Part
Β
Β
Β

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 101242 | Β 1 |
|
|
| 2 | 161154 | Β 1 | THERMOSTAT, WALL (WHITE) | |
| 3A | 63581 | Β 1 | PLATE, DISCHARGE COVER | |
| 3 | 71195 | Β 1 | GASKET, BOTTOM DUCT | |
| 5 | 102437 | Β 1 | CABINET ASSEMBLY | |
| 5B | 63516 | Β 1 | BRACKET, CABINET MOUNTING | |
| 5C | 63514 | Β 1 | BRACKET, REAR VERTICAL MOUNTING | |
| 6 | 50733 | Β 1 | COVER, DUCT | |
| 7 | 50715 | Β 1 | DUCT COLLAR, 4 IN. |

| Reference # | Mfg Part Number | Qty | Product Description | |||||||||||
| 31 | 260231 | Β 1 |
|
|||||||||||
| 32 | 51248 | Β 1 | VENT TUBE, INTAKEΒ USE 51446Β Β Β -Β (REAR GAS MODELS ONLY | |||||||||||
| 32 | 51249 | Β 1 | VENT TUBE ASSEMBLY INTAKEΒ -Β (FRONT GAS MODELS ONLY) | |||||||||||
| 32 | 51446 | Β 1 | VENT TUBE, INTAKE | |||||||||||
| 33 | 280582 | Β 1 | RAIN SHIELD | |||||||||||
| 34 | 390852 | Β 1 | COMBUSTION AIR HOUSING (FRONT) | |||||||||||
| 35 | 121929 | Β 1 | SCREW, #8 - 18 X 2 1/4 | |||||||||||
| 36 | 122001 | Β 12 | SCREW, #6-19 X 3/4 | |||||||||||
| 37 | 390848 | Β 1 | COMBUSTION AIR HOUSING (REAR) | |||||||||||
| 38 | 350122 | Β 1 |
|
|||||||||||
| 38 | 350184 | Β 1 | WHEEL, COMBUSTION AIR | |||||||||||
| 39 | 71084 | Β 1 | GASKET, FIREWALL COMBUSTION AIR | |||||||||||
| 40 | 233042 | Β 1 | MOTOR ASSEMBLY W/ GASKET | |||||||||||
| 41 | 121971 | Β 2 | SCREW # 4-24 X 5/8 | |||||||||||
| 42 | 391039 | Β 1 |
|
|||||||||||
| 43 | 121857 | Β 4 | SCREW #8-18 X 1/2 | |||||||||||
| 44 | 391035 | Β 1 | BLOWER HOUSING, ROOM AIR, REAR | |||||||||||
| 45 | 232261 | Β 1 |
|
|||||||||||
| 45 | 233382 | Β 1 | SAIL SWITCHΒ Β | |||||||||||
| 45 | 525003 | Β 1 | SERVICE KIT, SAIL SWITCHΒ Β | |||||||||||
| 48 | 232351 | Β 1 | ON/OFF SWITCH | |||||||||||
| 49 | 63446 | Β 1 | BRACKET, ON/OFF SWITCH | |||||||||||
| 50 | 521099 | Β 1 | IGNITION CONTROL MODULEΒ Β | |||||||||||
| 51 | 70973 | Β 1 | INSULATOR CAP, MODULE BOARD COIL | |||||||||||
| 52 | 350206 | Β 1 | WHEEL, ROOM AIR | |||||||||||
| 54 | 70362 | Β 1 | BUSHING, SNAP | |||||||||||
| 56 | 71206 | Β 1 | BUSHING, STRAIN RELIEF | |||||||||||
| 57 | 71262 | Β 1 |
|
|||||||||||
| 58 | 21228BK | Β 1 | CHAMBER ASSEMBLY FINAL | |||||||||||
| 59 | 232888 | Β 1 |
|
|||||||||||
| 62 | 110795 | Β 1 | FIREWALL | |||||||||||
| 65 | 102078 | Β 1 | PANEL ASSY, MODULE BOARD | |||||||||||
| 67 | 70807 | Β 1 | INSULATOR, MODULE BOARD | |||||||||||
| 68 | 63616 | Β 1 | BRACKET HOUSING, ROOM & COMB AIR |

| Reference # | Mfg Part Number | Qty | Product Description | |||||||||||
| 9 | 171743 | Β 1 |
|
|||||||||||
| 11 | 180308 | Β 1 | ORIFICE, #51 METRIC THREADSΒ Β | |||||||||||
| 12 | 71263 | Β 1 | GASKET, BURNER ACCESS COVER Β Β | |||||||||||
| 12 | 525031 | Β 1 | SERVICE KIT, GASKET BURNER ACCESS COVERΒ Β | |||||||||||
| 13 | 121704 | Β 1 | PLATE, TINNERMAN | |||||||||||
| 14 | 63199 | Β 1 | PLATE, SECONDARY AIR (BACK HALF) | |||||||||||
| 15 | 121651 | Β 6 | SCREW 8-18 X 1/2 | |||||||||||
| 16 | 62936 | Β 1 | PLATE,SECONDARY AIR (FRONT HALF) | |||||||||||
| 19 | 62938 | Β 1 | PLATE, SECONDARY AIR (BOTTOM) | |||||||||||
| 22 | 232286 | Β 1 |
|
|||||||||||
| 22 | 525009 | Β 1 | SERVICE KIT, ELECTRODE W/GROMMET (L SHAPE)Β Β Β -Β Above Serial No 934701426 Ending Serial No 171416095 | |||||||||||
| 22 | 233306 | Β 1 | ELECTRODE & WIRE ASSY (STRAIGHT)Β Β Β -Β Β Above Serial No 171416095 | |||||||||||
| 22 | 525051 | Β 1 | SERVICE KIT ELECTRODE, STRAIGHTΒ Β Β -Β Β Above Serial No 171416095 | |||||||||||
| 23 | 10865 | Β 1 | BURNER ASSEMBLY, COMPLETE | |||||||||||
| 24 | 71020 | Β 1 |
|
|||||||||||
| 26 | 161122 | Β 1 | GAS VALVE, 3/8 INLET NPT X 3/8 INVERTED OUTLET Β Β | |||||||||||
| NS | 521074 | Β 1 | SOLENOID KIT FOR WHITE RODGERS VALVES | |||||||||||
| NS | 521075 | Β 1 |
|
|||||||||||
| 27 | 171574 | Β 1 | PIPE ASSEMBLY,GAS INLETΒ -Β (REAR GAS MODELS ONLY) | |||||||||||
| 27 | 171576 | Β 1 | PIPE ASSY, GAS INLETΒ -Β (FRONT GAS MODELS ONLY) | |||||||||||
| 29A | 170374 | Β 1 | GAS FITTING, 90Β° ELBOWΒ Β Β -Β (FRONT GAS MODELS ONLY) | |||||||||||
| 29A | 525025 | Β 1 | SERVICE KIT, FITTING BRASS 3/8 90 DEG ELBOWΒ Β Β -Β (FRONT GAS MODELS ONLY) |
Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26β30 ft) 2019β2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
Watch the full series now on Prime Video.
Watch Here on Prime Videoplaceholder