Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 161154 | 1 |
|
|
| 1 | 161210 | 1 |
|
|
| 2 | 121224 | 2 | SCREW, #10 X 3/4 | |
| 3 | 120158 | 2 |
|
|
| 4 | 101886 | 1 | FRONT, CABINET | |
| 5 | 100959 | 1 | WRAP, CABINET USE 101885 | |
| 5 | 101885 | 1 | CABINET | |
| 6 | 50715 | 2 | DUCT COLLAR, 4 IN. | |
| 7 | 70569 | 1 | BUSHING SNAP | |
| 8 | 50906 | 1 | SUBURBAN INTAKE TUBE 3 IN | |
| 8 | 50712 | 1 | TUBE, INTAKE 5IN LONG (STANDARD) | |
| 8 | 50708 | 1 | TUBE, INTAKE 7-1/4IN LONG | |
| 9 | 260098 | 1 |
|
|
| 9 | 260572 | 1 | VENT CAP & EXHAUST TUBE ASSEMBLY | |
| 10 | 121853 | 1 | SCREW, #10 X 3/4 |

| Reference # | Mfg Part Number | Qty | Product Description | |||||||||||
| 11 | 62476 | 1 |
|
|||||||||||
| 11A | 121247 | 2 |
|
|||||||||||
| 12 | 230933 | 1 | MICRO SWITCH USE 233100 | |||||||||||
| 12 | 233100 | 1 |
|
|||||||||||
| 12 | 233352 | 1 |
|
|||||||||||
| 12 | 525028 | 1 | SERVICE KIT, SAIL SWITCH | |||||||||||
| 13 | 121951 | 2 | NUT #2-56 | |||||||||||
| 14 | 20839 | 1 | CHAMBER, COMBUSTION NT | |||||||||||
| 14 | 20890BK | 1 | COMBUSTION CHAMBER | |||||||||||
| 15 | 121388 | 1 | SCREW, #10 X 1/2 | |||||||||||
| 16 | 70362 | 1 | BUSHING, SNAP | |||||||||||
| 18 | 230621 | 1 |
|
|||||||||||
| 18 | 233021 | 1 | LIMIT SWITCH - Above Serial# 093900001 | |||||||||||
| 19 | 121927 | 2 | SCREW 8 X 1/4 PH.P.H. (NO SUBSTITUTE) | |||||||||||
| 20 | 121244 | 2 | SCREW, #6 X 1/4IN | |||||||||||
| 21 | 230714 | 1 | SPLICER | |||||||||||
| 22 | 120158 | 1 | SCREW, #8 X 3/8 | |||||||||||
| 22A | 120158 | 2 | SCREW, #8 X 3/8 | |||||||||||
| 23 | 70270 | 1 | BUSHING, SNAP 1/2 IN. | |||||||||||
| 24 | 121388 | 1 | SCREW, #10 X 1/2 | |||||||||||
| 26 | 231741 | 1 |
|
|||||||||||
| 26 | 520741 | 1 | MODULE BOARD, WAS SUPERCEEDED BY 520820. USE 521099 | |||||||||||
| 26 | 520820 | 1 | MODULE BOARD, WAS SUPERCEEDED USE 521099 | |||||||||||
| 26 | 521099 | 1 | IGNITION CONTROL MODULE | |||||||||||
| 27 | 121271 | 2 | NUT, #6 32 HEX | |||||||||||
| 29 | 62392 | 1 | BRACKET, COMBUSTION AIR HOUSING MOUNTING | |||||||||||
| 31 | 70450 | 1 | GASKET, BURNER TUNNEL | |||||||||||
| 32 | 120717 | 2 | NUT, HEX # 10-24 KEPS | |||||||||||
| 33 | 120158 | 2 | SCREW, #8 X 3/8 | |||||||||||
| 34 | 71161 | 1 | GASKET, COMBUSTION AIR BOX USE 70446 | |||||||||||
| 34 | 70446 | 1 | GASKET COMBUSTION AIR BOX | |||||||||||
| 36 | 390222BK | 1 | COMBUSTION AIR BOX (OUTSIDE) | |||||||||||
| 36 | 390876 | 1 | HOUSING, COMBUSTION AIR (REAR) | |||||||||||
| 37 | 120158 | 9 | SCREW, #8 X 3/8 | |||||||||||
| 38 | 350082 | 1 | WHEEL, COMBUSTION AIR | |||||||||||
| 40 | 120722 | 2 | WASHER - FLAT | |||||||||||
| 41 | 390874 | 1 | HOUSING, COMBUSTION AIR (FRONT) | |||||||||||
| 42 | 121928 | 8 | SCREW 6-19 X 1/2 PH PH | |||||||||||
| 42 | 530089 | 1 | GROMMET | |||||||||||
| 43 | 71085 | 1 | MOTOR GASKET | |||||||||||
| 44 | 230634 | 1 | MOTOR USE 232878 | |||||||||||
| 44 | 232878 | 1 | MOTOR USE 520950 | |||||||||||
| 44 | 520950 | 1 |
|
|||||||||||
| 45 | 350083 | 1 | IMPELLER ROOM AIR | |||||||||||
| 46 | 63447 | 1 | BRACKET, COMBUSTION AIR HOUSING MOUNTING | |||||||||||
| 53 | 120158 | 1 | SCREW, #8 X 3/8 | |||||||||||
| 56 | 63262 | 1 | BRACKET, SWITCH MOUNTING | |||||||||||
| 57 | 232351 | 1 | ON/OFF SWITCH | |||||||||||
| NS | 2611A | 1 | FURNACE CORE REPLACEMENT RP-16NQ |

| Reference # | Mfg Part Number | Qty | Product Description | |||||||||||
| 48 | 121407 | 1 |
|
|||||||||||
| 49 | 231931 | 1 |
|
|||||||||||
| 49 | 525033 | 1 |
|
|||||||||||
| 50 | 70163 | 1 | GASKET, ELECTRODE USE 071076 | |||||||||||
| 50 | 71076 | 1 |
|
|||||||||||
| 50 | 72103 | 1 | GASKET KIT, BURNER /ELECTRODE | |||||||||||
| 50 | 525011 | 1 | SERVICE KIT, GASKETS BURNER / ELECTRODE | |||||||||||
| 51 | 121388 | 1 | SCREW, #10 X 1/2 | |||||||||||
| 52 | 120717 | 1 | NUT, HEX # 10-24 KEPS | |||||||||||
| 54 | 30621 | 1 | BURNER ACCESS DOOR | |||||||||||
| 55 | 70398 | 1 | GASKET, BURNER ACCESS DOOR USE 071076 | |||||||||||
| 55 | 71076 | 1 |
|
|||||||||||
| 55 | 72103 | 1 | GASKET KIT, BURNER /ELECTRODE | |||||||||||
| 55 | 525011 | 1 | SERVICE KIT, GASKETS BURNER / ELECTRODE | |||||||||||
| 58 | 171428 | 1 | ELBOW 90 | |||||||||||
| 59 | 170374 | 1 |
|
|||||||||||
| 59 | 525025 | 1 | SERVICE KIT, FITTING BRASS 3/8 90 DEG ELBOW | |||||||||||
| 60 | 121388 | 1 | SCREW, #10 X 1/2 | |||||||||||
| 61 | 71034 | 1 | GASKET, GAS INLET | |||||||||||
| 62 | 62143 | 1 | PLATE COVER, GAS INLET | |||||||||||
| 63 | 170758 | 1 |
|
|||||||||||
| 64 | 161123 | 1 | GAS VALVE 3/8 X 1/8 | |||||||||||
| 67 | 170746 | 1 | MANIFOLD ASSY | |||||||||||
| 68 | 120615 | 4 | SCREW 8 X 1/2 PH PH | |||||||||||
| 69 | 180224 | 1 | ORIFICE 11/32-32 #56 | |||||||||||
| 70 | 70449 | 1 | GASKET, MANIFOLD PIPE | |||||||||||
| 71 | 10614 | 1 | BURNER ASSEMBLY USE 10978 | |||||||||||
| 71 | 10978 | 1 | BURNER ASM. W/ACCESS DOOR |
Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder