Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||
| 1 | 161154 | 1 |
|
||||||||
| 2 | 121717 | 2 | SCREW | ||||||||
| 3 | 62945 | 1 |
|
||||||||
| 4 | 51288 | 1 | INTAKE AIR CUP ASSY | ||||||||
| 5 | 390536 | 1 | HOUSING, COMBUSTION AIR (FRONT) | ||||||||
| 6 | 70862 | 1 | GASKET, COMBUSTION AIR HOUSING (FRONT) | ||||||||
| 7 | 121951 | 2 | NUT #2-56 | ||||||||
| 8 | 231930 | 1 | MICROSWITCH | ||||||||
| 9 | 121247 | 2 | SCREW, 2-56 X 5/8 HEX | ||||||||
| 10 | 390537 | 1 | PANEL ASSY, COMBUSTION AIR | ||||||||
| 11 | 390535 | 1 | COMBUSTION AIR HOUSING REAR | ||||||||
| 13 | 121717 | 8 | SCREW | ||||||||
| 14 | 121715 | 1 |
|
||||||||
| 15 | 350126 | 1 | WHEEL, COMBUSTION AIR | ||||||||
| 16 | 70906 | 1 | GASKET, COMBUSTION AIR HOUSING (REAR) | ||||||||
| 17 | 70859 | 1 | GASKET, BURNER TUNNEL | ||||||||
| 18 | 70849 | 1 | GASKET, MOTOR | ||||||||
| 19 | 231916 | 1 | MOTOR(231916) | ||||||||
| 20 | 350125 | 1 | IMPELLER, ROOM AIR | ||||||||
| 21 | 51159 | 1 | BURNER, TUNNEL ASSY | ||||||||
| 22 | 10886 | 1 | BURNER | ||||||||
| 23 | 70847 | 1 | GASKET, MANIFOLD | ||||||||
| 24 | 121717 | 3 | SCREW | ||||||||
| 25 | 171624 | 1 | MANIFOLD W/ORIFICE | ||||||||
| 26 | 121717 | 2 | SCREW | ||||||||
| 26 | 180130 | 1 | ORIFICE | ||||||||
| 27 | 70848 | 1 | GASKET, BURNER TUNNEL (CHAMBER END) | ||||||||
| 28 | 101422 | 1 |
|
||||||||
| 29 | 121357 | 2 | SCREW 6 X 5/8 PH PH | ||||||||
| 30 | 121936 | 1 | SCREW | ||||||||
| 31 | 70807 | 1 | INSULATOR, MODULE BOARD | ||||||||
| 32 | 520820 | 1 | MODULE BOARD, WAS SUPERCEEDED USE 521099 | ||||||||
| 32 | 521099 | 1 | IGNITION CONTROL MODULE | ||||||||
| 33 | 63422 | 1 | SPACER, NYLON | ||||||||
| 35 | 230216 | 1 | BUSHING, STRAIN RELIEF 5/8 | ||||||||
| 37 | 90539 | 1 | COVER, MODULE BOARD | ||||||||
| 38 | 232351 | 1 | ON/OFF SWITCH | ||||||||
| 39 | 63235 | 1 | BRACKET MANIFOLD | ||||||||
| 40 | 121717 | 2 |
|
||||||||
| 41 | 161071 | 1 | GAS VALVE,W/HEATER | ||||||||
| 42 | 170374 | 1 |
|
||||||||
| 42 | 525025 | 1 | SERVICE KIT, FITTING BRASS 3/8 90 DEG ELBOW | ||||||||
| 43 | 70362 | 1 | BUSHING, SNAP | ||||||||
| 44 | 70855 | 1 | BUSHING, OPEN/CLOSE | ||||||||
| 45 | 62942 | 4 | BARACKET, CABINET TIE-DOWN | ||||||||
| 46 | 70163 | 1 |
|
||||||||
| 47 | 231762 | 1 | ELECTRODE DD17DSI DUAL - Used until 1991 | ||||||||
| 47 | 231934 | 1 |
|
||||||||
| 47 | 232784 | 1 | ELECTRODE - Serial # above 042111218 | ||||||||
| NS | 231783 | 1 | ELECTRODE WIRE | ||||||||
| 48 | 120158 | 6 | SCREW, #8 X 3/8 | ||||||||
| 49A | 121877 | 2 | SCREW 8 X 3/8 | ||||||||
| 49 | 30966 | 1 | GRILLE ASSY | ||||||||
| 50 | 31172 | 1 | DOOR, BURNER ACCESS | ||||||||
| 51 | 71151 | 1 | GASKET, BURNER ACCESS DOOR | ||||||||
| 52 | 121407 | 2 | SCREW 8-32 X 3/8 HEX BK | ||||||||
| 53 | 62944 | 1 | BRACKET, LIMIT SWITCH | ||||||||
| 54 | 21178 | 1 | CHAMBER ASSY (INCLUDED WITH ITEM #4) | ||||||||
| 55 | 231768 | 1 | LIMIT SWITCH 260 DEGREE | ||||||||
| 56 | 121502 | 2 | SCREW 6X3/8 PH RH BLACK | ||||||||
| 57 | 101890 | 1 | CABINET WRAP ASSY | ||||||||
| 58 | 70856 | 1 | BUSHING | ||||||||
| 59 | 121717 | 2 | SCREW | ||||||||
| 62 | 230714 | 1 | SPLICER | ||||||||
| 63 | 121244 | 2 | SCREW, #6 X 1/4IN | ||||||||
| 64 | 120717 | 2 | NUT, HEX # 10-24 KEPS | ||||||||
| 65 | 121459 | 2 | SCREW,10-24 X 1/2 WHIZ LOCK | ||||||||
| NS | 231908 | 1 | FUSEHOLDER |
Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder