Cart
Parts Break Down:
Click The Part Number to search For Part
Reference # | Mfg Part Number | Qty | Product Description | ||||||||
0 | 231760 | 1 |
|
||||||||
0 | 232351 | 1 | ON/OFF SWITCH - ***Not shown Aft SN 952202950 | ||||||||
0 | 520577 | 1 |
|
||||||||
1 | 161154 | 1 | THERMOSTAT, WALL (WHITE) | ||||||||
2 | 121717 | 2 | SCREW | ||||||||
3 | 62945 | 1 | BRACE, COMBUSTION AIR HOUSING | ||||||||
4 | 70849 | 1 | GASKET, MOTOR | ||||||||
5 | 51074 | 1 | CUP, INTAKE AIR | ||||||||
6 | 390536 | 1 | HOUSING, COMBUSTION AIR (FRONT) | ||||||||
7 | 70862 | 1 | GASKET, COMBUSTION AIR HOUSING (FRONT) | ||||||||
8 | 230877 | 1 | GASKET, MICRO SWTICH | ||||||||
9 | 231759 | 1 | SWITCH, MICRO - Below SN 912000061 | ||||||||
9 | 231930 | 1 |
|
||||||||
10 | 121451 | 1 | SCREW | ||||||||
11 | 390537 | 1 | PANEL ASSY, COMBUSTION AIR | ||||||||
12 | 390535 | 1 | COMBUSTION AIR HOUSING REAR | ||||||||
13 | 260197 | 1 | VENT ASSY 2 - 4 IN. | ||||||||
13 | 260198 | 1 | VENT ASSY 4 - 6 IN. | ||||||||
13 | 260199 | 1 | VENT ASSY 6 - 9 IN. | ||||||||
14 | 121717 | 1 | SCREW | ||||||||
15 | 121715 | 1 | SCREW | ||||||||
16 | 350126 | 1 | WHEEL, COMBUSTION AIR | ||||||||
17 | 70860 | 1 | GASKET, COMBUSTION AIR HOUSING, REAR | ||||||||
18 | 70859 | 1 | GASKET, BURNER TUNNEL | ||||||||
19 | 51075 | 1 | BURNER TUNNER | ||||||||
20 | 10763 | 1 | BURNER ASSY | ||||||||
21 | 70847 | 1 | GASKET, MANIFOLD | ||||||||
22 | 121717 | 1 |
|
||||||||
23 | 171110 | 1 | MANIFOLD | ||||||||
24 | 231769 | 1 | RELAY, TIME DELAY | ||||||||
25 | 121717 | 1 | SCREW | ||||||||
26 | 171108 | 1 | TUBE, PILOT | ||||||||
27 | 170440 | 1 | 1/4 IN. LOXIT NUT | ||||||||
28 | 62943 | 1 | BRACKET, MANIFOLD | ||||||||
29 | 231770 | 1 | TERMINAL STRIP | ||||||||
30 | 90352 | 1 | CONTROL BOX | ||||||||
31 | 121719 | 1 | SCREW | ||||||||
32 | 121717 | 1 | SCREW | ||||||||
33 | 121714 | 1 |
|
||||||||
34 | 530415 | 1 | ORIFICE | ||||||||
35 | 70848 | 1 |
|
||||||||
36 | 101329 | 1 | CABINET BACK | ||||||||
37 | 231916 | 1 | MOTOR(231916) | ||||||||
38 | 350125 | 1 | IMPELLER, ROOM AIR | ||||||||
39 | 230709 | 1 | THERMAL FUSE LINK | ||||||||
40 | 70856 | 1 |
|
||||||||
41 | 121717 | 1 | SCREW | ||||||||
42 | 170374 | 1 |
|
||||||||
42 | 525025 | 1 | SERVICE KIT, FITTING BRASS 3/8 90 DEG ELBOW | ||||||||
43 | 70854 | 1 | BUSHING, OPEN/CLOSE | ||||||||
44 | 160949 | 1 | VALVE | ||||||||
45 | 62942 | 1 | BARACKET, CABINET TIE-DOWN | ||||||||
46 | 70851 | 1 | GASKET, PILOT BURNER | ||||||||
47 | 160955 | 1 | PILOT BURNER W/ ELECTRODE | ||||||||
48 | 121694 | 1 | NUT #8-32 KEPS | ||||||||
49 | 30769 | 1 | GRILLE ASSY | ||||||||
50 | 30767 | 1 | DOOR, BURNER ACCESS | ||||||||
51 | 70850 | 1 | GASKET, BURNER ACCESS DOOR | ||||||||
52 | 121474 | 1 | NUT, 1/4 HEX | ||||||||
53 | 62944 | 1 | BRACKET, LIMIT SWITCH | ||||||||
54 | 21049 | 1 | COMBUSTION CHAMBER ASSY - Incl: #5 | ||||||||
55 | 231768 | 1 | LIMIT SWITCH 260 DEGREE | ||||||||
56 | 121502 | 1 | SCREW 6X3/8 PH RH BLACK | ||||||||
57 | 101328 | 1 | CABINET WRAP | ||||||||
58 | 230798 | 1 | ADAPTER, SPLIT MOUNT | ||||||||
59 | 231798 | 1 | MAG ADAPTER ASSY | ||||||||
60 | 231765 | 1 | THERMOCOUPLE |
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder