Parts Break Down:
Click The Part Number to search For Part
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 101242 | 1 |
|
|
2 | 161154 | 1 | THERMOSTAT, WALL (WHITE) | |
5 | 101889 | 1 | CABINET ASM | |
6 | 50733 | 1 | COVER, DUCT | |
7 | 50715 | 1 | DUCT COLLAR, 4 IN. |
Reference # | Mfg Part Number | Qty | Product Description | ||||||||
8 | 122694 | 1 |
|
||||||||
9 | 171596 | 1 | MANIFOLD ASSY | ||||||||
10 | 120158 | 1 | SCREW, #8 X 3/8 | ||||||||
11 | 180188 | 1 | MAIN BRN ORFICE #55 | ||||||||
11 | 180305 | 1 | ORIFICE #55 METRIC THREADS - Above Serial# 021206467 | ||||||||
12 | 70811 | 1 |
|
||||||||
12 | 525010 | 1 | SERVICE. KIT, GASKET, BURNER, ACCESS COVER | ||||||||
12 | 71263 | 1 | GASKET, BURNER ACCESS COVER - Above Serial# 094101431 | ||||||||
12 | 525031 | 1 |
|
||||||||
13 | 121704 | 1 | PLATE, TINNERMAN | ||||||||
14 | 63198 | 1 | PLATE, SECONDARY (BACK) | ||||||||
15 | 121651 | 1 | SCREW 8-18 X 1/2 | ||||||||
16 | 62933 | 1 | PLATE, SECONDARY AIR (FRONT) | ||||||||
17 | 121651 | 1 | SCREW 8-18 X 1/2 | ||||||||
18 | 121651 | 1 | SCREW 8-18 X 1/2 | ||||||||
19 | 62935 | 1 | PLATE, SECONDARY AIR, BOTTOM | ||||||||
20 | 121651 | 1 |
|
||||||||
21 | 121651 | 1 | SCREW 8-18 X 1/2 | ||||||||
22 | 232286 | 1 | ELECTRODE, SINGLE PROBE W/ WIRE (L SHAPE) - Above Serial No 934701426 Ending Serial No 171416095 | ||||||||
22 | 525009 | 1 | SERVICE KIT, ELECTRODE W/GROMMET (L SHAPE) - Above Serial No 934701426 Ending Serial No 171416095 | ||||||||
22 | 233306 | 1 | ELECTRODE & WIRE ASSY (STRAIGHT) - Above Serial No 171416095 | ||||||||
22 | 525051 | 1 | SERVICE KIT ELECTRODE, STRAIGHT - Above Serial No 171416095 | ||||||||
23 | 10767 | 1 | BURNER ASSEMBLY | ||||||||
24 | 70963 | 1 | GROMMET | ||||||||
25 | 121651 | 1 |
|
||||||||
26 | 161122 | 1 | GAS VALVE, 3/8 INLET NPT X 3/8 INVERTED OUTLET - Above Serial# 971303163 | ||||||||
26 | 161133 | 1 | GAS VALVE, 3/8 INLET NPT X 3/8 INVERTED OUTLET - Below Serial# 921403846 | ||||||||
NS | 521074 | 1 |
|
||||||||
NS | 521075 | 1 | SOLENOID KIT FOR SEVEN UNIVERSE VALVES | ||||||||
27 | 171574 | 1 | PIPE ASSEMBLY,GAS INLET | ||||||||
28 | 121857 | 1 |
|
||||||||
29 | 170374 | 1 | GAS FITTING, 90° ELBOW | ||||||||
29 | 525025 | 1 | SERVICE KIT, FITTING BRASS 3/8 90 DEG ELBOW |
Reference # | Mfg Part Number | Qty | Product Description | ||||||||
30 | 121853 | 1 |
|
||||||||
31 | 260231 | 1 | VENT CAP & EXHAUST TUBE ASSY | ||||||||
32 | 51248 | 1 | VENT TUBE, INTAKE USE 51446 | ||||||||
32 | 51446 | 1 | VENT TUBE, INTAKE | ||||||||
33 | 121857 | 1 | SCREW #8-18 X 1/2 | ||||||||
34 | 390852 | 1 |
|
||||||||
35 | 121929 | 1 | SCREW, #8 - 18 X 2 1/4 | ||||||||
36 | 121928 | 1 | SCREW 6-19 X 1/2 PH PH | ||||||||
37 | 390849 | 1 |
|
||||||||
38 | 350189 | 1 | WHEEL, COMBUSTION AIR USE 350211 | ||||||||
38 | 350211 | 1 | COMBUSTION AIR WHEEL | ||||||||
39 | 71084 | 1 | GASKET, FIREWALL COMBUSTION AIR | ||||||||
40 | 231706 | 1 | MOTOR ASSM 2 1/2 IN DIAMETER USE 233101 - BELOW SERIAL NUMBER: 012205202 | ||||||||
40 | 233101 | 1 |
|
||||||||
40 | 232682 | 1 | MOTOR ASSY, 3 IN DIAM W/GASKET - ABOVE SERIAL NUMBER: 012205202 | ||||||||
41 | 121945 | 1 | SCREW # 4-20 X 5/8 | ||||||||
42 | 390872 | 1 |
|
||||||||
43 | 121857 | 1 | SCREW #8-18 X 1/2 | ||||||||
44 | 390851 | 1 | HOUSING, BLOWER REAR HALF | ||||||||
45 | 230509 | 1 | MICRO SWITCH & PADDLE USE 233356 - Below Serial# 924201894 | ||||||||
45 | 233356 | 1 | MICRO SWITCH & PADDLE - Below Serial# 924201894 | ||||||||
45 | 525024 | 1 | SERVICE KIT, SAIL SWITCH - Below Serial# 924201894 | ||||||||
45 | 232261 | 1 | SWITCH, SAIL USE 233382 | ||||||||
45 | 233382 | 1 |
|
||||||||
45 | 525003 | 1 | SERVICE KIT, SAIL SWITCH | ||||||||
46 | 121928 | 1 | SCREW 6-19 X 1/2 PH PH | ||||||||
47 | 121928 | 1 | SCREW 6-19 X 1/2 PH PH | ||||||||
48 | 232351 | 1 |
|
||||||||
49 | 63446 | 1 | BRACKET, ON/OFF SWITCH | ||||||||
50 | 520820 | 1 | MODULE BOARD, WAS SUPERCEEDED USE 521099 | ||||||||
50 | 521099 | 1 | IGNITION CONTROL MODULE | ||||||||
51 | 70973 | 1 | INSULATOR CAP, MODULE BOARD COIL | ||||||||
52 | 350123 | 1 |
|
||||||||
52 | 350129 | 1 | BLOWER WHEEL | ||||||||
53 | 121857 | 1 | SCREW #8-18 X 1/2 | ||||||||
54 | 231809 | 1 | BUSHING, STRAIN RELIEF | ||||||||
55 | 121857 | 1 | SCREW #8-18 X 1/2 | ||||||||
56 | 231809 | 1 | BUSHING, STRAIN RELIEF | ||||||||
57 | 70808 | 1 |
|
||||||||
58 | 21149BK | 1 | CHAMBER ASSY FINAL | ||||||||
59 | 232503 | 1 | SWITCH, LIMIT | ||||||||
60 | 120158 | 1 | SCREW, #8 X 3/8 | ||||||||
61 | 120158 | 1 | SCREW, #8 X 3/8 | ||||||||
62 | 110747 | 1 | SUBURBAN FIREWALL | ||||||||
NS | 2606A | 1 | FURNACE CORE REPLACEMENT RP-20FQ |
North America's Largest RV Part store! Over 100,000 new & used parts
Need Service For Your RV?
Find Trusted Service Shops Near you! Use The Map To Find Service Shops Near You!
These Service Shops Are Not Affiliated With Young Farts RV Parts
And CANNOT Help With Young Farts RV Parts Questions Or Inquires