Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Parts Break Down:Β Β Β Β Β Β
Β Β Β Β Β Β Β Β Β Β Click The Part Number to search For Part
Β
Β 
| Reference # | Mfg Part Number | Qty | Product Description | ||||||||||||||
| 1A | 102316 | Β 1 |
|
||||||||||||||
| 2 | 161154 | Β 1 | THERMOSTAT, WALL (WHITE) | ||||||||||||||
| 5 | 102327 | Β 1 | CABINET ASSEMBLY | ||||||||||||||
| 6 | 50733 | Β 1 | COVER, DUCT | ||||||||||||||
| 7 | 50715 | Β 1 | DUCT COLLAR, 4 IN. | ||||||||||||||
| 9 | 171743 | Β 1 | MANIFOLD ASSY, COMPLETE | ||||||||||||||
| 11 | 180305 | Β 1 | ORIFICE #55 METRIC THREADSΒ Β | ||||||||||||||
| 12 | 71263 | Β 1 | GASKET, BURNER ACCESS COVER Β Β | ||||||||||||||
| 12 | 525031 | Β 1 | SERVICE KIT, GASKET BURNER ACCESS COVERΒ Β | ||||||||||||||
| 13 | 121704 | Β 1 | PLATE, TINNERMAN | ||||||||||||||
| 14 | 63198 | Β 1 | PLATE, SECONDARY (BACK) | ||||||||||||||
| 15 | 121651 | Β 1 | SCREW 8-18 X 1/2 | ||||||||||||||
| 16 | 62933 | Β 1 | PLATE, SECONDARY AIR (FRONT) | ||||||||||||||
| 19 | 62935 | Β 1 | PLATE, SECONDARY AIR, BOTTOM | ||||||||||||||
| 22 | 232286 | Β 1 | ELECTRODE, SINGLE PROBE W/ WIRE (L SHAPE)Β Β Β -Β Above Serial No 934701426 Ending Serial No 171416095 | ||||||||||||||
| 22 | 525009 | Β 1 | SERVICE KIT, ELECTRODE W/GROMMET (L SHAPE)Β Β Β -Β Above Serial No 934701426 Ending Serial No 171416095 | ||||||||||||||
| 22 | 233222 | Β 1 | ELECTRODE, SINGLE PROBE WITH WIREΒ USE 233306Β Β | ||||||||||||||
| 22 | 233306 | Β 1 | ELECTRODE & WIRE ASSY (STRAIGHT)Β Β Β -Β (ABOVE SN 171416095) | ||||||||||||||
| 22 | 525051 | Β 1 | SERVICE KIT ELECTRODE, STRAIGHTΒ Β Β -Β Β Above Serial No 171416095 | ||||||||||||||
| 23 | 10767 | Β 1 | BURNER ASSEMBLY | ||||||||||||||
| 24 | 70963 | Β 1 | GROMMET | ||||||||||||||
| 26 | 161122 | Β 1 | GAS VALVE, 3/8 INLET NPT X 3/8 INVERTED OUTLET Β Β | ||||||||||||||
| NS | 521074 | Β 1 | SOLENOID KIT FOR WHITE RODGERS VALVES | ||||||||||||||
| NS | 521075 | Β 1 | SOLENOID KIT FOR SEVEN UNIVERSE VALVES | ||||||||||||||
| 27 | 171574 | Β 1 | PIPE ASSEMBLY,GAS INLET | ||||||||||||||
| 28 | 62180 | Β 1 | CLAMP, WIRE | ||||||||||||||
| 31 | 260231 | Β 1 | VENT CAP & EXHAUST TUBE ASSYΒ Β | ||||||||||||||
| 32 | 51248 | Β 1 | VENT TUBE, INTAKEΒ USE 51446Β Β | ||||||||||||||
| 32 | 51446 | Β 1 | VENT TUBE, INTAKE | ||||||||||||||
| 33 | 280582 | Β 1 | RAIN SHIELD | ||||||||||||||
| 34 | 390852 | Β 1 | COMBUSTION AIR HOUSING (FRONT) | ||||||||||||||
| 35 | 121929 | Β 4 | SCREW, #8 - 18 X 2 1/4 | ||||||||||||||
| 36 | 121928 | Β 8 | SCREW 6-19 X 1/2 PH PH | ||||||||||||||
| 37 | 390849 | Β 1 | COMBUSTION AIR HOUSING (REAR) | ||||||||||||||
| 38 | 350189 | Β 1 | WHEEL, COMBUSTION AIRΒ USE 350211 | ||||||||||||||
| 38 | 350211 | Β 1 | COMBUSTION AIR WHEEL | ||||||||||||||
| 39 | 71084 | Β 1 | GASKET, FIREWALL COMBUSTION AIR | ||||||||||||||
| 40 | 233004 | Β 1 | MOTOR ASSEMBLY W/GASKET | ||||||||||||||
| 41 | 121971 | Β 2 | SCREW # 4-24 X 5/8 | ||||||||||||||
| 42 | 391039 | Β 1 | BLOWER ASSY, ROOM AIR, FRONT Β Β | ||||||||||||||
| 43 | 121857 | Β 4 | SCREW #8-18 X 1/2 | ||||||||||||||
| 44 | 391035 | Β 1 | BLOWER HOUSING, ROOM AIR, REAR | ||||||||||||||
| 45 | 232261 | Β 1 | SWITCH, SAILΒ USE 233382Β Β | ||||||||||||||
| 45 | 233382 | Β 1 | SAIL SWITCHΒ Β | ||||||||||||||
| 45 | 525003 | Β 1 |
|
||||||||||||||
| 48 | 232251 | Β 1 | SWITCH, ON/OFF | ||||||||||||||
| 49 | 63446 | Β 1 | BRACKET, ON/OFF SWITCH | ||||||||||||||
| 50 | 520820 | Β 1 |
|
||||||||||||||
| 50 | 521099 | Β 1 | IGNITION CONTROL MODULEΒ Β | ||||||||||||||
| 51 | 70973 | Β 1 | INSULATOR CAP, MODULE BOARD COIL | ||||||||||||||
| 52 | 350206 | Β 1 |
|
||||||||||||||
| Β | 521099 | Β | IGNITION CONTROL MODULEΒ Β | ||||||||||||||
| 54 | 70362 | Β 1 |
|
||||||||||||||
| 56 | 71206 | Β 1 | BUSHING, STRAIN RELIEF | ||||||||||||||
| 57 | 71262 | Β 1 | GASKET, FIREWALL, CHAMBER SIDE | ||||||||||||||
| 58 | 21225BK | Β 1 | CHAMBER ASSEMBLY, FINAL | ||||||||||||||
| 59 | 232503 | Β 1 | SWITCH, LIMITΒ Β | ||||||||||||||
| 62 | 110792 | Β 1 | FIREWALL | ||||||||||||||
| 64 | 63610 | Β 1 |
|
||||||||||||||
| 68 | 63616 | Β 1 | BRACKET HOUSING, ROOM & COMB AIR | ||||||||||||||
| NS | 6258ACW | Β 1 | FURNACE, ACCESS DOOR SF- COLONIAL WHITEΒ Β | ||||||||||||||
| NS | 6258APW | Β 1 | FURNACE, ACCESS DOOR SF- POLAR WHITEΒ |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1A | 102316 | Β 1 |
|
|
| 2 | 161154 | Β 1 | THERMOSTAT, WALL (WHITE) | |
| 5 | 102327 | Β 1 | CABINET ASSEMBLY | |
| 6 | 50733 | Β 1 | COVER, DUCT | |
| 7 | 50715 | Β 1 | DUCT COLLAR, 4 IN. |
Β

| Reference # | Mfg Part Number | Qty | Product Description | |
| 9 | 171743 | Β 1 |
|
|
| 11 | 180305 | Β 1 | ORIFICE #55 METRIC THREADSΒ Β | |
| 12 | 71263 | Β 1 | GASKET, BURNER ACCESS COVER Β Β | |
| 12 | 525031 | Β 1 | SERVICE KIT, GASKET BURNER ACCESS COVERΒ Β | |
| 13 | 121704 | Β 1 | PLATE, TINNERMAN | |
| 14 | 63198 | Β 1 | PLATE, SECONDARY (BACK) | |
| 15 | 121651 | Β 1 | SCREW 8-18 X 1/2 | |
| 16 | 62933 | Β 1 | PLATE, SECONDARY AIR (FRONT) | |
| 19 | 62935 | Β 1 | PLATE, SECONDARY AIR, BOTTOM | |
| 22 | 232286 | Β 1 | ELECTRODE, SINGLE PROBE W/ WIRE (L SHAPE)Β Β Β -Β Above Serial No 934701426 Ending Serial No 171416095 | |
| 22 | 525009 | Β 1 | SERVICE KIT, ELECTRODE W/GROMMET (L SHAPE)Β Β Β -Β Above Serial No 934701426 Ending Serial No 171416095 | |
| 22 | 233222 | Β 1 | ELECTRODE, SINGLE PROBE WITH WIREΒ USE 233306Β Β | |
| 22 | 233306 | Β 1 | ELECTRODE & WIRE ASSY (STRAIGHT)Β Β Β -Β Β Above Serial No 171416095 | |
| 22 | 525051 | Β 1 | SERVICE KIT ELECTRODE, STRAIGHTΒ Β Β -Β Β Above Serial No 171416095 | |
| 23 | 10767 | Β 1 | BURNER ASSEMBLY | |
| 24 | 70963 | Β 1 | GROMMET | |
| 26 | 161122 | Β 1 | GAS VALVE, 3/8 INLET NPT X 3/8 INVERTED OUTLET Β Β | |
| NS | 521074 | Β 1 | SOLENOID KIT FOR WHITE RODGERS VALVES | |
| NS | 521075 | Β 1 | SOLENOID KIT FOR SEVEN UNIVERSE VALVES | |
| 27 | 171574 | Β 1 | PIPE ASSEMBLY,GAS INLET | |
| 28 | 62180 | Β 1 | CLAMP, WIRE |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 31 | 260231 | Β 1 |
|
|
| 32 | 51248 | Β 1 | VENT TUBE, INTAKEΒ USE 51446Β Β | |
| 32 | 51446 | Β 1 | VENT TUBE, INTAKE | |
| 33 | 280582 | Β 1 | RAIN SHIELD | |
| 34 | 390852 | Β 1 | COMBUSTION AIR HOUSING (FRONT) | |
| 35 | 121929 | Β 4 | SCREW, #8 - 18 X 2 1/4 | |
| 36 | 121928 | Β 8 | SCREW 6-19 X 1/2 PH PH | |
| 37 | 390849 | Β 1 | COMBUSTION AIR HOUSING (REAR) | |
| 38 | 350189 | Β 1 | WHEEL, COMBUSTION AIRΒ USE 350211 | |
| 38 | 350211 | Β 1 | COMBUSTION AIR WHEEL | |
| 39 | 71084 | Β 1 | GASKET, FIREWALL COMBUSTION AIR | |
| 40 | 233004 | Β 1 | MOTOR ASSEMBLY W/GASKET | |
| 41 | 121971 | Β 2 | SCREW # 4-24 X 5/8 | |
| 42 | 391039 | Β 1 | BLOWER ASSY, ROOM AIR, FRONT Β Β | |
| 43 | 121857 | Β 4 | SCREW #8-18 X 1/2 | |
| 44 | 391035 | Β 1 | BLOWER HOUSING, ROOM AIR, REAR | |
| 45 | 232261 | Β 1 | SWITCH, SAILΒ USE 233382Β Β | |
| 45 | 233382 | Β 1 | SAIL SWITCHΒ Β | |
| 45 | 525003 | Β 1 | SERVICE KIT, SAIL SWITCHΒ Β | |
| 48 | 232251 | Β 1 | SWITCH, ON/OFF | |
| 49 | 63446 | Β 1 | BRACKET, ON/OFF SWITCH | |
| 50 | 520820 | Β 1 | MODULE BOARD, WAS SUPERCEEDEDΒ USE 521099Β Β | |
| 50 | 521099 | Β 1 | IGNITION CONTROL MODULEΒ Β | |
| 51 | 70973 | Β 1 | INSULATOR CAP, MODULE BOARD COIL | |
| 52 | 350206 | Β 1 | WHEEL, ROOM AIR | |
| 54 | 70362 | Β 1 | BUSHING, SNAP | |
| 56 | 71206 | Β 1 | BUSHING, STRAIN RELIEF | |
| 57 | 71262 | Β 1 | GASKET, FIREWALL, CHAMBER SIDE | |
| 58 | 21225BK | Β 1 | CHAMBER ASSEMBLY, FINAL | |
| 59 | 232503 | Β 1 | SWITCH, LIMITΒ Β | |
| 62 | 110792 | Β 1 | FIREWALL | |
| 64 | 63610 | Β 1 | STOP, MODULE BOARD | |
| 68 | 63616 | Β 1 | BRACKET HOUSING, ROOM & COMB AIR | |
| NS | 2605A | Β 1 | FURNACE CORE REPLACEMENT RP-20Q |
Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26β30 ft) 2019β2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
Watch the full series now on Prime Video.
Watch Here on Prime Videoplaceholder