Parts Break Down:
Click The Part Number to search For Part
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 101242 | 1 |
|
|
2 | 161154 | 1 | THERMOSTAT, WALL (WHITE) | |
5 | 101889 | 1 | CABINET ASM | |
6 | 50733 | 1 | COVER, DUCT | |
7 | 50715 | 1 | DUCT COLLAR, 4 IN. |
Reference # | Mfg Part Number | Qty | Product Description | ||||||||
9 | 171596 | 1 |
|
||||||||
11 | 180214 | 1 | OFIFICE #52 | ||||||||
11 | 180307 | 1 | ORIFICE #52 METRIC THREADS - Above Serial# 021206467 | ||||||||
12 | 70811 | 1 | GASKET, BURNER ACCESS | ||||||||
12 | 525010 | 1 | SERVICE. KIT, GASKET, BURNER, ACCESS COVER | ||||||||
12 | 71263 | 1 | GASKET, BURNER ACCESS COVER - Above Serial# 094101431 | ||||||||
12 | 525031 | 1 | SERVICE KIT, GASKET BURNER ACCESS COVER - Above Serial# 094101431 | ||||||||
13 | 121704 | 1 | PLATE, TINNERMAN | ||||||||
14 | 63198 | 1 | PLATE, SECONDARY (BACK) | ||||||||
15 | 121651 | 1 | SCREW 8-18 X 1/2 | ||||||||
16 | 62933 | 1 | PLATE, SECONDARY AIR (FRONT) | ||||||||
19 | 62935 | 1 | PLATE, SECONDARY AIR, BOTTOM | ||||||||
22 | 232286 | 1 | ELECTRODE, SINGLE PROBE W/ WIRE (L SHAPE) - Above Serial No 934701426 Ending Serial No 171416095 | ||||||||
22 | 525009 | 1 | SERVICE KIT, ELECTRODE W/GROMMET (L SHAPE) - Above Serial No 934701426 Ending Serial No 171416095 | ||||||||
22 | 233306 | 1 | ELECTRODE & WIRE ASSY (STRAIGHT) - Above Serial No 171416095 | ||||||||
22 | 525051 | 1 | SERVICE KIT ELECTRODE, STRAIGHT - Above Serial No 171416095 | ||||||||
23 | 10865 | 1 | BURNER ASSEMBLY, COMPLETE | ||||||||
24 | 70963 | 1 | GROMMET | ||||||||
26 | 161122 | 1 | GAS VALVE, 3/8 INLET NPT X 3/8 INVERTED OUTLET - Above Serial# 971303163 | ||||||||
26 | 161133 | 1 | GAS VALVE, 3/8 INLET NPT X 3/8 INVERTED OUTLET - Below Serial# 921403846 | ||||||||
NS | 521074 | 1 | SOLENOID KIT FOR WHITE RODGERS VALVES | ||||||||
NS | 521075 | 1 | SOLENOID KIT FOR SEVEN UNIVERSE VALVES | ||||||||
27 | 171576 | 1 | PIPE ASSY, GAS INLET | ||||||||
29 | 170374 | 1 | GAS FITTING, 90° ELBOW | ||||||||
29 | 525025 | 1 | SERVICE KIT, FITTING BRASS 3/8 90 DEG ELBOW |
Reference # | Mfg Part Number | Qty | Product Description | ||||||||
31 | 260553 | 1 |
|
||||||||
32 | 51249 | 1 | VENT TUBE ASSEMBLY INTAKE | ||||||||
34 | 390852 | 1 | COMBUSTION AIR HOUSING (FRONT) | ||||||||
35 | 121929 | 1 | SCREW, #8 - 18 X 2 1/4 | ||||||||
36 | 121928 | 1 | SCREW 6-19 X 1/2 PH PH | ||||||||
37 | 390848 | 1 | COMBUSTION AIR HOUSING (REAR) | ||||||||
38 | 350122 | 1 | COMBUSTION AIR WHEEL USE 350184 | ||||||||
38 | 350184 | 1 | WHEEL, COMBUSTION AIR | ||||||||
39 | 71084 | 1 | GASKET, FIREWALL COMBUSTION AIR | ||||||||
40 | 231706 | 1 | MOTOR ASSM 2 1/2 IN DIAMETER USE 233101 - BELOW SERIAL NUMBER: 012003742 | ||||||||
40 | 233101 | 1 | MOTOR ASSY, 2 1/2 IN DIAM - BELOW SERIAL NUMBER: 012003742 | ||||||||
40 | 232682 | 1 | MOTOR ASSY, 3 IN DIAM W/GASKET - ABOVE SERIAL NUMBER: 012003742 | ||||||||
41 | 121945 | 1 | SCREW # 4-20 X 5/8 | ||||||||
42 | 390872 | 1 | HOUSING, BLOWER FRONT HALF | ||||||||
43 | 121857 | 1 | SCREW #8-18 X 1/2 | ||||||||
44 | 390851 | 1 | HOUSING, BLOWER REAR HALF | ||||||||
45 | 230509 | 1 | MICRO SWITCH & PADDLE USE 233356 - Below Serial# 924201894 | ||||||||
45 | 233356 | 1 | MICRO SWITCH & PADDLE - Below Serial# 924201894 | ||||||||
45 | 525024 | 1 | SERVICE KIT, SAIL SWITCH - Below Serial# 924201894 | ||||||||
45 | 232261 | 1 | SWITCH, SAIL USE 233382 | ||||||||
45 | 233382 | 1 | SAIL SWITCH | ||||||||
45 | 525003 | 1 | SERVICE KIT, SAIL SWITCH | ||||||||
48 | 232351 | 1 | ON/OFF SWITCH | ||||||||
49 | 63446 | 1 | BRACKET, ON/OFF SWITCH | ||||||||
50 | 520820 | 1 | MODULE BOARD, WAS SUPERCEEDED USE 521099 | ||||||||
50 | 521099 | 1 | IGNITION CONTROL MODULE | ||||||||
51 | 70973 | 1 | INSULATOR CAP, MODULE BOARD COIL | ||||||||
52 | 350123 | 1 | BLOWER ROOM AIR WHEELUSE 350129 | ||||||||
52 | 350129 | 1 | BLOWER WHEEL | ||||||||
54 | 70362 | 1 | BUSHING, SNAP | ||||||||
56 | 71206 | 1 | BUSHING, STRAIN RELIEF | ||||||||
57 | 70808 | 1 | GASKET, FIREWALL CHAMBER | ||||||||
58 | 21149BK | 1 |
|
||||||||
59 | 232504 | 1 | SWITCH, LIMIT USE 233532 - S# 921403896 & ABOVE | ||||||||
59 | 233532 | 1 | SWITCH, LIMIT 160 DEGREE - S# 921403896 & ABOVE | ||||||||
59 | 525006 | 1 | SERVICE KIT, LIMT SWITCH 160OPEN/120 CLOSED - S# 921403896 & ABOVE | ||||||||
59 | 231630 | 1 | LIMIT SWITCH 175 DEGREE - S# 921403895 & BELOW | ||||||||
62 | 110767 | 1 | FIREWALL | ||||||||
NS | 2608A | 1 | FURNACE CORE REPLACEMENT RP-30FQ |
North America's Largest RV Part store! Over 100,000 new & used parts
Need Service For Your RV?
Find Trusted Service Shops Near you! Use The Map To Find Service Shops Near You!
These Service Shops Are Not Affiliated With Young Farts RV Parts
And CANNOT Help With Young Farts RV Parts Questions Or Inquires