Parts Break Down:
Click The Part Number to search For Part
Reference # | Mfg Part Number | Qty | Product Description | ||||||||
1A | 102316 | 1 |
|
||||||||
2 | 161154 | 1 | THERMOSTAT, WALL (WHITE) | ||||||||
3 | 71195 | 1 | GASKET, BOTTOM DUCT | ||||||||
3 | 521260 | 1 | GASKET, VERICAL BOTTOM (10 PACK) | ||||||||
5 | 103136 | 1 | CABINET ASSEMBLY | ||||||||
5B | 63516 | 1 |
|
||||||||
5C | 63514 | 1 | BRACKET, REAR VERTICAL MOUNTING | ||||||||
6 | 50733 | 2 | COVER, DUCT | ||||||||
7 | 50715 | 2 | DUCT COLLAR, 4 IN. |
Reference # | Mfg Part Number | Qty | Product Description | |||||||||||
9 | 171743 | 1 |
|
|||||||||||
11 | 180307 | 1 | ORIFICE #52 METRIC THREADS | |||||||||||
12 | 71263 | 1 | GASKET, BURNER ACCESS COVER | |||||||||||
15 | 121651 | 1 | SCREW 8-18 X 1/2 | |||||||||||
19 | 62935 | 1 | PLATE, SECONDARY AIR, BOTTOM | |||||||||||
22 | 232286 | 1 |
|
|||||||||||
22 | 525009 | 1 | SERVICE KIT, ELECTRODE W/GROMMET (L SHAPE) - Above Serial No 934701426 Ending Serial No 171416095 | |||||||||||
22 | 233497 | 1 | ELECTRODE USE 233306 | |||||||||||
22 | 233306 | 1 | ELECTRODE & WIRE ASSY (STRAIGHT) - Above Serial No 171416095 | |||||||||||
22 | 525051 | 1 | SERVICE KIT ELECTRODE, STRAIGHT - Above Serial No 171416095 | |||||||||||
23 | 10865 | 1 | BURNER ASSEMBLY, COMPLETE | |||||||||||
26 | 161122 | 1 |
|
|||||||||||
27 | 171574 | 1 | PIPE ASSEMBLY,GAS INLET | |||||||||||
27A | 171576 | 1 | PIPE ASSY, GAS INLET | |||||||||||
29A | 170374 | 1 | GAS FITTING, 90° ELBOW |
Reference # | Mfg Part Number | Qty | Product Description | |||||||||||
31 | 260553 | 1 |
|
|||||||||||
32 | 51248 | 1 | VENT TUBE, INTAKE USE 51446 | |||||||||||
32 | 51446 | 1 | VENT TUBE, INTAKE | |||||||||||
33 | 280582 | 1 | RAIN SHIELD | |||||||||||
36 | 122001 | 2 | SCREW, #6-19 X 3/4 | |||||||||||
38 | 521235 | 1 |
|
|||||||||||
39 | 72087 | 1 | GASKET, FIREWALL | |||||||||||
40 | 521258 | 1 | MOTOR ASSY W/GASKET | |||||||||||
41 | 121971 | 1 | SCREW # 4-24 X 5/8 | |||||||||||
42 | 521259 | 1 | BLOWER HOUSING, FRONT HALF | |||||||||||
43 | 121857 | 5 | SCREW #8-18 X 1/2 | |||||||||||
44 | 521253 | 1 |
|
|||||||||||
45 | 232261 | 1 | SWITCH, SAIL USE 233382 | |||||||||||
45 | 233382 | 1 | SAIL SWITCH | |||||||||||
48 | 232351 | 1 | ON/OFF SWITCH | |||||||||||
50 | 521099 | 1 |
|
|||||||||||
52 | 521233 | 1 | BLOWER WHEEL, ROOM AIR | |||||||||||
54 | 70362 | 1 | BUSHING, SNAP | |||||||||||
56 | 71206 | 1 | BUSHING, STRAIN RELIEF | |||||||||||
58 | 21373 | 1 | CHAMBER/FIREWALL ASSY, FRONT GAS MODELS | |||||||||||
58 | 21374 | 1 |
|
|||||||||||
59 | 232504 | 1 | SWITCH, LIMIT USE 233532 | |||||||||||
59 | 233532 | 1 | SWITCH, LIMIT 160 DEGREE |
North America's Largest RV Part store! Over 100,000 new & used parts
Need Service For Your RV?
Find Trusted Service Shops Near you! Use The Map To Find Service Shops Near You!
These Service Shops Are Not Affiliated With Young Farts RV Parts
And CANNOT Help With Young Farts RV Parts Questions Or Inquires