Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Parts Break Down:Β Β Β Β Β Β
Β Β Β Β Β Β Β Β Β Β Click The Part Number to search For Part
Β
Β
Β 
| Reference # | Mfg Part Number | Qty | Product Description | ||||||||
| 1 | 100962 | Β 1 |
|
||||||||
| 1 | 101874 | Β 1 |
|
||||||||
| 2 | 121378 | Β 1 | TINNERMAN U TYPE | ||||||||
| 3 | 62164 | Β 1 | BOTTOM DUCT GASKET | ||||||||
| 4 | 121388 | Β 1 |
|
||||||||
| 5 | 100808 | Β 1 | CABINET FRONT | ||||||||
| 5A | 121224 | Β 2 | SCREW, #10 X 3/4 | ||||||||
| 6 | 50715 | Β 4 | DUCT COLLAR, 4 IN. | ||||||||
| 7 | 160849 | Β 1 |
|
||||||||
| 7 | 161154 | Β 1 |
|
||||||||
| 8 | 520322 | Β 1 |
|

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||
| 9 | 121407 | Β 2 |
|
||||||||
| 10 | 230956 | Β 1 |
|
||||||||
| 10 | 525019 | Β 1 | SERVICE KIT, ELECTRODE Β Β Β -Β Below Serial# 920500001 | ||||||||
| 10 | 231933 | Β 1 | ELECTRODEΒ Β Β -Β Above Serial# 920500001 | ||||||||
| 10 | 525029 | Β 1 |
|
||||||||
| NS | 231261 | Β 1 | ELECTRODE WIRE | ||||||||
| 11 | 121421 | Β 2 | NUT, 10-24 HEX(THREAD LOCKING) | ||||||||
| 12 | 30523 | Β 1 | ACCESS DOOR | ||||||||
| 13 | 70163 | Β 1 |
|
||||||||
| 13 | 71076 | Β 1 |
|
||||||||
| 13 | 72103 | Β 1 |
|
||||||||
| 13 | 525011 | Β 1 | SERVICE KIT, GASKETS BURNER / ELECTRODEΒ Β | ||||||||
| 14 | 120158 | Β 2 |
|
||||||||
| 15 | 121388 | Β 4 | SCREW, #10 X 1/2 | ||||||||
| 16 | 310026 | Β 1 | DISC, OBSERVATION GLASS | ||||||||
| 17 | 290120 | Β 1 |
|
||||||||
| 18 | 70398 | Β 1 | GASKET, BURNER ACCESS DOORΒ USE 071076 | ||||||||
| 18 | 71076 | Β 1 | BURNER/ELECTRODE GASKET SETΒ USE 72103Β Β | ||||||||
| 18 | 72103 | Β 1 | GASKET KIT, BURNER /ELECTRODEΒ Β | ||||||||
| 18 | 525011 | Β 1 | SERVICE KIT, GASKETS BURNER / ELECTRODEΒ Β | ||||||||
| 19 | 20925 | Β 1 | COMBUSTION CHAMBER | ||||||||
| 20 | 120158 | Β 2 | SCREW, #8 X 3/8 | ||||||||
| 21 | 230496 | Β 1 |
|
||||||||
| 22 | 121252 | Β 1 | SCREW 10 X 3/8 PH PH | ||||||||
| 23 | 121252 | Β 1 | SCREW 10 X 3/8 PH PH | ||||||||
| 24 | 70362 | Β 1 | BUSHING, SNAP | ||||||||
| 25 | 121252 | Β 2 | SCREW 10 X 3/8 PH PH | ||||||||
| 26 | 60270 | Β 1 | WIRE CLAMP | ||||||||
| 27 | 230714 | Β 1 | SPLICER | ||||||||
| 28 | 120714 | Β 2 | SCREW, #6 X 1/4 | ||||||||
| 29 | 120158 | Β 1 | SCREW, #8 X 3/8 | ||||||||
| 30 | 70270 | Β 1 | BUSHING, SNAP 1/2 IN. | ||||||||
| 31 | 62135 | Β 1 | BRACKET, POWER SUPPLY | ||||||||
| 32 | 120158 | Β 2 | SCREW, #8 X 3/8 | ||||||||
| 33 | 60270 | Β 1 | WIRE CLAMP | ||||||||
| 34 | 120158 | Β 1 | SCREW, #8 X 3/8 | ||||||||
| 35 | 230587 | Β 1 |
|
||||||||
| 35 | 520741 | Β 1 | MODULE BOARD, WAS SUPERCEEDED BY 520820.Β USE 521099Β Β | ||||||||
| 35 | 520820 | Β 1 | MODULE BOARD, WAS SUPERCEEDEDΒ USE 521099Β Β | ||||||||
| 35 | 521099 | Β 1 | IGNITION CONTROL MODULEΒ Β | ||||||||
| 36 | 121357 | Β 2 | SCREW 6 X 5/8 PH PH | ||||||||
| 37 | 70549 | Β 1 |
|
||||||||
| 38 | 70538 | Β 1 |
|
||||||||
| 40 | 231202 | Β 1 |
|
||||||||
| 40 | 521069 | Β 1 |
|
||||||||
| 41 | 121357 | Β 2 |
|
||||||||
| 42 | 260164 | Β 1 | VENT CAP, EXHAUST TUBE ASSY | ||||||||
| 43 | 50906 | Β 1 | SUBURBAN INTAKE TUBE 3 IN | ||||||||
| 44 | 110504 | Β 1 | RADIATION SHIELD ASSEMBLY | ||||||||
| 45 | 121224 | Β 4 | SCREW, #10 X 3/4 | ||||||||
| 46 | 121256 | Β 1 | SCREW #8 X 3 1/4 | ||||||||
| 46 | 121711 | Β 1 | SCREW #8X3.25 PH PH 410SS | ||||||||
| NS | 230575 | Β 1 |
|

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||
| 22 | 121252 | Β 1 |
|
||||||||
| 48 | 10619 | Β 1 |
|
||||||||
| 49 | 180222 | Β 1 | ORIFICE #51 | ||||||||
| 50 | 70408 | Β 1 | GASKET, MANIFOLD PIPE | ||||||||
| 51 | 121388 | Β 4 |
|
||||||||
| 52 | 170757 | Β 1 | MANIFOLD ASM | ||||||||
| 53 | 160832 | Β 1 | VALVEΒ USE 161078Β Β | ||||||||
| 53 | 161078 | Β 1 | VALVEΒ USE 161123 | ||||||||
| 53 | 161123 | Β 1 |
|
||||||||
| 54 | 170858 | Β 1 |
|
||||||||
| 56 | 70432 | Β 1 |
|
||||||||
| 57 | 170082 | Β 1 | ELBOW 90 DEG X 3/8 NPT | ||||||||
| 58 | 70534 | Β 1 |
|
||||||||
| 59 | 62408 | Β 1 | DISC COVER, GAS INLET | ||||||||
| 60 | 160740 | Β 1 | VALVE, SHUTOFF |

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||
| 61 | 350076 | Β 1 |
|
||||||||
| 61 | 350113 | Β 1 |
|
||||||||
| 62 | 121252 | Β 4 | SCREW 10 X 3/8 PH PH | ||||||||
| 63 | 390283 | Β 1 | HOUSING, BLOWER | ||||||||
| 64 | 121227 | Β 3 |
|
||||||||
| 65 | 230509 | Β 1 | MICRO SWITCH & PADDLEΒ USE 233356Β Β | ||||||||
| 65 | 233356 | Β 1 | MICRO SWITCH & PADDLEΒ Β | ||||||||
| 65 | 525024 | Β 1 | SERVICE KIT, SAIL SWITCHΒ Β | ||||||||
| 66 | 121247 | Β 2 |
|
||||||||
| 67 | 121364 | Β 2 |
|
||||||||
| 68 | 120672 | Β 2 |
|
||||||||
| 69 | 121388 | Β 3 | SCREW, #10 X 1/2 | ||||||||
| 70 | 62138 | Β 3 |
|
||||||||
| 71 | 120717 | Β 3 | NUT, HEX # 10-24 KEPS | ||||||||
| 72 | 70385 | Β 2 | GASKET CROSSOVER TUBE | ||||||||
| 73 | 50751 | Β 1 |
|
||||||||
| 74 | 121388 | Β 2 | SCREW, #10 X 1/2 | ||||||||
| 75 | 231208 | Β 1 | MOTOR ASSYΒ USE 521138Β Β | ||||||||
| 75 | 521138 | Β 1 | MOTOR NT34 M,S,SP NT40Β Β | ||||||||
| 76 | 70384 | Β 1 | GASKET, MOTOR MOUNT | ||||||||
| 77 | 390179 | Β 1 | HOUSING COMBUSTION AIR ASSY | ||||||||
| 78 | 121436 | Β 2 | SCREW #10-16 X 1/2 | ||||||||
| 79 | 350069 | Β 1 |
|
||||||||
| 79 | 350110 | Β 1 | WHEEL COMBUSTION AIR | ||||||||
| 80 | 121436 | Β 3 | SCREW #10-16 X 1/2 | ||||||||
| 81 | 70386 | Β 1 | GASKET, COMBUSTION AIR | ||||||||
| 82 | 390240 | Β 1 | HOUSING, CUMBUSTION AIR OUTSIDEΒ USE 390424 | ||||||||
| 82 | 390424 | Β 1 | HOUSING, COMBUSTION AIR (OUTSIDE) | ||||||||
| 83 | 121252 | Β 9 | SCREW 10 X 3/8 PH PH |
Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26β30 ft) 2019β2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
Watch the full series now on Prime Video.
Watch Here on Prime Videoplaceholder