Parts Break Down:
Click The Part Number to search For Part
Reference # | Mfg Part Number | Qty | Product Description | ||||||||
1 | 100962 | 1 |
|
||||||||
1 | 101874 | 1 |
|
||||||||
2 | 121378 | 1 | TINNERMAN U TYPE | ||||||||
3 | 62164 | 1 | BOTTOM DUCT GASKET | ||||||||
4 | 121388 | 1 |
|
||||||||
5 | 100808 | 1 | CABINET FRONT | ||||||||
5A | 121224 | 2 | SCREW, #10 X 3/4 | ||||||||
6 | 50715 | 4 | DUCT COLLAR, 4 IN. | ||||||||
7 | 160849 | 1 |
|
||||||||
7 | 161154 | 1 |
|
||||||||
8 | 520322 | 1 |
|
Reference # | Mfg Part Number | Qty | Product Description | ||||||||
9 | 121407 | 2 |
|
||||||||
10 | 230956 | 1 |
|
||||||||
10 | 525019 | 1 | SERVICE KIT, ELECTRODE - Below Serial# 920500001 | ||||||||
10 | 231933 | 1 | ELECTRODE - Above Serial# 920500001 | ||||||||
10 | 525029 | 1 |
|
||||||||
NS | 231261 | 1 | ELECTRODE WIRE | ||||||||
11 | 121421 | 2 | NUT, 10-24 HEX(THREAD LOCKING) | ||||||||
12 | 30523 | 1 | ACCESS DOOR | ||||||||
13 | 70163 | 1 |
|
||||||||
13 | 71076 | 1 |
|
||||||||
13 | 72103 | 1 |
|
||||||||
13 | 525011 | 1 | SERVICE KIT, GASKETS BURNER / ELECTRODE | ||||||||
14 | 120158 | 2 |
|
||||||||
15 | 121388 | 4 | SCREW, #10 X 1/2 | ||||||||
16 | 310026 | 1 | DISC, OBSERVATION GLASS | ||||||||
17 | 290120 | 1 |
|
||||||||
18 | 70398 | 1 | GASKET, BURNER ACCESS DOOR USE 071076 | ||||||||
18 | 71076 | 1 | BURNER/ELECTRODE GASKET SET USE 72103 | ||||||||
18 | 72103 | 1 | GASKET KIT, BURNER /ELECTRODE | ||||||||
18 | 525011 | 1 | SERVICE KIT, GASKETS BURNER / ELECTRODE | ||||||||
19 | 20925 | 1 | COMBUSTION CHAMBER | ||||||||
20 | 120158 | 2 | SCREW, #8 X 3/8 | ||||||||
21 | 230496 | 1 |
|
||||||||
22 | 121252 | 1 | SCREW 10 X 3/8 PH PH | ||||||||
23 | 121252 | 1 | SCREW 10 X 3/8 PH PH | ||||||||
24 | 70362 | 1 | BUSHING, SNAP | ||||||||
25 | 121252 | 2 | SCREW 10 X 3/8 PH PH | ||||||||
26 | 60270 | 1 | WIRE CLAMP | ||||||||
27 | 230714 | 1 | SPLICER | ||||||||
28 | 120714 | 2 | SCREW, #6 X 1/4 | ||||||||
29 | 120158 | 1 | SCREW, #8 X 3/8 | ||||||||
30 | 70270 | 1 | BUSHING, SNAP 1/2 IN. | ||||||||
31 | 62135 | 1 | BRACKET, POWER SUPPLY | ||||||||
32 | 120158 | 2 | SCREW, #8 X 3/8 | ||||||||
33 | 60270 | 1 | WIRE CLAMP | ||||||||
34 | 120158 | 1 | SCREW, #8 X 3/8 | ||||||||
35 | 230587 | 1 |
|
||||||||
35 | 520741 | 1 | MODULE BOARD, WAS SUPERCEEDED BY 520820. USE 521099 | ||||||||
35 | 520820 | 1 | MODULE BOARD, WAS SUPERCEEDED USE 521099 | ||||||||
35 | 521099 | 1 | IGNITION CONTROL MODULE | ||||||||
36 | 121357 | 2 | SCREW 6 X 5/8 PH PH | ||||||||
37 | 70549 | 1 |
|
||||||||
38 | 70538 | 1 |
|
||||||||
40 | 231202 | 1 |
|
||||||||
40 | 521069 | 1 |
|
||||||||
41 | 121357 | 2 |
|
||||||||
42 | 260164 | 1 | VENT CAP, EXHAUST TUBE ASSY | ||||||||
43 | 50906 | 1 | SUBURBAN INTAKE TUBE 3 IN | ||||||||
44 | 110504 | 1 | RADIATION SHIELD ASSEMBLY | ||||||||
45 | 121224 | 4 | SCREW, #10 X 3/4 | ||||||||
46 | 121256 | 1 | SCREW #8 X 3 1/4 | ||||||||
46 | 121711 | 1 | SCREW #8X3.25 PH PH 410SS | ||||||||
NS | 230575 | 1 |
|
Reference # | Mfg Part Number | Qty | Product Description | ||||||||
22 | 121252 | 1 |
|
||||||||
48 | 10619 | 1 |
|
||||||||
49 | 180222 | 1 | ORIFICE #51 | ||||||||
50 | 70408 | 1 | GASKET, MANIFOLD PIPE | ||||||||
51 | 121388 | 4 |
|
||||||||
52 | 170757 | 1 | MANIFOLD ASM | ||||||||
53 | 160832 | 1 | VALVE USE 161078 | ||||||||
53 | 161078 | 1 | VALVE USE 161123 | ||||||||
53 | 161123 | 1 |
|
||||||||
54 | 170858 | 1 |
|
||||||||
56 | 70432 | 1 |
|
||||||||
57 | 170082 | 1 | ELBOW 90 DEG X 3/8 NPT | ||||||||
58 | 70534 | 1 |
|
||||||||
59 | 62408 | 1 | DISC COVER, GAS INLET | ||||||||
60 | 160740 | 1 | VALVE, SHUTOFF |
Reference # | Mfg Part Number | Qty | Product Description | ||||||||
61 | 350076 | 1 |
|
||||||||
61 | 350113 | 1 |
|
||||||||
62 | 121252 | 4 | SCREW 10 X 3/8 PH PH | ||||||||
63 | 390283 | 1 | HOUSING, BLOWER | ||||||||
64 | 121227 | 3 |
|
||||||||
65 | 230509 | 1 | MICRO SWITCH & PADDLE USE 233356 | ||||||||
65 | 233356 | 1 | MICRO SWITCH & PADDLE | ||||||||
65 | 525024 | 1 | SERVICE KIT, SAIL SWITCH | ||||||||
66 | 121247 | 2 |
|
||||||||
67 | 121364 | 2 |
|
||||||||
68 | 120672 | 2 |
|
||||||||
69 | 121388 | 3 | SCREW, #10 X 1/2 | ||||||||
70 | 62138 | 3 |
|
||||||||
71 | 120717 | 3 | NUT, HEX # 10-24 KEPS | ||||||||
72 | 70385 | 2 | GASKET CROSSOVER TUBE | ||||||||
73 | 50751 | 1 |
|
||||||||
74 | 121388 | 2 | SCREW, #10 X 1/2 | ||||||||
75 | 231208 | 1 | MOTOR ASSY USE 521138 | ||||||||
75 | 521138 | 1 | MOTOR NT34 M,S,SP NT40 | ||||||||
76 | 70384 | 1 | GASKET, MOTOR MOUNT | ||||||||
77 | 390179 | 1 | HOUSING COMBUSTION AIR ASSY | ||||||||
78 | 121436 | 2 | SCREW #10-16 X 1/2 | ||||||||
79 | 350069 | 1 |
|
||||||||
79 | 350110 | 1 | WHEEL COMBUSTION AIR | ||||||||
80 | 121436 | 3 | SCREW #10-16 X 1/2 | ||||||||
81 | 70386 | 1 | GASKET, COMBUSTION AIR | ||||||||
82 | 390240 | 1 | HOUSING, CUMBUSTION AIR OUTSIDE USE 390424 | ||||||||
82 | 390424 | 1 | HOUSING, COMBUSTION AIR (OUTSIDE) | ||||||||
83 | 121252 | 9 | SCREW 10 X 3/8 PH PH |
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder