Cart
Parts Break Down:
Click The Part Number to search For Part
Reference # | Mfg Part Number | Qty | Product Description | |||||||||||
1 | 101082 | 1 |
|
|||||||||||
2 | 260156 | 1 | CAP AND EXHAUST TUBE ASSM | |||||||||||
3 | 260157 | 1 |
|
|||||||||||
4 | 50869 | 1 | AIR INTAKE TUBE ASSY | |||||||||||
5 | 50715 | 1 | DUCT COLLAR, 4 IN. | |||||||||||
6 | 50733 | 1 | COVER, DUCT | |||||||||||
7 | 121224 | 1 | SCREW, #10 X 3/4 | |||||||||||
8 | 120158 | 1 |
|
|||||||||||
9 | 70472 | 1 | BUSHING | |||||||||||
10 | 121224 | 1 | SCREW, #10 X 3/4 | |||||||||||
11 | 161154 | 1 | THERMOSTAT, WALL (WHITE) | |||||||||||
12 | 101087 | 1 | CABINET ASSY, NT-35K |
Reference # | Mfg Part Number | Qty | Product Description | |||||||||||
13 | 121388 | 1 |
|
|||||||||||
14 | 120158 | 1 | SCREW, #8 X 3/8 | |||||||||||
15 | 231168 | 1 |
|
|||||||||||
NS | 231261 | 1 | ELECTRODE WIRE | |||||||||||
16 | 290117 | 1 | COVER, OBSERVATION HOLE | |||||||||||
17 | 70367 | 1 | GASKET, OBSERVATION HOLE | |||||||||||
18 | 71076 | 1 | BURNER/ELECTRODE GASKET SET USE 72103 | |||||||||||
18 | 72103 | 1 |
|
|||||||||||
18 | 525011 | 1 | SERVICE KIT, GASKETS BURNER / ELECTRODE | |||||||||||
19 | 120158 | 1 | SCREW, #8 X 3/8 | |||||||||||
20 | 70362 | 1 | BUSHING, SNAP | |||||||||||
21 | 121252 | 1 | SCREW 10 X 3/8 PH PH | |||||||||||
22 | 231204 | 1 |
|
|||||||||||
23 | 120158 | 1 | SCREW, #8 X 3/8 | |||||||||||
24 | 121502 | 1 |
|
|||||||||||
25 | 230625 | 1 | TIME DELAY RELAY | |||||||||||
26 | 121244 | 1 | SCREW, #6 X 1/4IN | |||||||||||
27 | 230714 | 1 |
|
|||||||||||
28 | 120158 | 1 | SCREW, #8 X 3/8 | |||||||||||
29 | 121388 | 1 |
|
|||||||||||
30 | 90320 | 1 | COVER, BURNER ACCESS | |||||||||||
31 | 121378 | 1 | TINNERMAN U TYPE | |||||||||||
32 | 101081 | 1 | PANEL, MODULE BOARD MNTG. | |||||||||||
33 | 70807 | 1 |
|
|||||||||||
34 | 520741 | 1 | MODULE BOARD, WAS SUPERCEEDED BY 520820. USE 521099 | |||||||||||
34 | 520820 | 1 | MODULE BOARD, WAS SUPERCEEDED USE 521099 | |||||||||||
34 | 521099 | 1 |
|
|||||||||||
35 | 70549 | 1 | INSULATOR CAP | |||||||||||
36 | 121357 | 1 | SCREW 6 X 5/8 PH PH | |||||||||||
37 | 121336 | 1 | TINNERMAN 1/8 PUSH ON | |||||||||||
38 | 120158 | 1 | SCREW, #8 X 3/8 | |||||||||||
39 | 120158 | 1 | SCREW, #8 X 3/8 | |||||||||||
40 | 40341 | 1 | BAFFLE, BURNER AIR | |||||||||||
41 | 110529 | 1 | FIREWALL ASSY | |||||||||||
42 | 20988 | 1 | COMBUSTION CHAMBER |
Reference # | Mfg Part Number | Qty | Product Description | |||||||||||
43 | 70698 | 1 |
|
|||||||||||
44 | 180193 | 1 | ORIFICE, MAIN BURNER | |||||||||||
45 | 170961 | 1 |
|
|||||||||||
46 | 120158 | 1 | SCREW, #8 X 3/8 | |||||||||||
47 | 161123 | 1 | GAS VALVE 3/8 X 1/8 | |||||||||||
48 | 121407 | 1 | SCREW 8-32 X 3/8 HEX BK | |||||||||||
49 | 62711 | 1 | BRACKET, VALVE MOUNTING | |||||||||||
50 | 121595 | 1 |
|
|||||||||||
51 | 160740 | 1 | VALVE, SHUTOFF | |||||||||||
52 | 120717 | 1 | NUT, HEX # 10-24 KEPS | |||||||||||
53 | 10693 | 1 | BURNER ASSEMBLY |
Reference # | Mfg Part Number | Qty | Product Description | |||||||||||
54 | 120158 | 1 |
|
|||||||||||
55 | 350105 | 1 | WHEEL ROOM AIR NT-25/30/35 K | |||||||||||
56 | 350118 | 1 |
|
|||||||||||
57 | 231166 | 1 | MOTOR, 12V DC | |||||||||||
58 | 70406 | 1 | GASKET, COMB. AIR HOUSING | |||||||||||
59 | 390376 | 1 | COMBUSTION AIR HOUSING | |||||||||||
60 | 70706 | 1 | GASKET, MOTOR | |||||||||||
61 | 120158 | 1 |
|
|||||||||||
62 | 70704 | 1 | GASKET, CROSSOVER TUBE | |||||||||||
63 | 120158 | 1 | SCREW, #8 X 3/8 | |||||||||||
64 | 50825 | 1 | CROSSOVER TUBE ASSY | |||||||||||
65 | 70705 | 1 | GASKET | |||||||||||
66 | 120158 | 1 |
|
|||||||||||
67 | 70362 | 1 | BUSHING, SNAP | |||||||||||
68 | 120716 | 1 |
|
|||||||||||
69 | 390371 | 1 | BLOWER HOUSING ASSY | |||||||||||
70 | 120158 | 1 | SCREW, #8 X 3/8 | |||||||||||
71 | 121661 | 1 |
|
|||||||||||
73 | 230509 | 1 | MICRO SWITCH & PADDLE USE 233356 | |||||||||||
73 | 233356 | 1 |
|
|||||||||||
73 | 525024 | 1 | SERVICE KIT, SAIL SWITCH | |||||||||||
73 | 525024 | 1 |
|
|||||||||||
74 | 121247 | 1 | SCREW, 2-56 X 5/8 HEX | |||||||||||
75 | 390365 | 1 | HOUSING, COMBUSTION AIR |
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder