Cart
Parts Break Down:
Click The Part Number to search For Part
Reference # | Mfg Part Number | Qty | Product Description | ||||||||
1 | 101332 | 1 |
|
||||||||
1 | 101880 | 1 | CABINET | ||||||||
2 | 121662 | 2 | FASTNER TINNERMAN USE 122060 | ||||||||
4 | 101330 | 1 | FRONT, CABINET USE 101879 | ||||||||
5 | 101879 | 1 |
|
||||||||
6 | 50715 | 4 | DUCT COLLAR, 4 IN. | ||||||||
7 | 161154 | 1 | THERMOSTAT, WALL (WHITE) | ||||||||
9 | 90544 | 1 | JUNCTION BOX COVER | ||||||||
10 | 230218 | 1 | BUSHING SNAP 7/8 IN |
Reference # | Mfg Part Number | Qty | Product Description | ||||||||
NS | 520797 | 1 |
|
||||||||
13 | 21166BK | 1 | CHAMBER, COMBUSTION | ||||||||
15 | 70163 | 1 | GASKET, ELECTRODE USE 071076 | ||||||||
15 | 71076 | 1 | BURNER/ELECTRODE GASKET SET USE 72103 | ||||||||
15 | 72103 | 1 |
|
||||||||
15 | 525011 | 1 | SERVICE KIT, GASKETS BURNER / ELECTRODE | ||||||||
16 | 230956 | 1 | ELECTRODE 3 PRONG - Below Serial# 920500001 | ||||||||
16 | 525019 | 1 |
|
||||||||
16 | 231933 | 1 | ELECTRODE - Above Serial# 920500001 | ||||||||
16 | 525029 | 1 |
|
||||||||
NS | 231261 | 1 | ELECTRODE WIRE | ||||||||
19 | 30764 | 1 | BURNER ACCESS DOOR | ||||||||
20 | 70398 | 1 |
|
||||||||
20 | 71076 | 1 | BURNER/ELECTRODE GASKET SET USE 72103 | ||||||||
20 | 72103 | 1 |
|
||||||||
20 | 525011 | 1 | SERVICE KIT, GASKETS BURNER / ELECTRODE | ||||||||
22 | 231807 | 1 | LIMIT SWITCH 190 DEGREE | ||||||||
24 | 70362 | 1 | BUSHING, SNAP | ||||||||
25 | 121252 | 1 | SCREW 10 X 3/8 PH PH | ||||||||
26 | 230714 | 1 | SPLICER | ||||||||
28 | 63248 | 1 |
|
||||||||
32 | 520741 | 1 | MODULE BOARD, WAS SUPERCEEDED BY 520820. USE 521099 | ||||||||
32 | 520820 | 1 | MODULE BOARD, WAS SUPERCEEDED USE 521099 | ||||||||
32 | 521099 | 1 |
|
||||||||
34 | 70807 | 1 | INSULATOR, MODULE BOARD | ||||||||
35 | 230218 | 1 | BUSHING SNAP 7/8 IN | ||||||||
36 | 90301 | 1 | PANEL, BOARD MOUNTING | ||||||||
37 | 63522 | 1 | SUPPORT BRACKET | ||||||||
39 | 52041 | 1 | INTAKE TUBE ASSY | ||||||||
39 | 50933 | 1 | TUBE, INTAKE 3IN LONG 2IN OD USE 52041 | ||||||||
40 | 260123 | 1 | CAP,VENT/EXH TUBE ASSY USE 260350 | ||||||||
40 | 260350 | 1 | VENT CAP & EXHAUST TUBE ASSY USE 260560 | ||||||||
40 | 260560 | 1 | VENT CAP, EXHAUST TUBE, RAIN SHEILD ASSY | ||||||||
42 | 232351 | 1 | ON/OFF SWITCH | ||||||||
NS | 2614A | 1 | FURNACE CORE REPLACEMENT RP-40N |
Reference # | Mfg Part Number | Qty | Product Description | ||||||||
44 | 10702 | 1 |
|
||||||||
45 | 180216 | 1 | ORIFICE #49 (LP GAS ONLY) | ||||||||
46 | 70408 | 1 | GASKET, MANIFOLD PIPE | ||||||||
48 | 171107 | 1 | PIPE, MANIFOLD USE 171472 | ||||||||
48 | 171472 | 1 |
|
||||||||
49 | 62571 | 1 | BRACKET, VALVE MOUNTING | ||||||||
50 | 170012 | 1 | ELBOW,STREET 90 DEGREE USE 171427 | ||||||||
50 | 171427 | 1 |
|
||||||||
51 | 170374 | 1 | GAS FITTING, 90° ELBOW | ||||||||
51 | 525025 | 1 |
|
||||||||
53 | 161123 | 1 | GAS VALVE 3/8 X 1/8 |
Reference # | Mfg Part Number | Qty | Product Description | ||||||||
61 | 350098 | 1 |
|
||||||||
63 | 390384BK | 1 | BLOWER HOUSNG ASSY | ||||||||
65 | 121247 | 2 | SCREW, 2-56 X 5/8 HEX | ||||||||
66 | 232279 | 1 | SWITCH, SAIL USE 233355 | ||||||||
66 | 233355 | 1 |
|
||||||||
68 | 121951 | 2 | NUT #2-56 | ||||||||
70 | 62138 | 3 | BRACKET MOTOR MOUNTING | ||||||||
72 | 70385 | 2 |
|
||||||||
73 | 50751 | 1 | TUBE, CROSSOVER | ||||||||
75 | 231208 | 1 | MOTOR ASSY USE 521138 | ||||||||
75 | 521138 | 1 | MOTOR NT34 M,S,SP NT40 | ||||||||
76 | 70384 | 1 | GASKET, MOTOR MOUNT | ||||||||
77 | 390179 | 1 |
|
||||||||
79 | 350110 | 1 | WHEEL COMBUSTION AIR | ||||||||
81 | 70386 | 1 |
|
||||||||
82 | 390424 | 1 | HOUSING, COMBUSTION AIR (OUTSIDE) | ||||||||
83 | 121712 | 1 | BOLT, TINNERMAN |
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder