Parts Break Down:
Click The Part Number to search For Part
Reference # | Mfg Part Number | Qty | Product Description | ||||||||
1 | 121711 | 2 |
|
||||||||
2 | 121224 | 6 |
|
||||||||
3 | 260105 | 1 | VENT CAP, INTAKE | ||||||||
4 | 50296 | 4 | DUCT COLLAR | ||||||||
5 | 121378 | 4 |
|
||||||||
6 | 121224 | 4 | SCREW, #10 X 3/4 | ||||||||
7 | 70306 | 1 | GASKET, BOTTOM DUCTING | ||||||||
8 | 100942 | 1 | CABINET FRONT ASSEMBLY | ||||||||
9 | 260178 | 1 | VENT CAP, EXHAUST | ||||||||
10 | 160849 | 1 |
|
||||||||
10 | 161154 | 1 |
|
||||||||
14 | 100944 | 1 | CABINET |
Reference # | Mfg Part Number | Qty | Product Description | ||||||||
17 | 121388 | 4 |
|
||||||||
19 | 120717 | 2 |
|
||||||||
20 | 121421 | 4 | NUT, 10-24 HEX(THREAD LOCKING) | ||||||||
21 | 30763 | 1 | DOOR,BURNER ACCESS | ||||||||
22 | 70398 | 1 |
|
||||||||
22 | 71076 | 1 | BURNER/ELECTRODE GASKET SET USE 72103 | ||||||||
22 | 72103 | 1 | GASKET KIT, BURNER /ELECTRODE | ||||||||
22 | 525011 | 1 | SERVICE KIT, GASKETS BURNER / ELECTRODE | ||||||||
25 | 70163 | 1 | GASKET, ELECTRODE USE 071076 | ||||||||
25 | 71076 | 1 |
|
||||||||
25 | 72103 | 1 |
|
||||||||
25 | 525011 | 1 | SERVICE KIT, GASKETS BURNER / ELECTRODE | ||||||||
26 | 230832 | 1 |
|
||||||||
NS | 230790 | 1 | WIRE, ELECTRODE | ||||||||
27 | 121252 | 2 | SCREW 10 X 3/8 PH PH | ||||||||
28 | 230496 | 1 |
|
||||||||
29 | 70362 | 1 | BUSHING, SNAP | ||||||||
30 | 121252 | 1 | SCREW 10 X 3/8 PH PH | ||||||||
31 | 121252 | 1 | SCREW 10 X 3/8 PH PH | ||||||||
32 | 121252 | 2 | SCREW 10 X 3/8 PH PH | ||||||||
33 | 121252 | 2 | SCREW 10 X 3/8 PH PH | ||||||||
34 | 230789 | 1 | POWER SUPPLY HARNESS (FEMALE) | ||||||||
35 | 62135 | 1 |
|
||||||||
36 | 231000 | 1 | HARNESS, POWER SUPPLY (MALE) | ||||||||
37 | 230625 | 1 | TIME DELAY RELAY | ||||||||
40 | 121357 | 2 | SCREW 6 X 5/8 PH PH | ||||||||
41 | 120198 | 2 | SCREW, #6 X 3/8 | ||||||||
42 | 230714 | 1 | SPLICER | ||||||||
43 | 110422 | 1 |
|
||||||||
44 | 20977 | 1 | COMBUSTION CHAMBER |
Reference # | Mfg Part Number | Qty | Product Description | ||||||||
45 | 62143 | 1 |
|
||||||||
46 | 70432 | 1 |
|
||||||||
47 | 170082 | 1 | ELBOW 90 DEG X 3/8 NPT | ||||||||
48 | 170675 | 1 | PIPE, GAS INLET (SHORT) | ||||||||
49 | 70534 | 1 |
|
||||||||
50 | 62408 | 1 | DISC COVER, GAS INLET | ||||||||
51 | 160740 | 1 | VALVE, SHUTOFF | ||||||||
52 | 170671 | 1 | PIP, GAS INLET (LONG) | ||||||||
53 | 170688 | 1 | NIPPLE | ||||||||
54 | 160840 | 1 |
|
||||||||
55 | 170791 | 1 |
|
||||||||
56 | 121388 | 6 | SCREW, #10 X 1/2 | ||||||||
57 | 70591 | 1 |
|
||||||||
58 | 180215 | 1 | ORIFICE, #54 | ||||||||
59 | 10623 | 1 | BURNER, RIGHT | ||||||||
60 | 10621 | 1 |
|
Reference # | Mfg Part Number | Qty | Product Description | ||||||||
61 | 121252 | 4 |
|
||||||||
62 | 390027 | 2 |
|
||||||||
63 | 350080 | 1 | WHEEL, ROOM AIR | ||||||||
64 | 390328 | 1 | HOUSING, BLOWER ASSEMBLY | ||||||||
64 | 231646 | 1 |
|
||||||||
65 | 121252 | 7 | SCREW 10 X 3/8 PH PH | ||||||||
66 | 121661 | 1 | FASTENER TINNERMAN #2-56 | ||||||||
68 | 70638S | 1 | GASKET, BLOWER HOUSING | ||||||||
69 | 121227 | 2 | SCREW,10-24 X 1/2 | ||||||||
70 | 230509 | 1 |
|
||||||||
70 | 233356 | 1 |
|
||||||||
70 | 525024 | 1 | SERVICE KIT, SAIL SWITCH | ||||||||
71 | 121247 | 2 |
|
||||||||
72 | 120158 | 11 | SCREW, #8 X 3/8 | ||||||||
73 | 120717 | 3 | NUT, HEX # 10-24 KEPS | ||||||||
74 | 390205 | 1 |
|
||||||||
75 | 121252 | 1 | SCREW 10 X 3/8 PH PH | ||||||||
76 | 70570S | 1 | GASKET, COMBUSTION AIR COVER | ||||||||
77 | 121388 | 3 | SCREW, #10 X 1/2 | ||||||||
78 | 70420 | 1 | GASKET, COMBUSTION AIR CROSSOVER | ||||||||
79 | 390329 | 1 | HOUSING, COMBUSTION AIR &MTR CVR ASSM | ||||||||
80 | 70362 | 1 | BUSHING, SNAP | ||||||||
81 | 70406 | 1 |
|
||||||||
82 | 70571 | 1 | BUSHING,MOTOR MTNG | ||||||||
83 | 61663 | 3 | CLAMP | ||||||||
84 | 230772 | 1 |
|
||||||||
85 | 62307 | 1 | BRACKET, MOTOR SUPPORT | ||||||||
86 | 120717 | 2 | NUT, HEX # 10-24 KEPS | ||||||||
87 | 350069 | 1 |
|
||||||||
87 | 350110 | 1 | WHEEL COMBUSTION AIR | ||||||||
88 | 70165 | 1 |
|
||||||||
89 | 390201 | 1 | HOUSING, BLOWER ASM. RIGHT SIDE | ||||||||
90 | 350079 | 1 |
|
||||||||
91 | 70494 | 1 | CHANNEL, RUBBER | ||||||||
92 | 62433 | 1 | BRACKET, MODULE BOARD MOUNTING | ||||||||
93 | 70538 | 1 | INSULATOR, MODULE BOARD | ||||||||
94 | 230587 | 1 |
|
||||||||
94 | 520741 | 1 | MODULE BOARD, WAS SUPERCEEDED BY 520820. USE 521099 | ||||||||
94 | 520820 | 1 | MODULE BOARD, WAS SUPERCEEDED USE 521099 | ||||||||
94 | 521099 | 1 | IGNITION CONTROL MODULE | ||||||||
96 | 121271 | 2 | NUT, #6 32 HEX |
Reference # | Mfg Part Number | Qty | Product Description | ||||||||
61 | 121252 | 4 |
|
||||||||
62 | 390027 | 2 |
|
||||||||
63 | 350080 | 1 | WHEEL, ROOM AIR | ||||||||
64 | 390328 | 1 | HOUSING, BLOWER ASSEMBLY | ||||||||
64 | 231646 | 1 |
|
||||||||
65 | 121252 | 7 | SCREW 10 X 3/8 PH PH | ||||||||
66 | 121661 | 1 | FASTENER TINNERMAN #2-56 | ||||||||
68 | 70638S | 1 | GASKET, BLOWER HOUSING | ||||||||
69 | 121227 | 2 | SCREW,10-24 X 1/2 | ||||||||
70 | 230509 | 1 |
|
||||||||
70 | 233356 | 1 |
|
||||||||
70 | 525024 | 1 | SERVICE KIT, SAIL SWITCH | ||||||||
71 | 121247 | 2 |
|
||||||||
72 | 120158 | 11 | SCREW, #8 X 3/8 | ||||||||
73 | 120717 | 3 | NUT, HEX # 10-24 KEPS | ||||||||
74 | 390205 | 1 |
|
||||||||
75 | 121252 | 1 | SCREW 10 X 3/8 PH PH | ||||||||
76 | 70570S | 1 | GASKET, COMBUSTION AIR COVER | ||||||||
77 | 121388 | 3 | SCREW, #10 X 1/2 | ||||||||
78 | 70420 | 1 | GASKET, COMBUSTION AIR CROSSOVER | ||||||||
79 | 390329 | 1 | HOUSING, COMBUSTION AIR &MTR CVR ASSM | ||||||||
80 | 70362 | 1 | BUSHING, SNAP | ||||||||
81 | 70406 | 1 |
|
||||||||
82 | 70571 | 1 | BUSHING,MOTOR MTNG | ||||||||
83 | 61663 | 3 | CLAMP | ||||||||
84 | 230772 | 1 |
|
||||||||
85 | 62307 | 1 | BRACKET, MOTOR SUPPORT | ||||||||
86 | 120717 | 2 | NUT, HEX # 10-24 KEPS | ||||||||
87 | 350069 | 1 |
|
||||||||
87 | 350110 | 1 | WHEEL COMBUSTION AIR | ||||||||
88 | 70165 | 1 |
|
||||||||
89 | 390201 | 1 | HOUSING, BLOWER ASM. RIGHT SIDE | ||||||||
90 | 350079 | 1 |
|
||||||||
91 | 70494 | 1 | CHANNEL, RUBBER | ||||||||
92 | 62433 | 1 | BRACKET, MODULE BOARD MOUNTING | ||||||||
93 | 70538 | 1 | INSULATOR, MODULE BOARD | ||||||||
94 | 230587 | 1 |
|
||||||||
94 | 520741 | 1 | MODULE BOARD, WAS SUPERCEEDED BY 520820. USE 521099 | ||||||||
94 | 520820 | 1 | MODULE BOARD, WAS SUPERCEEDED USE 521099 | ||||||||
94 | 521099 | 1 | IGNITION CONTROL MODULE | ||||||||
96 | 121271 | 2 | NUT, #6 32 HEX |
North America's Largest RV Part store! Over 100,000 new & used parts
Need Service For Your RV?
Find Trusted Service Shops Near you! Use The Map To Find Service Shops Near You!
These Service Shops Are Not Affiliated With Young Farts RV Parts
And CANNOT Help With Young Farts RV Parts Questions Or Inquires