Parts Break Down:
Click The Part Number to search For Part
Reference # | Mfg Part Number | Qty | Product Description | ||||||||
1 | 101033 | 1 |
|
||||||||
2 | 50715 | 4 | DUCT COLLAR, 4 IN. | ||||||||
2A | 70612 | 4 | GASKET, DUCT COLLAR | ||||||||
3 | 101002 | 1 | CABINET FRONT ASSM. | ||||||||
4 | 121224 | 2 |
|
||||||||
5 | 121389 | 2 | SCREW, #10 X 1/2 | ||||||||
6 | 160902 | 1 | WALL THERMOSTAT USE 161154 | ||||||||
6 | 161154 | 1 |
|
||||||||
7 | 230789 | 1 | POWER SUPPLY HARNESS (FEMALE) |
Reference # | Mfg Part Number | Qty | Product Description | ||||||||
8 | 121407 | 2 |
|
||||||||
9 | 230956 | 1 | ELECTRODE 3 PRONG | ||||||||
9 | 525019 | 1 | SERVICE KIT, ELECTRODE | ||||||||
NS | 231261 | 1 | ELECTRODE WIRE | ||||||||
10 | 121421 | 2 |
|
||||||||
11 | 30764 | 1 | BURNER ACCESS DOOR | ||||||||
12 | 70163 | 1 | GASKET, ELECTRODE USE 071076 | ||||||||
12 | 71076 | 1 | BURNER/ELECTRODE GASKET SET USE 72103 | ||||||||
12 | 72103 | 1 | GASKET KIT, BURNER /ELECTRODE | ||||||||
12 | 525011 | 1 | SERVICE KIT, GASKETS BURNER / ELECTRODE | ||||||||
14 | 121388 | 4 | SCREW, #10 X 1/2 | ||||||||
17 | 70398 | 1 | GASKET, BURNER ACCESS DOOR USE 071076 | ||||||||
17 | 71076 | 1 | BURNER/ELECTRODE GASKET SET USE 72103 | ||||||||
17 | 72103 | 1 | GASKET KIT, BURNER /ELECTRODE | ||||||||
17 | 525011 | 1 | SERVICE KIT, GASKETS BURNER / ELECTRODE | ||||||||
18 | 20927 | 1 | COMBUSTION CHAMBER | ||||||||
19 | 120158 | 2 | SCREW, #8 X 3/8 | ||||||||
20 | 230888 | 1 | LIMIT SWITCH 240 DEGREE | ||||||||
22 | 121252 | 1 | SCREW 10 X 3/8 PH PH | ||||||||
23 | 70362 | 1 | BUSHING, SNAP | ||||||||
24 | 121252 | 2 |
|
||||||||
25 | 60270 | 1 | WIRE CLAMP | ||||||||
26 | 230714 | 1 | SPLICER | ||||||||
27 | 120714 | 2 |
|
||||||||
28 | 120158 | 1 | SCREW, #8 X 3/8 | ||||||||
29 | 70270 | 1 | BUSHING, SNAP 1/2 IN. | ||||||||
30 | 62135 | 1 | BRACKET, POWER SUPPLY | ||||||||
31 | 120158 | 2 |
|
||||||||
34 | 230587 | 1 | MODULE BOARD USE 520741 | ||||||||
34 | 520741 | 1 | MODULE BOARD, WAS SUPERCEEDED BY 520820. USE 521099 | ||||||||
34 | 520820 | 1 | MODULE BOARD, WAS SUPERCEEDED USE 521099 | ||||||||
34 | 521099 | 1 |
|
||||||||
36 | 121357 | 2 | SCREW 6 X 5/8 PH PH | ||||||||
37 | 70538 | 1 | INSULATOR, MODULE BOARD | ||||||||
38 | 90301 | 1 |
|
||||||||
39 | 231202 | 1 | TIME DELAY RELAY USE 521069 | ||||||||
39 | 521069 | 1 | TIME DELAY RELAY | ||||||||
40 | 121357 | 2 | SCREW 6 X 5/8 PH PH | ||||||||
41 | 260123 | 1 | CAP,VENT/EXH TUBE ASSY USE 260350 | ||||||||
41 | 260350 | 1 | VENT CAP & EXHAUST TUBE ASSY USE 260560 | ||||||||
41 | 260560 | 1 | VENT CAP, EXHAUST TUBE, RAIN SHEILD ASSY | ||||||||
42 | 52041 | 1 | INTAKE TUBE ASSY | ||||||||
42 | 50933 | 1 | TUBE, INTAKE 3IN LONG 2IN OD USE 52041 | ||||||||
43 | 110506 | 1 | RADIATION SHIELD ASSY | ||||||||
44 | 50633 | 1 | COLLAR/SHIELD EXH | ||||||||
45 | 121224 | 4 | SCREW, #10 X 3/4 |
Reference # | Mfg Part Number | Qty | Product Description | |
47 | 10639 | 1 |
|
|
48 | 180216 | 1 | ORIFICE #49 (LP GAS ONLY) | |
49 | 70408 | 1 | GASKET, MANIFOLD PIPE | |
50 | 121388 | 4 | SCREW, #10 X 1/2 | |
51 | 170924 | 1 |
|
|
52 | 160832 | 1 | VALVE USE 161078 | |
52 | 161078 | 1 | VALVE USE 161123 | |
52 | 161123 | 1 | GAS VALVE 3/8 X 1/8 | |
53 | 62571 | 1 | BRACKET, VALVE MOUNTING | |
54 | 120158 | 2 | SCREW, #8 X 3/8 | |
55 | 170012 | 1 | ELBOW,STREET 90 DEGREE USE 171427 | |
55 | 171427 | 1 | ELBOW, STREET | |
60 | 160740 | 1 | VALVE, SHUTOFF |
Reference # | Mfg Part Number | Qty | Product Description | ||||||||
61 | 350098 | 1 |
|
||||||||
62 | 121252 | 4 | SCREW 10 X 3/8 PH PH | ||||||||
63 | 390384 | 1 | BLOWER HOUSING ASSEMBLY | ||||||||
64 | 121227 | 3 | SCREW,10-24 X 1/2 | ||||||||
65 | 230509 | 1 | MICRO SWITCH & PADDLE USE 233356 | ||||||||
65 | 233356 | 1 | MICRO SWITCH & PADDLE | ||||||||
65 | 525024 | 1 | SERVICE KIT, SAIL SWITCH | ||||||||
66 | 121247 | 2 | SCREW, 2-56 X 5/8 HEX | ||||||||
68 | 121661 | 2 | FASTENER TINNERMAN #2-56 | ||||||||
69 | 121388 | 3 | SCREW, #10 X 1/2 | ||||||||
70 | 62138 | 3 | BRACKET MOTOR MOUNTING | ||||||||
71 | 120717 | 3 | NUT, HEX # 10-24 KEPS | ||||||||
72 | 70385 | 2 | GASKET CROSSOVER TUBE | ||||||||
73 | 50751 | 1 | TUBE, CROSSOVER | ||||||||
74 | 121388 | 2 | SCREW, #10 X 1/2 | ||||||||
75 | 231208 | 1 | MOTOR ASSY USE 521138 | ||||||||
75 | 521138 | 1 | MOTOR NT34 M,S,SP NT40 | ||||||||
76 | 70384 | 1 | GASKET, MOTOR MOUNT | ||||||||
77 | 390179 | 1 | HOUSING COMBUSTION AIR ASSY | ||||||||
78 | 121436 | 3 | SCREW #10-16 X 1/2 | ||||||||
79 | 350077 | 1 |
|
||||||||
80 | 121436 | 3 | SCREW #10-16 X 1/2 | ||||||||
81 | 70386 | 1 | GASKET, COMBUSTION AIR | ||||||||
82 | 390424 | 1 |
|
||||||||
83 | 120615 | 9 | SCREW 8 X 1/2 PH PH | ||||||||
83A | 121712 | 1 | BOLT, TINNERMAN |
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder