Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Parts Break Down:Β Β Β Β Β Β
Β Β Β Β Β Β Β Β Β Β Click The Part Number to search For Part
Β
Β 
| Reference # | Mfg Part Number | Qty | Product Description | ||||||||
| 1 | 101033 | Β 1 |
|
||||||||
| 2 | 50715 | Β 4 | DUCT COLLAR, 4 IN. | ||||||||
| 2A | 70612 | Β 4 | GASKET, DUCT COLLAR | ||||||||
| 3 | 101002 | Β 1 | CABINET FRONT ASSM. | ||||||||
| 4 | 121224 | Β 2 |
|
||||||||
| 5 | 121389 | Β 2 | SCREW, #10 X 1/2 | ||||||||
| 6 | 160902 | Β 1 | WALL THERMOSTATΒ USE 161154 | ||||||||
| 6 | 161154 | Β 1 |
|
||||||||
| 7 | 230789 | Β 1 | POWER SUPPLY HARNESS (FEMALE) |

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||
| 8 | 121407 | Β 2 |
|
||||||||
| 9 | 230956 | Β 1 | ELECTRODE 3 PRONGΒ Β | ||||||||
| 9 | 525019 | Β 1 | SERVICE KIT, ELECTRODE Β Β | ||||||||
| NS | 231261 | Β 1 | ELECTRODE WIRE | ||||||||
| 10 | 121421 | Β 2 |
|
||||||||
| 11 | 30764 | Β 1 | BURNER ACCESS DOOR | ||||||||
| 12 | 70163 | Β 1 | GASKET, ELECTRODEΒ USE 071076 | ||||||||
| 12 | 71076 | Β 1 | BURNER/ELECTRODE GASKET SETΒ USE 72103Β Β | ||||||||
| 12 | 72103 | Β 1 | GASKET KIT, BURNER /ELECTRODEΒ Β | ||||||||
| 12 | 525011 | Β 1 | SERVICE KIT, GASKETS BURNER / ELECTRODEΒ Β | ||||||||
| 14 | 121388 | Β 4 | SCREW, #10 X 1/2 | ||||||||
| 17 | 70398 | Β 1 | GASKET, BURNER ACCESS DOORΒ USE 071076 | ||||||||
| 17 | 71076 | Β 1 | BURNER/ELECTRODE GASKET SETΒ USE 72103Β Β | ||||||||
| 17 | 72103 | Β 1 | GASKET KIT, BURNER /ELECTRODEΒ Β | ||||||||
| 17 | 525011 | Β 1 | SERVICE KIT, GASKETS BURNER / ELECTRODEΒ Β | ||||||||
| 18 | 20927 | Β 1 | COMBUSTION CHAMBER | ||||||||
| 19 | 120158 | Β 2 | SCREW, #8 X 3/8 | ||||||||
| 20 | 230888 | Β 1 | LIMIT SWITCH 240 DEGREE | ||||||||
| 22 | 121252 | Β 1 | SCREW 10 X 3/8 PH PH | ||||||||
| 23 | 70362 | Β 1 | BUSHING, SNAP | ||||||||
| 24 | 121252 | Β 2 |
|
||||||||
| 25 | 60270 | Β 1 | WIRE CLAMP | ||||||||
| 26 | 230714 | Β 1 | SPLICER | ||||||||
| 27 | 120714 | Β 2 |
|
||||||||
| 28 | 120158 | Β 1 | SCREW, #8 X 3/8 | ||||||||
| 29 | 70270 | Β 1 | BUSHING, SNAP 1/2 IN. | ||||||||
| 30 | 62135 | Β 1 | BRACKET, POWER SUPPLY | ||||||||
| 31 | 120158 | Β 2 |
|
||||||||
| 34 | 230587 | Β 1 | MODULE BOARDΒ USE 520741Β Β | ||||||||
| 34 | 520741 | Β 1 | MODULE BOARD, WAS SUPERCEEDED BY 520820.Β USE 521099Β Β | ||||||||
| 34 | 520820 | Β 1 | MODULE BOARD, WAS SUPERCEEDEDΒ USE 521099Β Β | ||||||||
| 34 | 521099 | Β 1 |
|
||||||||
| 36 | 121357 | Β 2 | SCREW 6 X 5/8 PH PH | ||||||||
| 37 | 70538 | Β 1 | INSULATOR, MODULE BOARD | ||||||||
| 38 | 90301 | Β 1 |
|
||||||||
| 39 | 231202 | Β 1 | TIME DELAY RELAYΒ USE 521069Β Β | ||||||||
| 39 | 521069 | Β 1 | TIME DELAY RELAYΒ Β | ||||||||
| 40 | 121357 | Β 2 | SCREW 6 X 5/8 PH PH | ||||||||
| 41 | 260123 | Β 1 | CAP,VENT/EXH TUBE ASSYΒ USE 260350 | ||||||||
| 41 | 260350 | Β 1 | VENT CAP & EXHAUST TUBE ASSYΒ USE 260560 | ||||||||
| 41 | 260560 | Β 1 | VENT CAP, EXHAUST TUBE, RAIN SHEILD ASSY | ||||||||
| 42 | 52041 | Β 1 | INTAKE TUBE ASSY | ||||||||
| 42 | 50933 | Β 1 | TUBE, INTAKE 3IN LONG 2IN ODΒ USE 52041 | ||||||||
| 43 | 110506 | Β 1 | RADIATION SHIELD ASSY | ||||||||
| 44 | 50633 | Β 1 | COLLAR/SHIELD EXH | ||||||||
| 45 | 121224 | Β 4 | SCREW, #10 X 3/4 |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 47 | 10639 | Β 1 |
|
|
| 48 | 180216 | Β 1 | ORIFICE #49 (LP GAS ONLY) | |
| 49 | 70408 | Β 1 | GASKET, MANIFOLD PIPE | |
| 50 | 121388 | Β 4 | SCREW, #10 X 1/2 | |
| 51 | 170924 | Β 1 |
|
|
| 52 | 160832 | Β 1 | VALVEΒ USE 161078Β Β | |
| 52 | 161078 | Β 1 | VALVEΒ USE 161123 | |
| 52 | 161123 | Β 1 | GAS VALVE 3/8 X 1/8Β Β | |
| 53 | 62571 | Β 1 | BRACKET, VALVE MOUNTING | |
| 54 | 120158 | Β 2 | SCREW, #8 X 3/8 | |
| 55 | 170012 | Β 1 | ELBOW,STREET 90 DEGREEΒ USE 171427 | |
| 55 | 171427 | Β 1 | ELBOW, STREET | |
| 60 | 160740 | Β 1 | VALVE, SHUTOFF |

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||
| 61 | 350098 | Β 1 |
|
||||||||
| 62 | 121252 | Β 4 | SCREW 10 X 3/8 PH PH | ||||||||
| 63 | 390384 | Β 1 | BLOWER HOUSING ASSEMBLY | ||||||||
| 64 | 121227 | Β 3 | SCREW,10-24 X 1/2 | ||||||||
| 65 | 230509 | Β 1 | MICRO SWITCH & PADDLEΒ USE 233356Β Β | ||||||||
| 65 | 233356 | Β 1 | MICRO SWITCH & PADDLEΒ Β | ||||||||
| 65 | 525024 | Β 1 | SERVICE KIT, SAIL SWITCHΒ Β | ||||||||
| 66 | 121247 | Β 2 | SCREW, 2-56 X 5/8 HEX | ||||||||
| 68 | 121661 | Β 2 | FASTENER TINNERMAN #2-56 | ||||||||
| 69 | 121388 | Β 3 | SCREW, #10 X 1/2 | ||||||||
| 70 | 62138 | Β 3 | BRACKET MOTOR MOUNTING | ||||||||
| 71 | 120717 | Β 3 | NUT, HEX # 10-24 KEPS | ||||||||
| 72 | 70385 | Β 2 | GASKET CROSSOVER TUBE | ||||||||
| 73 | 50751 | Β 1 | TUBE, CROSSOVER | ||||||||
| 74 | 121388 | Β 2 | SCREW, #10 X 1/2 | ||||||||
| 75 | 231208 | Β 1 | MOTOR ASSYΒ USE 521138Β Β | ||||||||
| 75 | 521138 | Β 1 | MOTOR NT34 M,S,SP NT40Β Β | ||||||||
| 76 | 70384 | Β 1 | GASKET, MOTOR MOUNT | ||||||||
| 77 | 390179 | Β 1 | HOUSING COMBUSTION AIR ASSY | ||||||||
| 78 | 121436 | Β 3 | SCREW #10-16 X 1/2 | ||||||||
| 79 | 350077 | Β 1 |
|
||||||||
| 80 | 121436 | Β 3 | SCREW #10-16 X 1/2 | ||||||||
| 81 | 70386 | Β 1 | GASKET, COMBUSTION AIR | ||||||||
| 82 | 390424 | Β 1 |
|
||||||||
| 83 | 120615 | Β 9 | SCREW 8 X 1/2 PH PH | ||||||||
| 83A | 121712 | Β 1 | BOLT, TINNERMAN |
Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26β30 ft) 2019β2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder