Cart
Parts Break Down:
Click The Part Number to search For Part
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 102274 | 1 |
|
|
2 | 121662 | 2 | FASTNER TINNERMAN USE 122060 | |
2 | 122060 | 2 | FASTENER, TINNERMAN | |
4 | 101878 | 1 | CABINET FRONT | |
6 | 50715 | 4 | DUCT COLLAR, 4 IN. | |
7 | 161154 | 1 | THERMOSTAT, WALL (WHITE) | |
9 | 90544 | 1 | JUNCTION BOX COVER | |
10 | 231827 | 2 | BUSHING, SNAP 7/8IN |
Reference # | Mfg Part Number | Qty | Product Description | ||||||||
11 | 520944 | 1 |
|
||||||||
13 | 021203BK | 1 | COMBUSTION CHAMBER ASSEMBLY | ||||||||
15 | 70163 | 1 | GASKET, ELECTRODE USE 071076 | ||||||||
15 | 71076 | 1 | BURNER/ELECTRODE GASKET SET USE 72103 | ||||||||
15 | 72103 | 1 | GASKET KIT, BURNER /ELECTRODE | ||||||||
15 | 525011 | 1 | SERVICE KIT, GASKETS BURNER / ELECTRODE | ||||||||
16 | 230956 | 1 | ELECTRODE 3 PRONG | ||||||||
16 | 525019 | 1 | SERVICE KIT, ELECTRODE | ||||||||
NS | 231261 | 1 | ELECTRODE WIRE | ||||||||
19 | 30764 | 1 | BURNER ACCESS DOOR | ||||||||
20 | 70398 | 1 | GASKET, BURNER ACCESS DOOR USE 071076 | ||||||||
20 | 71076 | 1 | BURNER/ELECTRODE GASKET SET USE 72103 | ||||||||
20 | 72103 | 1 | GASKET KIT, BURNER /ELECTRODE | ||||||||
20 | 525011 | 1 | SERVICE KIT, GASKETS BURNER / ELECTRODE | ||||||||
22 | 230825 | 1 | LIMIT SWITCH 195 DEGREE | ||||||||
24 | 70362 | 1 | BUSHING, SNAP | ||||||||
26 | 230714 | 1 | SPLICER | ||||||||
28 | 63248 | 1 | BRACKET POWER SUPPLY | ||||||||
32 | 520947 | 1 | MODULE BOARD 24V | ||||||||
34 | 70538 | 1 |
|
||||||||
35 | 231827 | 1 | BUSHING, SNAP 7/8IN | ||||||||
36 | 90301 | 1 | PANEL, BOARD MOUNTING | ||||||||
39 | 52041 | 1 | INTAKE TUBE ASSY | ||||||||
40 | 260560 | 1 | VENT CAP, EXHAUST TUBE, RAIN SHEILD ASSY |
Reference # | Mfg Part Number | Qty | Product Description | |
44 | 10702 | 1 |
|
|
45 | 180216 | 1 | ORIFICE #49 (LP GAS ONLY) | |
45 | 180259 | 1 | ORIFICE #30 (NATURAL GAS ONLY) | |
46 | 70408 | 1 | GASKET, MANIFOLD PIPE | |
48 | 171034 | 1 | MANIFOLD PIPE | |
49 | 62819 | 1 | VALVE MOUNTING BRACKET | |
50 | 170375 | 1 | BRASS GAS FITTING | |
53 | 161132 | 1 | VALVE 24V.A.C. |
Reference # | Mfg Part Number | Qty | Product Description | ||||||||
54 | 121595 | 4 |
|
||||||||
55 | 232846 | 1 | MOTOR | ||||||||
56 | 121951 | 2 | NUT #2-56 | ||||||||
57 | 121247 | 2 | SCREW, 2-56 X 5/8 HEX | ||||||||
58 | 232325 | 1 | SAIL SWITCH USE 233070 | ||||||||
58 | 233070 | 1 | SAIL SWITCH USE 233242 | ||||||||
58 | 233242 | 1 | SAIL SWITCH USE 233383 | ||||||||
58 | 233383 | 1 | SAIL SWITCH | ||||||||
59 | 520837 | 1 | CAPACITOR, W/ BOOT | ||||||||
60 | 390543BK | 1 | BLOWER HOUSING ASSY | ||||||||
61 | 520837 | 1 | CAPACITOR, W/ BOOT | ||||||||
63 | 62925 | 1 | CLAMP, CAPACITOR | ||||||||
64 | 350086 | 1 | WHEEL, ROOM AIR | ||||||||
66 | 70385 | 2 | GASKET CROSSOVER TUBE | ||||||||
67 | 50751 | 1 | TUBE, CROSSOVER | ||||||||
69 | 70844 | 1 | GASKET, MOTOR | ||||||||
70 | 391021BK | 1 | COMBUSTION AIR HOUSING ASSM. | ||||||||
71 | 70362 | 1 | BUSHING, SNAP | ||||||||
74 | 350124 | 1 | WHEEL, COMBUSTION AIR | ||||||||
75 | 70386 | 1 |
|
||||||||
76 | 121712 | 1 | BOLT, TINNERMAN | ||||||||
77 | 390424 | 1 | HOUSING, COMBUSTION AIR (OUTSIDE) | ||||||||
79 | 63522 | 1 | SUPPORT BRACKET |
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder