Suburban Water Heater Break Downs & Manuals
Click Your Model Number!
SW6D
Click The Text to View Manuals:
Installation & Operation Manual
Parts Break Down:
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 520814 | 1 |
|
|
3 | 90487 | 1 |
|
|
6 | 70270 | 1 |
|
|
7 | 230216 | 1 |
|
|
8 | 90517 | 1 |
|
|
10 | 101682 | 1 |
|
|
11 | 101776 | 1 |
|
|
12 | 161157 | 1 | VALVE, PRESSURE RELIEF 3/4 IN USE 161230 | |
12 | 161230 | 1 |
|
|
13 | 121577 | 1 |
|
|
15 | 90562 | 1 |
|
|
15 | 525022 | 1 |
|
|
16 | 70987 | 1 |
|
|
18 | 70874 | 1 |
|
|
18 | 525027 | 1 |
|
|
20 | 63187 | 1 |
|
|
21 | 232258 | 1 |
|
|
21 | 525005 | 1 |
|
|
26 | 10843 | 1 |
|
|
26 | 525023 | 1 |
|
|
NS | 180323 | 1 |
|
|
NS | 63827 | 1 |
|
|
29 | 232767 | 1 |
|
|
29 | 232768 | 1 |
|
|
29 | 233514 | 1 |
|
|
31 | 71246 | 1 |
|
|
34 | 170374 | 1 |
|
|
34 | 525025 | 1 |
|
|
35 | 63243 | 1 |
|
|
NS | 63779 | 1 |
|
|
36 | 161109 | 1 |
|
|
36 | 161255 | 1 |
|
|
NS | 521072 | 1 |
|
|
NS | 521073 | 1 |
|
|
37 | 171420 | 1 |
|
|
38 | 121577 | 4 | SCREW 10 X 1/4 IN | |
39 | 121958 | 2 | SCREW 8-32 X 3/8 HEX HD | |
41 | 232282 | 1 | T-STAT / HI-LIMIT SWITCH , 12 VDC 130 DGR USE 233534 | |
41 | 233534 | 1 | T-STAT / HI-LIMIT SWITCH, 135 DEGREE | |
41 | 232319 | 1 |
|
|
45 | 70989 | 1 |
|
|
48 | 121576 | 1 |
|
|
50 | 520868 | 1 |
|
|
NS | 520772 | 1 |
|
|
51 | 232589 | 1 |
|
|
51 | 234589 | 1 |
|
|
51 | 232795 | 1 |
|
|
51 | 234795 | 1 |
|
|
51 | 232229 | 1 |
|
|
51 | 234229 | 1 |
|
|
52 | 121943 | 2 |
|
|
53 | 63444 | 1 | BURNER BRACKET | |
55 | 171463 | 1 |
|
|
55 | 525030 | 1 | SERVICE KIT, LOXIT NUT 1/4" - (MANIFOLD TO BURNER) | |
56 | 171463 | 1 |
|
|
56 | 525030 | 1 |
|
|
NS | 232456 | 1 | WIRE, ELECTRODE |
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 6261ACW | 1 |
|
|
1 | 6261APW | 1 |
|
|
2 | 6255ACW | 1 |
|
|
2 | 6255APW | 1 |
|
|
2 | 6255AAW | 1 |
|
SW6DE
Click The Text to View Manuals:
Installation & Operation Manual
Parts Break Down:
Reference # | Mfg Part Number | Qty | Product Description | ||||||||
1 | 520814 | 1 |
|
||||||||
3 | 90487 | 1 |
|
||||||||
6 | 70270 | 1 | BUSHING, SNAP 1/2 IN. | ||||||||
7 | 230216 | 1 |
|
||||||||
8 | 90517 | 1 |
|
||||||||
10 | 101682 | 1 |
|
||||||||
11 | 101776 | 1 |
|
||||||||
12 | 161157 | 1 | VALVE, PRESSURE RELIEF 3/4 IN USE 161230 | ||||||||
13 | 121577 | 1 |
|
||||||||
15 | 90562 | 1 |
|
||||||||
15 | 525022 | 1 |
|
||||||||
16 | 70987 | 1 |
|
||||||||
18 | 70874 | 1 | GROMMET | ||||||||
18 | 525027 | 1 |
|
||||||||
20 | 63187 | 1 |
|
||||||||
21 | 232258 | 1 |
|
||||||||
21 | 525005 | 1 |
|
||||||||
24 | 90445 | 1 | COVER ELEMENT | ||||||||
25 | 70988 | 1 |
|
||||||||
26 | 10843 | 1 |
|
||||||||
26 | 525023 | 1 |
|
||||||||
NS | 11030 | 1 |
|
||||||||
NS | 180323 | 1 | BURNER ORIFICE #61 - FOR GAS VALVE 161255 | ||||||||
NS | 63827 | 1 |
|
||||||||
28 | 520789 | 1 |
|
||||||||
28 | 520900 | 1 |
|
||||||||
29 | 232767 | 1 |
|
||||||||
29 | 232768 | 1 | ANODE ROD-ALUMINUM (OPTIONAL) | ||||||||
29 | 233514 | 1 |
|
||||||||
31 | 71246 | 1 |
|
||||||||
32 | 70270 | 1 |
|
||||||||
33 | 232362 | 1 |
|
||||||||
33 | 232259 | 1 | SWITCH, ELEMENT USE 233358 | ||||||||
33 | 233358 | 1 |
|
||||||||
33 | 525001 | 1 |
|
||||||||
34 | 170374 | 1 | GAS FITTING, 90° ELBOW | ||||||||
34 | 525025 | 1 | SERVICE KIT, FITTING BRASS 3/8 90 DEG ELBOW | ||||||||
35 | 63243 | 1 | BRACKET, VALVE MOUNTING | ||||||||
NS | 63779 | 1 | VALVE MOUNTING BRACKET - FOR GAS VALVE 161255 | ||||||||
36 | 161109 | 1 |
|
||||||||
36 | 161255 | 1 |
|
||||||||
NS | 521072 | 1 |
|
||||||||
NS | 521073 | 1 |
|
||||||||
37 | 171420 | 1 |
|
||||||||
38 | 121577 | 4 |
|
||||||||
39 | 121958 | 2 |
|
||||||||
41 | 232282 | 1 |
|
||||||||
41 | 233534 | 1 |
|
||||||||
41 | 232319 | 1 |
|
||||||||
42 | 232306 | 1 |
|
||||||||
44 | 90576 | 1 |
|
||||||||
45 | 70989 | 1 | GROMMET, GAS INLET | ||||||||
46 | 230218 | 1 | BUSHING SNAP 7/8 IN | ||||||||
47 | 90575 | 1 | A.C. JUNCTION BOX ASSEMBLY | ||||||||
48 | 121576 | 1 | NUT, 10-24 KEPS | ||||||||
49 | 230218 | 1 |
|
||||||||
50 | 101780 | 1 |
|
||||||||
50 | 520868 | 1 |
|
||||||||
51 | 232589 | 1 |
|
||||||||
51 | 234589 | 1 |
|
||||||||
52 | 121943 | 2 | SCREW, 8MM-4.0X1/2 HEX WASHER HEAD | ||||||||
53 | 63444 | 1 | BURNER BRACKET | ||||||||
55 | 171463 | 1 |
|
||||||||
55 | 525030 | 1 | SERVICE KIT, LOXIT NUT 1/4" - MANIFOLD TO BURNER | ||||||||
56 | 171463 | 1 |
|
||||||||
56 | 525030 | 1 |
|
||||||||
NS | 232456 | 1 |
|
||||||||
NS | 232317 | 1 |
|
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 6261ACW | 1 |
|
|
1 | 6261APW | 1 |
|
|
2 | 6255ACW | 1 |
|
|
2 | 6255APW | 1 |
|
|
2 | 6255AAW | 1 |
|
SW6DEL
Click The Text to View Manuals:
Installation & Operation Manual
Parts Break Down:
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 520814 | 1 |
|
|
3 | 90487 | 1 |
|
|
6 | 70270 | 1 |
|
|
7 | 230216 | 1 |
|
|
8 | 90517 | 1 |
|
|
10 | 101682 | 1 |
|
|
11 | 101776 | 1 |
|
|
12 | 161157 | 1 | VALVE, PRESSURE RELIEF 3/4 IN USE 161230 | |
12 | 161230 | 1 |
|
|
13 | 121577 | 1 |
|
|
13 | 232259 | 1 |
|
|
13 | 233358 | 1 |
|
|
13 | 525001 | 1 |
|
|
15 | 90562 | 1 |
|
|
15 | 525022 | 1 |
|
|
16 | 70987 | 1 |
|
|
18 | 70874 | 1 |
|
|
18 | 525027 | 1 |
|
|
20 | 63187 | 1 |
|
|
21 | 232258 | 1 |
|
|
21 | 525005 | 1 |
|
|
24 | 90445 | 1 |
|
|
25 | 70988 | 1 |
|
|
NS | 11030 | 1 |
|
|
NS | 63827 | 1 |
|
|
26 | 10843 | 1 |
|
|
26 | 525023 | 1 |
|
|
NS | 180323 | 1 |
|
|
28 | 520789 | 1 |
|
|
28 | 520900 | 1 |
|
|
29 | 232767 | 1 |
|
|
29 | 232768 | 1 |
|
|
29 | 233514 | 1 |
|
|
31 | 71246 | 1 |
|
|
32 | 70270 | 1 |
|
|
33 | 232362 | 1 | SWITCH, ELEMENT USE 232259 | |
33 | 232259 | 1 | SWITCH, ELEMENT USE 233358 | |
33 | 233358 | 1 | SWITCH, ELEMENT | |
33 | 525001 | 1 | SERVICE KIT, ELEMENT SWITCH W/GASKET | |
34 | 170374 | 1 |
|
|
34 | 525025 | 1 |
|
|
35 | 63243 | 1 |
|
|
NS | 63779 | 1 |
|
|
36 | 63779 | 1 |
|
|
36 | 161109 | 1 |
|
|
36 | 161255 | 1 |
|
|
NS | 521072 | 1 |
|
|
NS | 521073 | 1 |
|
|
37 | 171420 | 1 |
|
|
38 | 121577 | 1 |
|
|
39 | 121958 | 1 |
|
|
41 | 232282 | 1 |
|
|
41 | 233534 | 1 | T-STAT / HI-LIMIT SWITCH, 135 DEGREE | |
41 | 232319 | 1 |
|
|
42 | 232306 | 1 |
|
|
44 | 90576 | 1 |
|
|
45 | 70989 | 1 | GROMMET, GAS INLET | |
46 | 230218 | 1 |
|
|
47 | 90577 | 1 |
|
|
48 | 121576 | 1 |
|
|
49 | 230218 | 1 | BUSHING SNAP 7/8 IN | |
50 | 520868 | 1 |
|
|
50 | 520772 | 1 | BANDING KIT FOR/ FOAM JACKET | |
51 | 232881 | 1 |
|
|
51 | 233111 | 1 |
|
|
51 | 232882 | 1 |
|
|
52 | 121943 | 1 |
|
|
53 | 63444 | 1 |
|
|
55 | 171463 | 1 |
|
|
55 | 525030 | 1 |
|
|
56 | 171463 | 1 |
|
|
56 | 525030 | 1 |
|
|
58 | 232948 | 1 |
|
|
NS | 232317 | 1 |
|
|
NS | 232456 | 1 |
|
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 6261ACW | 1 |
|
|
1 | 6261APW | 1 |
|
|
2 | 6255ACW | 1 |
|
|
2 | 6255APW | 1 |
|
|
2 | 6255AAW | 1 |
|
SW6DEM
Click The Text to View Manuals:
Installation & Operation Manual
Parts Break Down:
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 90340 | 1 |
|
|
4 | 90344 | 1 |
|
|
5 | 121702 | 1 |
|
|
7 | 232795 | 1 |
|
|
7 | 234795 | 1 |
|
|
8 | 230218 | 1 |
|
|
9 | 70807 | 1 |
|
|
10 | 520814 | 1 | MODULE BOARD | |
11 | 90464 | 1 |
|
|
12 | 121576 | 1 |
|
|
13 | 70486 | 1 |
|
Reference # | Mfg Part Number | Qty | Product Description | |
14 | 101682 | 1 |
|
|
16 | 121577 | 1 |
|
|
17 | 101776 | 1 |
|
|
18 | 161157 | 1 |
|
|
18 | 161230 | 1 |
|
|
19 | 70987 | 1 |
|
|
20 | 90562 | 1 |
|
|
20 | 525022 | 1 | SERVICE KIT, THERMOSTAT COVER | |
23 | 70874 | 2 |
|
|
23 | 525027 | 2 |
|
|
25 | 232258 | 1 |
|
|
25 | 525005 | 1 |
|
|
26 | 63187 | 1 |
|
|
28 | 90445 | 1 |
|
|
29 | 70988 | 1 |
|
|
30 | 10843 | 1 |
|
|
30 | 525023 | 1 |
|
|
NS | 11030 | 1 |
|
|
NS | 180323 | 1 |
|
|
NS | 63827 | 1 |
|
|
32 | 171463 | 1 |
|
|
32 | 525030 | 1 |
|
|
33 | 520789 | 1 |
|
|
33 | 520900 | 1 |
|
|
34 | 232767 | 1 |
|
|
34 | 232768 | 1 |
|
|
34 | 233514 | 1 |
|
|
36 | 71246 | 2 |
|
|
37 | 232362 | 1 |
|
|
37 | 232259 | 1 |
|
|
37 | 233358 | 1 |
|
|
37 | 525001 | 1 |
|
|
38 | 161109 | 1 |
|
|
38 | 161255 | 1 |
|
|
NS | 521072 | 1 |
|
|
NS | 521073 | 1 | SOLENOID KIT FOR SEVEN UNIVERSE VALVES | |
39 | 171420 | 1 | MANIFOLD, OUTLET | |
40 | 121577 | 4 | SCREW 10 X 1/4 IN | |
41 | 121958 | 1 | SCREW 8-32 X 3/8 HEX HD | |
42 | 63243 | 1 |
|
|
NS | 63779 | 1 |
|
|
43 | 170374 | 1 |
|
|
43 | 525025 | 1 |
|
|
44 | 70270 | 1 |
|
|
45 | 232306 | 1 |
|
|
47 | 232282 | 1 |
|
|
47 | 233534 | 1 |
|
|
47 | 232319 | 1 |
|
|
48 | 70989 | 1 |
|
|
49 | 121943 | 2 |
|
|
50 | 63444 | 1 |
|
|
52 | 171463 | 1 |
|
|
52 | 525030 | 1 | SERVICE KIT, LOXIT NUT 1/4" - (MANIFOLD TO BURNER) | |
NS | 232454 | 1 | WIRE ELECTRODE | |
NS | 232317 | 1 |
|
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 6261ACW | 1 |
|
|
1 | 6261APW | 1 |
|
|
2 | 6255ACW | 1 |
|
|
2 | 6255APW | 1 |
|
|
2 | 6255AAW | 1 |
|
SW6DM
Click The Text to View Manuals:
Installation & Operation Manual
Parts Break Down:
Click The Part Number to search For Part
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 90340 | 1 |
|
|
4 | 90344 | 1 |
|
|
5 | 121702 | 1 |
|
|
7 | 232589 | 1 |
|
|
7 | 234589 | 1 |
|
|
8 | 230218 | 1 |
|
|
9 | 70807 | 1 |
|
|
10 | 520814 | 1 | MODULE BOARD |
Reference # | Mfg Part Number | Qty | Product Description | |
11 | 101682 | 1 |
|
|
12 | 161157 | 1 |
|
|
12 | 161230 | 1 |
|
|
13 | 70987 | 1 |
|
|
14 | 90562 | 1 |
|
|
14 | 525022 | 1 |
|
|
17 | 101776 | 1 |
|
|
18 | 121577 | 1 | SCREW 10 X 1/4 IN | |
19 | 70874 | 1 |
|
|
19 | 525027 | 1 |
|
|
21 | 232258 | 1 |
|
|
21 | 525005 | 1 |
|
|
22 | 63187 | 1 |
|
|
23 | 10843 | 1 |
|
|
23 | 525023 | 1 |
|
|
25 | 171463 | 1 |
|
|
25 | 525030 | 1 |
|
|
26 | 161109 | 1 |
|
|
26 | 161255 | 1 |
|
|
26 | 180323 | 1 |
|
|
NS | 521072 | 1 |
|
|
NS | 521073 | 1 |
|
|
27 | 171420 | 1 |
|
|
28 | 121577 | 4 |
|
|
29 | 121958 | 2 |
|
|
30 | 63243 | 1 |
|
|
31 | 170374 | 1 |
|
|
31 | 525025 | 1 |
|
|
32 | 232282 | 1 |
|
|
32 | 233534 | 1 |
|
|
32 | 232319 | 1 |
|
|
34 | 71246 | 1 |
|
|
36 | 232767 | 1 |
|
|
36 | 232768 | 1 |
|
|
36 | 233514 | 1 |
|
|
37 | 70989 | 1 | GROMMET, GAS INLET | |
38 | 121943 | 2 | SCREW, 8MM-4.0X1/2 HEX WASHER HEAD | |
39 | 63444 | 1 | BURNER BRACKET | |
40 | 121474 | 1 | NUT, 1/4 HEX | |
41 | 171463 | 1 |
|
|
41 | 525030 | 1 |
|
|
NS | 232454 | 1 |
|
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 6261ACW | 1 |
|
|
1 | 6261APW | 1 |
|
|
2 | 6255ACW | 1 |
|
|
2 | 6255APW | 1 |
|
|
2 | 6255AAW | 1 |
|
SW6P
Click The Text to View Manuals:
Installation & Operation Manual
Parts Break Down:
Click The Part Number to search For Part
Reference # | Mfg Part Number | Qty | Product Description | |
4 | 101682 | 1 |
|
|
5 | 101683 | 1 |
|
|
6 | 161157 | 1 |
|
|
6 | 161230 | 1 |
|
|
7 | 121577 | 1 |
|
|
14 | 161156 | 1 |
|
|
14 | 525012 | 1 |
|
|
19 | 10843 | 1 | BURNER W/ORIFICE | |
19 | 525023 | 1 |
|
|
21 | 171463 | 1 |
|
|
21 | 525030 | 1 |
|
|
24 | 232767 | 1 |
|
|
24 | 232768 | 1 |
|
|
24 | 233514 | 1 |
|
|
27 | 171421 | 1 |
|
|
28 | 161101 | 1 |
|
|
28 | 161111 | 1 |
|
|
28 | 161112 | 1 |
|
|
29 | 171394 | 1 |
|
|
34 | 70989 | 1 |
|
|
39 | 520868 | 1 |
|
|
40 | 121943 | 1 |
|
|
41 | 63444 | 1 |
|
|
43 | 171463 | 1 |
|
|
43 | 525030 | 1 |
|
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 6261ACW | 1 |
|
|
1 | 6261APW | 1 |
|
|
2 | 6255ACW | 1 |
|
|
2 | 6255APW | 1 |
|
|
2 | 6255AAW | 1 |
|
SW6PE
Click The Text to View Manuals:
Installation & Operation Manual
Parts Break Down:
Click The Part Number to search For Part
Reference # | Mfg Part Number | Qty | Product Description | |
4 | 101682 | 1 |
|
|
5 | 101683 | 1 |
|
|
6 | 161157 | 1 |
|
|
6 | 161230 | 1 |
|
|
7 | 121577 | 1 |
|
|
9 | 90562 | 1 |
|
|
9 | 525022 | 1 |
|
|
10 | 70987 | 1 | GASKET, T-STAT COVER | |
12 | 70874 | 1 |
|
|
12 | 525027 | 1 |
|
|
14 | 161156 | 1 |
|
|
14 | 525012 | 1 |
|
|
17 | 90445 | 1 |
|
|
18 | 70988 | 1 |
|
|
19 | 10843 | 1 |
|
|
19 | 525023 | 1 |
|
|
21 | 171463 | 1 |
|
|
21 | 525030 | 1 |
|
|
22 | 520900 | 1 |
|
|
24 | 232767 | 1 |
|
|
24 | 232768 | 1 |
|
|
24 | 233514 | 1 |
|
|
25 | 70270 | 1 |
|
|
26 | 232362 | 1 |
|
|
26 | 232259 | 1 |
|
|
26 | 233358 | 1 |
|
|
26 | 525001 | 1 |
|
|
27 | 171421 | 1 |
|
|
28 | 161101 | 1 |
|
|
29 | 171394 | 1 |
|
|
31 | 232306 | 1 |
|
|
33 | 90576 | 1 |
|
|
34 | 70989 | 1 |
|
|
35 | 230218 | 1 |
|
|
36 | 90575 | 1 |
|
|
37 | 121576 | 1 | NUT, 10-24 KEPS | |
38 | 230218 | 1 | BUSHING SNAP 7/8 IN | |
39 | 520868 | 1 | FOAM JACKET ASSY COMPLETE | |
40 | 121943 | 2 | SCREW, 8MM-4.0X1/2 HEX WASHER HEAD | |
41 | 63444 | 1 |
|
|
43 | 171463 | 1 |
|
|
43 | 525030 | 1 |
|
|
NS | 232317 | 1 |
|
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 6261ACW | 1 |
|
|
1 | 6261APW | 1 |
|
|
2 | 6255ACW | 1 |
|
|
2 | 6255APW | 1 |
|
|
2 | 6255AAW | 1 |
|
SW6PER
Click The Text to View Manuals:
Installation & Operation Manual
Parts Break Down:
Click The Part Number to search For Part
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 121864 | 1 |
|
|
2 | 232720 | 1 |
|
|
4 | 101682 | 1 |
|
|
5 | 101684 | 1 |
|
|
6 | 161157 | 1 |
|
|
6 | 161230 | 1 |
|
|
7 | 121577 | 1 |
|
|
9 | 90562 | 1 | COVER, T-STAT / HI LIMIT | |
9 | 525022 | 1 |
|
|
10 | 70987 | 1 |
|
|
12 | 70874 | 1 |
|
|
12 | 525027 | 1 |
|
|
14 | 161156 | 1 |
|
|
14 | 525012 | 1 |
|
|
15 | 232602 | 1 |
|
|
17 | 90445 | 1 |
|
|
18 | 70988 | 1 |
|
|
19 | 10843 | 1 |
|
|
19 | 525023 | 1 |
|
|
21 | 171463 | 1 |
|
|
21 | 525030 | 1 |
|
|
22 | 520900 | 1 |
|
|
23 | 70841 | 1 |
|
|
24 | 232767 | 1 |
|
|
25 | 70270 | 1 |
|
|
26 | 232362 | 1 |
|
|
26 | 232259 | 1 |
|
|
26 | 233358 | 1 |
|
|
26 | 525001 | 1 |
|
|
27 | 171421 | 1 |
|
|
28 | 161111 | 1 |
|
|
28 | 161112 | 1 |
|
|
29 | 171394 | 1 |
|
|
31 | 232306 | 1 |
|
|
33 | 90576 | 1 |
|
|
34 | 70989 | 1 | GROMMET, GAS INLET | |
35 | 230218 | 1 | BUSHING SNAP 7/8 IN | |
36 | 90575 | 1 | A.C. JUNCTION BOX ASSEMBLY | |
37 | 121576 | 1 | NUT, 10-24 KEPS | |
38 | 230218 | 1 |
|
|
39 | 520868 | 1 |
|
|
40 | 121943 | 1 |
|
|
41 | 63444 | 1 |
|
|
43 | 171463 | 1 |
|
|
43 | 525030 | 1 |
|
|
NS | 232317 | 1 |
|
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 6261ACW | 1 |
|
|
1 | 6261APW | 1 |
|
|
2 | 6255ACW | 1 |
|
|
2 | 6255APW | 1 |
|
|
2 | 6255AAW | 1 |
|
SW6PR
Click The Text to View Manuals:
Installation & Operation Manual
Parts Break Down:
Click The Part Number to search For Part
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 121864 | 1 |
|
|
2 | 232720 | 1 |
|
|
4 | 101682 | 1 |
|
|
5 | 101684 | 1 |
|
|
6 | 161157 | 1 |
|
|
6 | 161230 | 1 |
|
|
7 | 121577 | 1 |
|
|
14 | 161156 | 1 | PILOT BURNER ASSY | |
14 | 525012 | 1 |
|
|
15 | 232602 | 1 |
|
|
19 | 10843 | 1 |
|
|
19 | 525023 | 1 |
|
|
21 | 171463 | 1 |
|
|
21 | 525030 | 1 |
|
|
23 | 70841 | 1 |
|
|
24 | 232767 | 1 |
|
|
24 | 232768 | 1 |
|
|
24 | 233514 | 1 |
|
|
27 | 171421 | 1 |
|
|
28 | 161111 | 1 |
|
|
28 | 161112 | 1 |
|
|
29 | 171394 | 1 |
|
|
34 | 70989 | 1 |
|
|
39 | 520868 | 1 |
|
|
40 | 121943 | 2 |
|
|
41 | 63444 | 1 |
|
|
42 | 121474 | 1 |
|
|
43 | 171463 | 1 |
|
|
43 | 525030 | 1 |
|
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 6261ACW | 1 |
|
|
1 | 6261APW | 1 |
|
|
2 | 6255ACW | 1 |
|
|
2 | 6255APW | 1 |
|
|
2 | 6255AAW | 1 |
|
SW10D
Click The Text to View Manuals:
Installation & Operation Manual
Parts Break Down:
Click The Part Number to search For Part
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 101781 | 2 |
|
|
1 | 520869 | 1 |
|
|
2 | 232589 | 1 |
|
|
2 | 234589 | 1 |
|
|
2 | 232795 | 1 |
|
|
2 | 234795 | 1 |
|
|
2 | 232229 | 1 |
|
|
2 | 234229 | 1 | REMOTE ON/OFF SWITCH-BLACK | |
3 | 520814 | 1 |
|
|
5 | 90487 | 1 | MODULE BOARD COVER | |
6 | 70270 | 1 |
|
|
7 | 230216 | 1 |
|
|
8 | 121576 | 1 |
|
|
12 | 90517 | 1 |
|
|
15 | 101777 | 1 |
|
|
17 | 121577 | 3 |
|
|
18 | 161157 | 1 |
|
|
18 | 161230 | 1 |
|
|
20 | 70987 | 1 |
|
|
21 | 90562 | 1 |
|
|
21 | 525022 | 1 |
|
|
23 | 63187 | 1 |
|
|
24 | 70874 | 1 |
|
|
24 | 525027 | 1 |
|
|
25 | 232258 | 1 |
|
|
25 | 525005 | 1 |
|
|
27 | 10843 | 1 |
|
|
27 | 525023 | 1 |
|
|
27 | 525023 | 1 |
|
|
NS | 11030 | 1 |
|
|
NS | 180323 | 1 |
|
|
NS | 63827 | 1 |
|
|
29 | 171463 | 1 |
|
|
29 | 525030 | 1 |
|
|
29 | 525030 | 1 |
|
|
34 | 232767 | 1 | ANODE ROD, MAGNESIUM | |
34 | 232768 | 1 | ANODE ROD-ALUMINUM (OPTIONAL) | |
34 | 233514 | 1 | ANODE ROD-MAGNESIUM-EXT. LIFE | |
35 | 70989 | 1 | GROMMET, GAS INLET | |
38 | 232282 | 1 |
|
|
38 | 233534 | 1 |
|
|
38 | 232319 | 1 |
|
|
40 | 71246 | 1 |
|
|
43 | 121252 | 5 |
|
|
44 | 170374 | 1 |
|
|
44 | 525025 | 1 |
|
|
46 | 161109 | 1 |
|
|
NS | 161255 | 1 |
|
|
NS | 521072 | 1 |
|
|
NS | 521073 | 1 |
|
|
47 | 171420 | 1 |
|
|
48 | 63243 | 1 | BRACKET, VALVE MOUNTING | |
NS | 63779 | 1 |
|
|
49 | 121958 | 2 |
|
|
50 | 121474 | 1 |
|
|
51 | 63444 | 1 |
|
|
52 | 121943 | 2 | SCREW, 8MM-4.0X1/2 HEX WASHER HEAD | |
53 | 171463 | 1 |
|
|
53 | 525030 | 1 |
|
|
NS | 232456 | 1 |
|
|
55 | 121577 | 2 | SCREW 10 X 1/4 IN |
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 6257ACW | 1 |
|
|
1 | 6257APW | 1 |
|
|
2 | 6259ACW | 1 |
|
|
2 | 6259APW | 1 |
|
|
2 | 6259AEB | 1 |
|
SW10DE
Click The Text to View Manuals:
Installation & Operation Manual
Parts Break Down:
Click The Part Number to search For Part
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 101781 | 2 |
|
|
1 | 520869 | 1 |
|
|
2 | 232589 | 1 |
|
|
2 | 234589 | 1 |
|
|
2 | 232795 | 1 |
|
|
2 | 234795 | 1 |
|
|
2 | 232229 | 1 |
|
|
2 | 234229 | 1 | REMOTE ON/OFF SWITCH-BLACK | |
3 | 520814 | 1 |
|
|
5 | 90487 | 1 | MODULE BOARD COVER | |
6 | 70270 | 1 |
|
|
7 | 230216 | 1 |
|
|
8 | 121576 | 1 |
|
|
9 | 230218 | 1 |
|
|
11 | 90576 | 1 |
|
|
12 | 90517 | 1 |
|
|
15 | 101777 | 1 |
|
|
17 | 121577 | 3 |
|
|
18 | 161157 | 1 |
|
|
18 | 161230 | 1 |
|
|
20 | 70987 | 1 |
|
|
21 | 90562 | 1 |
|
|
21 | 525022 | 1 |
|
|
21 | 525022 | 1 |
|
|
23 | 63187 | 1 |
|
|
24 | 70874 | 1 |
|
|
24 | 525027 | 1 |
|
|
25 | 232258 | 1 |
|
|
25 | 525005 | 1 |
|
|
27 | 10843 | 1 |
|
|
27 | 525023 | 1 |
|
|
NS | 11030 | 1 |
|
|
NS | 180323 | 1 |
|
|
NS | 63827 | 1 |
|
|
29 | 171463 | 1 |
|
|
29 | 525030 | 1 | SERVICE KIT, LOXIT NUT 1/4" | |
31 | 90445 | 1 | COVER ELEMENT | |
32 | 70988 | 1 | GASKET ELEMENT COVER | |
33 | 70270 | 1 | BUSHING, SNAP 1/2 IN. | |
34 | 232767 | 1 |
|
|
34 | 232768 | 1 |
|
|
34 | 233514 | 1 |
|
|
35 | 70989 | 1 |
|
|
36 | 90575 | 1 |
|
|
37 | 232306 | 1 |
|
|
38 | 232282 | 1 |
|
|
38 | 233534 | 1 |
|
|
38 | 232319 | 1 |
|
|
40 | 71246 | 1 |
|
|
42 | 232362 | 1 |
|
|
42 | 232259 | 1 |
|
|
42 | 233358 | 1 |
|
|
42 | 525001 | 1 |
|
|
44 | 170374 | 1 |
|
|
44 | 525025 | 1 |
|
|
45 | 520789 | 1 |
|
|
45 | 520900 | 1 |
|
|
46 | 161109 | 1 |
|
|
NS | 161255 | 1 |
|
|
NS | 521072 | 1 |
|
|
NS | 521073 | 1 | SOLENOID KIT FOR SEVEN UNIVERSE VALVES | |
47 | 171420 | 1 | MANIFOLD, OUTLET | |
48 | 63243 | 1 | BRACKET, VALVE MOUNTING | |
NS | 63779 | 1 | VALVE MOUNTING BRACKET - FOR GAS VALVE 161255 | |
49 | 121958 | 2 |
|
|
51 | 63444 | 1 |
|
|
52 | 121943 | 2 |
|
|
53 | 171463 | 1 |
|
|
53 | 525030 | 1 |
|
|
NS | 232459 | 1 |
|
|
NS | 232456 | 1 |
|
|
55 | 121577 | 1 |
|
|
NS | 232317 | 1 |
|
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 6257ACW | 1 |
|
|
1 | 6257APW | 1 |
|
|
2 | 6259ACW | 1 |
|
|
2 | 6259APW | 1 |
|
|
2 | 6259AEB | 1 |
|
SW10DEL
Click The Text to View Manuals:
Installation & Operation Manual
Parts Break Down:
Click The Part Number to search For Part
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 520814 | 1 |
|
|
3 | 90487 | 1 |
|
|
6 | 70270 | 1 |
|
|
7 | 230216 | 1 |
|
|
8 | 90517 | 1 |
|
|
10 | 101682 | 1 |
|
|
11 | 101776 | 1 |
|
|
